182 listings · Typical price US$ 150,000 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 80.000Departamento
93 m² · 2 dorm. · 2 baños · 1 cochera
Guamaní, Quito
US$ 83.558Departamento
129 m² · 2 dorm. · 1 baño · 1 cochera
La Argelia, Quito
US$ 83.000Departamento
133 m² · 3 dorm. · 2 baños · 1 cochera
La Argelia, Quito
US$ 65.000Departamento
102 m² · 2 dorm. · 2 baños · 1 cochera
La Argelia, Quito
US$ 85.000Departamento
128 m² · 3 dorm. · 2 baños · 1 cochera
Atahualpa E, Quito
US$ 44.500Departamento
70 m² · 3 dorm. · 1 baño · 1 cochera
Cochapamba, Quito
US$ 59.000Departamento
102 m² · 2 dorm. · 2 baños · 1 cochera
Amaguaña, Quito
US$ 79.995Departamento
105 m² · 2 dorm. · 2 baños · 2 cocheras
Conocoto, Quito
US$ 44.000Departamento
94 m² · 2 dorm. · 2 baños · 1 cochera
Conocoto, Quito
US$ 67.000Departamento
123 m² · 3 dorm. · 1 baño · 1 cochera
Puengasí, Quito
US$ 165.000Departamento
220 m² · 3 dorm. · 2 baños · 2 cocheras
La Floresta, Quito
US$ 131.616Departamento
74 m² · 2 dorm. · 2 baños · 1 cochera
La Carolina, Quito
US$ 145.908Departamento
74 m² · 2 dorm. · 2 baños · 1 cochera
La Carolina, Quito
US$ 48.000Departamento
84 m² · 3 dorm. · 1 baño
La Concepción, Quito
US$ 150.000Departamento
266 m² · 3 dorm. · 3 baños · 2 cocheras
El Condado, Quito
US$ 57.000Departamento
77 m² · 3 dorm. · 2 baños · 1 cochera
Pomasqui, Quito
US$ 109.000Departamento
125 m² · 2 dorm. · 2 baños · 1 cochera
Alangasi, Quito
US$ 150.000Departamento
167 m² · 3 dorm. · 2 baños · 2 cocheras
Conocoto, Quito
US$ 120.000Departamento
126 m² · 2 dorm. · 2 baños · 1 cochera
Conocoto, Quito
US$ 140.000Departamento
95 m² · 2 dorm. · 2 baños · 2 cocheras
Cumbaya, Quito
US$ 275.000Departamento
170 m² · 3 dorm. · 3 baños · 2 cocheras
Cumbaya, Quito
US$ 340.000Departamento
499 m² · 4 dorm. · 4 baños · 2 cocheras
Cumbaya, Quito
US$ 259.000Departamento
305 m² · 3 dorm. · 3 baños · 2 cocheras
Urbanización Jardines del Batán, Quito
US$ 85.000Departamento
143 m² · 3 dorm. · 2 baños · 1 cochera
Urbanización orquídeas del Norte, Quito
1 bedroom
US$ 112,939
882 listings
2 bedrooms
US$ 149,000
1,749 listings
3 bedrooms
US$ 170,000
2,798 listings
4 bedrooms
US$ 249,000
375 listings
5+ bedrooms
US$ 230,000
71 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Puembo | — | — | US$ 218,000 | US$ 244,500 | 24 |
| Gonzalez Suarez | US$ 130,000 | US$ 187,859 | US$ 288,800 | US$ 240,000 | 292 |
| Nayon | — | US$ 152,950 | US$ 239,000 | US$ 227,000 | 118 |
| Cabecera Cumbaya | US$ 168,000 | US$ 209,500 | US$ 322,500 | US$ 220,000 | 89 |
| Cumbaya | US$ 134,500 | US$ 190,000 | US$ 286,082 | US$ 195,000 | 743 |
| La Paz | US$ 123,950 | US$ 176,500 | US$ 260,000 | US$ 186,156 | 294 |
| Urbanización Jardines del Batán | — | — | US$ 210,000 | US$ 184,000 | 32 |
| Chaupicruz | — | US$ 155,600 | US$ 187,000 | US$ 183,000 | 53 |
| La Primavera II | US$ 110,000 | US$ 175,900 | US$ 195,500 | US$ 175,000 | 70 |
| La Carolina | US$ 120,970 | US$ 178,194 | US$ 235,000 | US$ 169,000 | 292 |
| Batan Bajo | — | US$ 165,000 | US$ 170,000 | US$ 165,000 | 45 |
| Benalcázar | US$ 125,000 | US$ 180,000 | US$ 220,000 | US$ 164,750 | 352 |
| La Republica | US$ 76,408 | US$ 180,000 | — | US$ 164,450 | 30 |
| Jipijapa | US$ 95,400 | US$ 137,990 | US$ 177,500 | US$ 159,000 | 155 |
| Tumbaco | US$ 105,226 | US$ 171,055 | US$ 160,000 | US$ 158,950 | 380 |
| El Batan | US$ 97,250 | US$ 159,000 | US$ 180,000 | US$ 158,000 | 103 |
| Barrio Batán Alto | — | US$ 105,000 | US$ 220,000 | US$ 142,500 | 26 |
| Monteserrin | US$ 105,000 | US$ 139,500 | US$ 187,500 | US$ 141,500 | 94 |
| La Pradera | US$ 97,000 | US$ 135,000 | US$ 158,000 | US$ 140,000 | 98 |
| Batan Alto | US$ 97,250 | US$ 156,500 | US$ 158,000 | US$ 135,000 | 70 |
| Iñaquito | US$ 129,000 | US$ 160,000 | US$ 135,000 | US$ 135,000 | 73 |
| El Condado | — | US$ 137,000 | US$ 135,000 | US$ 133,000 | 199 |
| La Floresta | US$ 126,800 | US$ 115,000 | US$ 172,500 | US$ 129,000 | 42 |
| Mariscal Sucre | US$ 87,500 | US$ 125,000 | US$ 133,450 | US$ 121,000 | 64 |
| Rumipamba | — | — | US$ 118,000 | US$ 118,000 | 23 |
| González Suárez | — | US$ 58,500 | US$ 217,500 | US$ 113,750 | 36 |
| Santa Lucia Alta | — | US$ 85,700 | US$ 139,900 | US$ 113,350 | 30 |
| Alangasi | US$ 96,150 | US$ 109,000 | US$ 115,500 | US$ 109,000 | 45 |
| Quito Norte | — | — | US$ 94,470 | US$ 100,940 | 21 |
| Cochapamba | US$ 90,000 | US$ 110,000 | US$ 96,750 | US$ 99,000 | 119 |
| Union y Progreso | — | — | US$ 115,500 | US$ 98,000 | 25 |
| Kennedy | — | US$ 99,639 | US$ 93,000 | US$ 97,139 | 42 |
| Ponceano | US$ 74,800 | US$ 90,000 | US$ 99,000 | US$ 95,000 | 226 |
| San Isidro del Inca | — | US$ 77,000 | US$ 99,000 | US$ 93,800 | 27 |
| Hospital Solca | — | — | US$ 109,900 | US$ 92,000 | 31 |
| La Concepción | US$ 75,000 | US$ 97,640 | US$ 90,000 | US$ 91,000 | 74 |
| Cotocollao | — | US$ 60,450 | US$ 82,500 | US$ 89,000 | 79 |
| California Bonanza | — | US$ 85,900 | US$ 110,000 | US$ 86,500 | 23 |
| Belisario Quevedo | US$ 64,000 | US$ 90,000 | US$ 119,000 | US$ 84,250 | 44 |
| Nazareth | US$ 62,950 | US$ 86,000 | US$ 107,450 | US$ 84,000 | 33 |
| Rodríguez Aguirre | — | US$ 90,617 | US$ 69,000 | US$ 82,900 | 31 |
| Carcelén | — | US$ 69,000 | US$ 85,930 | US$ 79,000 | 137 |
| Conocoto | — | US$ 79,995 | US$ 75,000 | US$ 79,000 | 167 |
| Pomasqui | — | — | US$ 68,750 | US$ 73,850 | 36 |
| Calderon | — | US$ 52,495 | US$ 79,500 | US$ 71,127 | 80 |
| Comite del Pueblo | — | US$ 65,794 | US$ 72,411 | US$ 69,035 | 35 |
| San Antonio | — | — | US$ 75,000 | US$ 68,000 | 23 |
| Quitumbe | — | — | US$ 50,000 | US$ 53,900 | 32 |
| Turubamba | — | US$ 29,850 | US$ 39,990 | US$ 38,499 | 26 |
The typical (median) price is US$ 150,000. Based on 7,756 apartments for sale listed in Quito (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 112,939. 2 bedrooms: US$ 149,000. 3 bedrooms: US$ 170,000. 4 bedrooms: US$ 249,000. 5+ bedrooms: US$ 230,000.
Among neighborhoods with at least 20 apartments for sale, typical prices are highest in Puembo (US$ 244,500), Gonzalez Suarez (US$ 240,000) and Nayon (US$ 227,000) and lowest in Turubamba (US$ 38,499), Quitumbe (US$ 53,900) and San Antonio (US$ 68,000).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 7,756 apartments for sale listed in Quito (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.