Córdoba price map
The residential price per square meter (sale, USD) across Córdoba, Argentina, computed from continuously monitored listings. Zoom in for neighborhood detail.
$1,417/m²
Median sale price
$645/mo
Typical rent · TuLugar Rent Index
Computed from 12,647 continuously monitored listings.
Cargando...
Loading the price map…
Cities in Córdoba
Median residential sale price per m² (USD) in each monitored city.
| # | City | USD/m² | Monitored listings |
|---|---|---|---|
| 1 | Villa Parque Siquiman | $2,379 | 487 |
| 2 | Villa Carlos PazSee neighborhood map | $1,575 | 4,477 |
| 3 | Santa María | $1,442 | 1,165 |
| 4 | Villa AllendeSee neighborhood map | $1,438 | 1,736 |
| 5 | MalagueñoSee neighborhood map | $1,421 | 1,881 |
| 6 | CórdobaSee neighborhood map | $1,420 | 37,116 |
| 7 | Villa General Belgrano | $1,417 | 575 |
| 8 | Calamuchita | $1,365 | 1,035 |
| 9 | Río Cuarto | $1,310 | 577 |
| 10 | Alta GraciaSee neighborhood map | $1,236 | 823 |
| 11 | Colón | $1,164 | 872 |
| 12 | Punilla | $1,076 | 1,099 |
| 13 | Santa Rosa de Calamuchita | $1,052 | 401 |
| 14 | CosquínSee neighborhood map | $938 | 400 |
| 15 | La Calera | $882 | 1,427 |
| 16 | Río Ceballos | $789 | 765 |
| 17 | San Antonio de Arredondo | $775 | 467 |
| 18 | Villa María | $1,474 | 225 |
| 19 | Río Tercero | $1,400 | 164 |
| 20 | Villa Ciudad de América | $1,278 | 115 |
| 21 | San FranciscoSee neighborhood map | $1,100 | 274 |
| 22 | Avellaneda | $1,077 | 55 |
| 23 | Villa Nueva | $1,043 | 61 |
| 24 | Villa Santa Cruz del Lago | $760 | 224 |
Embed this widget on your site
Copy and paste this code into your page or article. The data updates itself.
<iframe src="https://tulugar.com/embed/precios/argentina/cordoba-provincia?locale=en" width="100%" height="340" style="border:1px solid #e5e5e5;border-radius:12px" loading="lazy" title="Córdoba price map — TuLugar"></iframe>
<p style="font:12px sans-serif;margin:4px 0 0"><a href="https://tulugar.com/en/mapa-de-precios/argentina/cordoba-provincia">Córdoba price map — TuLugar</a></p>

