183 listings · Typical price US$ 210,000 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 550.000Casa
Guamaní, Quito
US$ 98.000Casa
La Ecuatoriana, Quito
US$ 42.000Casa
98 m² · 3 dorm. · 1 baño · 1 cochera
La Mena, Quito
US$ 275.000Casa
La Mena, Quito
US$ 93.000Casa
193 m² · 3 dorm. · 2 baños · 2 cocheras
Nanegal, Quito
US$ 110.000Casa
244 m² · 3 dorm. · 2 baños · 2 cocheras
Quitumbe, Quito
US$ 250.000Casa
206 m² · 3 dorm. · 1 baño · 2 cocheras
Quito
US$ 156.000Casa
303 m² · 8 dorm. · 3 baños · 2 cocheras
Atahualpa E, Quito
US$ 140.000Casa
270 m² · 10 dorm. · 5 baños · 1 cochera
Pambachupa, Quito
US$ 45.000Casa
87 m² · 2 dorm. · 2 baños · 2 cocheras
El Condado, Quito
US$ 60.000Casa
270 m² · 8 dorm. · 6 baños · 1 cochera
El Condado, Quito
US$ 135.000Casa
250 m² · 3 dorm. · 2 baños · 10 cocheras
Amaguaña, Quito
US$ 215.000Casa
216 m² · 4 dorm. · 2 baños · 1 cochera
Conocoto, Quito
US$ 175.000Casa
260 m² · 4 dorm. · 4 baños · 3 cocheras
Conocoto, Quito
US$ 99.500Casa
180 m² · 3 dorm. · 3 baños · 2 cocheras
Conocoto, Quito
US$ 235.000Casa
400 m² · 7 dorm. · 6 baños · 4 cocheras
Conocoto, Quito
US$ 398.500Casa
418 m² · 5 dorm. · 4 baños · 10 cocheras
Conocoto, Quito
US$ 170.000Casa
180 m² · 4 dorm. · 2 baños · 2 cocheras
Conocoto, Quito
US$ 75.000Casa
102 m²
Conocoto, Quito
US$ 450.000Casa
663 m² · 5 dorm. · 6 baños · 5 cocheras
Conocoto, Quito
US$ 95.000Casa
133 m² · 3 dorm. · 2 baños · 2 cocheras
Conocoto, Quito
US$ 85.000Casa
117 m² · 3 dorm. · 2 baños · 1 cochera
Conocoto, Quito
US$ 370.000Casa
1.159 m² · 8 dorm. · 8 baños · 4 cocheras
Condominios Pichincha, Quito
US$ 180.000Casa
325 m² · 4 dorm. · 4 baños · 4 cocheras
Quito
Studio
US$ 275,000
11 listings
1 bedroom
US$ 217,500
26 listings
2 bedrooms
US$ 119,000
178 listings
3 bedrooms
US$ 175,000
2,902 listings
4 bedrooms
US$ 320,000
1,441 listings
5+ bedrooms
US$ 280,000
1,208 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 3 beds | 4 beds | 5+ beds | All | Listings |
|---|---|---|---|---|---|
| Campo Alegre | US$ 430,000 | US$ 690,000 | US$ 830,000 | US$ 706,000 | 50 |
| La Paz | US$ 345,000 | US$ 450,000 | US$ 550,000 | US$ 450,000 | 57 |
| Cabecera Cumbaya | US$ 302,500 | US$ 979,937 | US$ 680,000 | US$ 422,500 | 74 |
| Mariscal Sucre | US$ 245,000 | US$ 398,500 | US$ 450,000 | US$ 415,000 | 34 |
| Monteserrin | US$ 324,500 | US$ 692,500 | US$ 338,000 | US$ 401,500 | 32 |
| Cumbaya | US$ 297,000 | US$ 619,900 | US$ 750,000 | US$ 400,000 | 905 |
| Nayon | US$ 328,950 | US$ 550,000 | US$ 555,000 | US$ 389,000 | 424 |
| Puembo | US$ 290,000 | US$ 625,000 | US$ 1,300,000 | US$ 347,500 | 304 |
| Jipijapa | US$ 195,000 | US$ 352,500 | US$ 379,000 | US$ 340,000 | 61 |
| Iñaquito | — | — | US$ 355,000 | US$ 327,500 | 36 |
| La Primavera II | US$ 275,000 | US$ 489,000 | — | US$ 316,128 | 64 |
| Checa - Chilpa | US$ 341,500 | — | — | US$ 303,750 | 34 |
| El Batan | US$ 290,000 | US$ 299,500 | US$ 350,000 | US$ 300,000 | 27 |
| Belisario Quevedo | — | US$ 190,000 | US$ 320,000 | US$ 240,000 | 24 |
| La Carolina | — | — | — | US$ 235,000 | 24 |
| Tumbaco | US$ 215,000 | US$ 363,500 | US$ 825,000 | US$ 233,100 | 1,028 |
| Guayllabamba | US$ 178,000 | US$ 480,000 | US$ 277,500 | US$ 230,000 | 50 |
| Kennedy | — | US$ 220,000 | US$ 350,000 | US$ 220,000 | 23 |
| La Concepción | US$ 220,000 | US$ 169,900 | US$ 212,500 | US$ 217,500 | 74 |
| Yaruqui | US$ 72,000 | — | — | US$ 215,000 | 22 |
| Hospital Solca | — | US$ 265,000 | — | US$ 190,000 | 23 |
| El Condado | US$ 147,500 | US$ 233,000 | US$ 290,000 | US$ 187,450 | 158 |
| González Suárez | US$ 180,950 | — | US$ 177,500 | US$ 185,000 | 35 |
| Cotocollao | US$ 160,000 | US$ 140,000 | US$ 227,000 | US$ 175,000 | 60 |
| Ponceano | US$ 154,000 | US$ 151,500 | US$ 240,000 | US$ 170,000 | 117 |
| Alangasi | US$ 135,000 | US$ 222,500 | US$ 394,000 | US$ 156,000 | 219 |
| Nazareth | US$ 135,000 | — | US$ 275,000 | US$ 153,000 | 32 |
| Pifo | US$ 135,500 | US$ 459,500 | US$ 245,000 | US$ 149,998 | 67 |
| Santa Lucia Alta | US$ 160,000 | US$ 130,000 | US$ 950,000 | US$ 146,500 | 48 |
| Chilibulo | — | — | US$ 149,000 | US$ 144,000 | 24 |
| Amaguaña | US$ 110,500 | US$ 179,000 | US$ 217,000 | US$ 135,000 | 49 |
| Guamaní | US$ 94,996 | — | US$ 174,995 | US$ 127,450 | 36 |
| Conocoto | US$ 112,000 | US$ 166,500 | US$ 235,000 | US$ 127,000 | 662 |
| Carcelén | US$ 105,000 | US$ 119,000 | US$ 185,000 | US$ 119,250 | 208 |
| Pomasqui | US$ 115,700 | US$ 159,250 | US$ 199,000 | US$ 119,250 | 226 |
| Cochapamba | US$ 99,000 | US$ 115,000 | US$ 244,400 | US$ 115,000 | 115 |
| Puengasí | — | — | US$ 120,000 | US$ 112,000 | 31 |
| Llano Chico | US$ 104,000 | — | — | US$ 110,687 | 30 |
| La Ecuatoriana | — | — | US$ 130,000 | US$ 105,000 | 35 |
| Comite del Pueblo | US$ 85,500 | US$ 121,000 | US$ 115,000 | US$ 100,000 | 48 |
| La Mena | US$ 55,000 | — | US$ 117,500 | US$ 100,000 | 30 |
| Chillogallo | US$ 62,450 | — | US$ 110,000 | US$ 99,000 | 33 |
| San Antonio | US$ 79,995 | US$ 169,900 | US$ 214,500 | US$ 89,750 | 188 |
| Quitumbe | US$ 65,000 | — | US$ 126,000 | US$ 86,000 | 55 |
| La Argelia | US$ 83,000 | — | US$ 78,500 | US$ 85,000 | 31 |
| Calderon | US$ 73,750 | US$ 91,250 | US$ 117,000 | US$ 80,000 | 432 |
| La Ferroviaria | US$ 67,500 | — | US$ 131,500 | US$ 78,000 | 24 |
| Turubamba | US$ 50,000 | — | US$ 117,000 | US$ 71,000 | 22 |
The typical (median) price is US$ 210,000. Based on 8,148 houses for sale listed in Quito (portals and agencies, each unit counted once), November 2026.
Studio: US$ 275,000. 1 bedroom: US$ 217,500. 2 bedrooms: US$ 119,000. 3 bedrooms: US$ 175,000. 4 bedrooms: US$ 320,000. 5+ bedrooms: US$ 280,000.
Among neighborhoods with at least 20 houses for sale, typical prices are highest in Campo Alegre (US$ 706,000), La Paz (US$ 450,000) and Cabecera Cumbaya (US$ 422,500) and lowest in Turubamba (US$ 71,000), La Ferroviaria (US$ 78,000) and Calderon (US$ 80,000).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 8,148 houses for sale listed in Quito (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.