Mortgages
Banco Macro mortgage
Terms Banco Macro reports to the BCRA: 15 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
PRESTAMOS HIPOTECARIO UVA
APR
9.92%
Total cost
10.10%
Max term
240 months
All Banco Macro lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| PREST HIP UVA | UVA | 9.92% | 10.10% | 240 | 70% | ARS 55,000 |
| PREST HIP UVA | UVA | 9.92% | 10.10% | 240 | 70% | ARS 50,000 |
| PREST HIP UVA | UVA | 9.92% | 10.10% | 240 | 70% | ARS 70,000 |
| PREST HIP UVA | UVA | 9.92% | 12.32% | 240 | 60% | ARS 70,000 |
| PREST HIP UVA | UVA | 9.92% | 12.32% | 240 | 60% | ARS 55,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 55,000 |
| PREST HIP DOLAR | USD | 12.13% | 15.08% | 60 | 50% | ARS 55,000 |
| PREST HIP UVA | UVA | 13.24% | 13.42% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 13.24% | 13.42% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 13.24% | 13.42% | 240 | 70% | ARS 90,000 |
| PREST HIP UVA | UVA | 13.24% | 13.42% | 240 | 70% | ARS 90,000 |
| PREST HIP DOLAR | USD | 13.24% | 16.45% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 13.24% | 16.45% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 13.24% | 16.45% | 60 | 50% | ARS 90,000 |
| PREST HIP DOLAR | USD | 13.24% | 16.45% | 60 | 50% | ARS 90,000 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on September 23, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.