Mortgages
Banco de Córdoba mortgage
Terms Banco de Córdoba reports to the BCRA: 12 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
CASA BANCOR UVAS
APR
9.90%
Total cost
10.46%
Max term
240 months
All Banco de Córdoba lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
| CASA BANCOR | UVA | 9.90% | 10.46% | 240 | 100% | ARS 744,800 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on August 5, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.