Mortgages
Banco Provincia del Neuquén mortgage
Terms Banco Provincia del Neuquén reports to the BCRA: 12 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
D80 PRESTAMOS HIPOTECARIOS PARA LA COMPRA DE VIVIENDA UNICA CON ACREDITACION DE HABERES
APR
3.56%
Total cost
3.56%
Max term
240 months
All Banco Provincia del Neuquén lines
| Line | Currency | APR | Total cost | Term (months) | Finances up to | Min. income |
|---|---|---|---|---|---|---|
| D80 | UVA | 3.56% | 3.56% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 3.56% | 3.56% | 240 | 100% | ARS 372,400 |
| D80 | UVA | 4.59% | 4.59% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 4.59% | 4.59% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 4.59% | 4.59% | 240 | 100% | ARS 372,400 |
| D80 | UVA | 4.59% | 4.59% | 240 | 100% | ARS 372,400 |
| D80 | UVA | 8.84% | 8.84% | 240 | 100% | ARS 372,400 |
| D80 | UVA | 8.84% | 8.84% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 9.93% | 9.93% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 9.93% | 9.93% | 240 | 80% | ARS 372,400 |
| D80 | UVA | 9.93% | 9.93% | 240 | 100% | ARS 372,400 |
| D80 | UVA | 9.93% | 9.93% | 240 | 100% | ARS 372,400 |
Source: Banco Central de la República Argentina (BCRA), as reported by the institution on July 8, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.