Mortgages
Banagrario mortgage
Terms Banagrario reports to the BCRA: 10 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
8.10%
All Banagrario lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 8.10% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 8.10% | 240 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 8.61% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 12.10% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.53% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.70% | 60 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 13.70% | — |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.20% | 240 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.20% | — |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 14.21% | 180 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on June 26, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.