3 listings · Typical price US$ 860/mo · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
1 bedroom
US$ 645/mo
977 listings
2 bedrooms
US$ 913/mo
1,582 listings
3 bedrooms
US$ 1,737/mo
378 listings
4 bedrooms
US$ 2,525/mo
25 listings
5+ bedrooms
US$ 800/mo
17 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Fraccionamiento Altabrisa | US$ 860 | US$ 1,558 | US$ 2,659 | US$ 1,343 | 53 |
| Ampliación Plan de Ayala | — | US$ 1,262 | — | US$ 1,249 | 24 |
| San Antonio Cucul | US$ 698 | US$ 1,168 | US$ 1,451 | US$ 1,115 | 32 |
| Fraccionamiento San Ramón | US$ 766 | US$ 1,074 | US$ 2,109 |
The typical (median) price is US$ 860 a month. Based on 3,386 apartments for rent listed in Mérida (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 645 a month. 2 bedrooms: US$ 913 a month. 3 bedrooms: US$ 1,737 a month. 4 bedrooms: US$ 2,525 a month. 5+ bedrooms: US$ 800 a month.
Among neighborhoods with at least 20 apartments for rent, typical prices are highest in Fraccionamiento Altabrisa (US$ 1,343), Ampliación Plan de Ayala (US$ 1,249) and San Antonio Cucul (US$ 1,115) and lowest in Fraccionamiento Las Américas II (US$ 435), México Norte (US$ 698) and Fraccionamiento Campestre (US$ 698).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 3,386 apartments for rent listed in Mérida (portals and agencies, each unit counted once), November 2026. More market data
| US$ 967 |
| 152 |
| Santa Gertrudis Copó | US$ 747 | US$ 1,007 | US$ 1,625 | US$ 967 | 174 |
| Montes de Amé | US$ 833 | US$ 967 | US$ 1,209 | US$ 940 | 302 |
| Fraccionamiento Montebello | US$ 725 | US$ 886 | US$ 1,665 | US$ 841 | 338 |
| Colonia Xcumpich | US$ 618 | US$ 806 | — | US$ 792 | 28 |
| Fraccionamiento Montecristo | US$ 672 | US$ 849 | — | US$ 752 | 47 |
| Fraccionamiento San Pedro Cholul | US$ 645 | US$ 860 | — | US$ 752 | 65 |
| Colonia Sodzil Norte | US$ 672 | US$ 806 | — | US$ 736 | 38 |
| Benito Juárez Norte | US$ 645 | US$ 806 | — | US$ 725 | 98 |
| Fraccionamiento Campestre | US$ 443 | US$ 752 | US$ 1,289 | US$ 698 | 58 |
| México Norte | US$ 698 | US$ 776 | US$ 1,343 | US$ 698 | 31 |
| Fraccionamiento Las Américas II | US$ 424 | — | — | US$ 435 | 25 |
In parentheses: analyzed market listings, not only those published on TuLugar.