101 listings · Typical price US$ 190,000 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 68.000Casa
73 m² · 3 dorm. · 2 baños · 1 cochera
Guayaquil
US$ 83.000Casa
90 m² · 3 dorm. · 2 baños · 1 cochera
Guayaquil
US$ 85.000Casa
81 m² · 3 dorm. · 2 baños · 1 cochera
Guayaquil
US$ 68.000Casa
57 m² · 3 dorm. · 1 baño · 1 cochera
Guayaquil
US$ 100.000Casa
128 m² · 4 dorm. · 5 baños · 1 cochera
Guayaquil
US$ 177.853Casa
141 m² · 3 dorm. · 3 baños · 2 cocheras
Guayaquil
US$ 71.279Casa
89 m² · 3 dorm. · 1 baño
Guayaquil
US$ 75.000Casa
96 m² · 3 dorm. · 1 baño · 2 cocheras
Guayaquil
US$ 70.000Casa
89 m² · 3 dorm. · 2 baños · 1 cochera
Guayaquil
US$ 55.500Casa
50 m² · 2 dorm. · 1 baño
Guayaquil
US$ 90.000Casa
74 m² · 3 dorm. · 1 baño
Guayaquil
US$ 130.000Casa
154 m² · 5 dorm. · 4 baños · 2 cocheras
Guayaquil
US$ 111.000Casa
92 m² · 3 dorm. · 2 baños · 2 cocheras
Guayaquil
US$ 104.900Casa
179 m² · 3 dorm. · 2 baños · 1 cochera
Guayaquil
US$ 173.500Casa
101 m² · 3 dorm. · 3 baños · 2 cocheras
Guayaquil
US$ 162.000Casa
102 m² · 3 dorm. · 2 baños · 2 cocheras
Guayaquil
US$ 224.000Casa
132 m² · 3 dorm. · 4 baños · 3 cocheras
Guayaquil
US$ 168.960Casa
141 m² · 3 dorm. · 3 baños · 2 cocheras
Guayaquil
US$ 186.000Casa
155 m² · 3 dorm. · 3 baños · 2 cocheras
Guayaquil
US$ 196.580Casa
164 m² · 4 dorm. · 4 baños · 2 cocheras
Guayaquil
US$ 78.000Casa
73 m² · 3 dorm. · 2 baños
Guayaquil
US$ 158.800Casa
92 m² · 3 dorm. · 2 baños · 2 cocheras
Guayaquil
US$ 290.000Casa
262 m² · 5 dorm. · 4 baños · 2 cocheras
Punta Esmeralda, Guayaquil
US$ 230.000Casa
189 m² · 4 dorm. · 4 baños · 2 cocheras
Belohorizonte, Guayaquil
Studio
US$ 118,500
6 listings
1 bedroom
US$ 116,000
22 listings
2 bedrooms
US$ 68,000
105 listings
3 bedrooms
US$ 159,650
968 listings
4 bedrooms
US$ 300,000
793 listings
5+ bedrooms
US$ 223,000
714 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 3 beds | 4 beds | 5+ beds | All | Listings |
|---|---|---|---|---|---|
| Laguna Club | — | US$ 800,000 | — | US$ 800,000 | 35 |
| Puerto Lisa | US$ 179,999 | US$ 430,000 | — | US$ 415,000 | 29 |
| Nueve de Octubre Oeste | US$ 325,000 | US$ 498,000 | US$ 595,000 | US$ 390,000 | 127 |
| Lomas de Urdesa | — | US$ 380,000 | US$ 295,000 | US$ 347,500 | 34 |
| Puerto Azul Sur | US$ 305,000 | US$ 317,500 | US$ 648,000 | US$ 344,950 | 100 |
| Los Ceibos | US$ 277,500 | US$ 320,000 | US$ 340,000 | US$ 308,250 | 210 |
| Kennedy | — | — | US$ 269,000 | US$ 269,000 | 20 |
| Urdesa | — | — | US$ 260,000 | US$ 265,000 | 44 |
| Kennedy Norte | US$ 250,000 | — | US$ 279,000 | US$ 260,000 | 39 |
| Urbanización Santa Cecilia | — | US$ 340,000 | US$ 280,000 | US$ 260,000 | 32 |
| Ceibos Norte | US$ 250,000 | US$ 280,000 | US$ 265,000 | US$ 257,500 | 64 |
| Urdesa Central | US$ 120,000 | US$ 250,000 | US$ 245,000 | US$ 222,500 | 174 |
| Portal al Sol | US$ 228,000 | — | — | US$ 220,000 | 23 |
| Puerto Azul Norte | US$ 217,500 | US$ 205,000 | — | US$ 219,000 | 40 |
| Juan Gómez Rendón (Progeso) | US$ 188,000 | US$ 315,000 | US$ 542,500 | US$ 212,500 | 94 |
| Garzota III | — | US$ 180,000 | US$ 285,000 | US$ 209,250 | 28 |
| Belohorizonte | US$ 182,000 | US$ 200,000 | — | US$ 199,500 | 63 |
| Urbanización TerraNostra | US$ 185,000 | US$ 229,500 | — | US$ 199,000 | 41 |
| Garzota II | — | US$ 149,500 | US$ 325,000 | US$ 190,000 | 31 |
| Las Américas | — | — | US$ 179,500 | US$ 187,500 | 26 |
| Rocafuerte | US$ 180,000 | — | — | US$ 186,000 | 44 |
| La Saiba | — | US$ 190,000 | US$ 200,000 | US$ 185,000 | 28 |
| Urdesa Norte | — | — | — | US$ 169,000 | 21 |
| Ciudadela Bellavista | — | — | US$ 170,000 | US$ 167,500 | 28 |
| Atarazana | — | — | US$ 158,000 | US$ 163,500 | 30 |
| Alborada X | — | — | — | US$ 160,000 | 21 |
| Samanes 1 | — | — | US$ 169,000 | US$ 159,000 | 24 |
| Lomas de Prosperina | US$ 125,000 | — | — | US$ 125,000 | 35 |
| Guayacanes | US$ 124,000 | — | US$ 148,000 | US$ 120,000 | 60 |
| Los Esteros | — | — | US$ 139,500 | US$ 119,500 | 22 |
| Tarqui | US$ 112,000 | — | US$ 450,000 | US$ 116,000 | 34 |
| Febres Cordero | — | — | US$ 99,500 | US$ 115,000 | 25 |
| Parroquia Letamendi | — | — | US$ 90,000 | US$ 105,000 | 31 |
| Quinto Guayas Este | US$ 98,995 | — | — | US$ 102,500 | 22 |
| Guasmo Oeste | — | US$ 89,000 | US$ 78,000 | US$ 99,000 | 23 |
| Metropolis 2 | US$ 97,500 | — | — | US$ 95,000 | 23 |
| Sauces 6 | — | — | US$ 95,000 | US$ 85,000 | 23 |
| Unión | — | US$ 73,000 | US$ 117,600 | US$ 83,000 | 41 |
| La Florida | US$ 81,000 | — | US$ 87,000 | US$ 81,000 | 22 |
| Mucho Lote 2 | US$ 81,000 | — | — | US$ 80,500 | 54 |
| Ximena | — | — | US$ 90,000 | US$ 79,000 | 20 |
| Bastión Popular | US$ 68,500 | US$ 100,000 | — | US$ 68,000 | 98 |
| Guayaquil | — | — | — | US$ 65,000 | 21 |
The typical (median) price is US$ 190,000. Based on 4,061 houses for sale listed in Guayaquil (portals and agencies, each unit counted once), November 2026.
Studio: US$ 118,500. 1 bedroom: US$ 116,000. 2 bedrooms: US$ 68,000. 3 bedrooms: US$ 159,650. 4 bedrooms: US$ 300,000. 5+ bedrooms: US$ 223,000.
Among neighborhoods with at least 20 houses for sale, typical prices are highest in Laguna Club (US$ 800,000), Puerto Lisa (US$ 415,000) and Nueve de Octubre Oeste (US$ 390,000) and lowest in Guayaquil (US$ 65,000), Bastión Popular (US$ 68,000) and Ximena (US$ 79,000).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 4,061 houses for sale listed in Guayaquil (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.