Mapa de precios de Buenos Aires
El precio del metro cuadrado residencial (venta, USD) en Buenos Aires, Argentina, calculado sobre propiedades monitoreadas de forma continua. Acercá el mapa para ver el detalle por barrio.
$1.548/m²
Mediana de venta
$815/mes
Alquiler típico · Índice TuLugar de Alquileres
Calculado sobre 107.204 propiedades monitoreadas de forma continua.
Cargando...
Cargando el mapa de precios…
Ciudades de Buenos Aires
Mediana del precio por m² residencial (venta, USD) en cada ciudad monitoreada.
| # | Ciudad | USD/m² | Propiedades monitoreadas |
|---|---|---|---|
| 1 | El Cazador | $2.971 | 8.385 |
| 2 | Nordelta | $2.800 | 7.823 |
| 3 | Costa Esmeralda | $2.646 | 2.923 |
| 4 | Victoria | $2.636 | 1.880 |
| 5 | Rincón de Milberg | $2.626 | 1.872 |
| 6 | Acassuso | $2.595 | 684 |
| 7 | San Isidro | $2.589 | 2.598 |
| 8 | Tristán Suárez | $2.515 | 3.546 |
| 9 | Vicente LópezVer mapa por barrio | $2.500 | 12.479 |
| 10 | La Costa | $2.347 | 462 |
| 11 | Martínez | $2.346 | 2.964 |
| 12 | Primera Sección | $2.333 | 390 |
| 13 | Fátima | $2.272 | 1.352 |
| 14 | Troncos del Talar | $2.267 | 686 |
| 15 | Tigre | $2.245 | 3.421 |
| 16 | Villa UdaondoVer mapa por barrio | $2.220 | 2.597 |
| 17 | Tigre | $2.174 | 1.406 |
| 18 | Hudson | $2.174 | 2.387 |
| 19 | Pilar Sur | $2.137 | 3.137 |
| 20 | Mar de las Pampas | $2.123 | 455 |
| 21 | Dique Luján | $2.097 | 2.697 |
| 22 | General Pacheco | $2.096 | 1.207 |
| 23 | Benavídez | $2.089 | 1.915 |
| 24 | Juan María Gutiérrez | $2.050 | 574 |
| 25 | City Bell | $2.041 | 2.180 |
| 26 | Beccar | $2.028 | 1.643 |
| 27 | Pinamar | $2.019 | 8.585 |
| 28 | Manuel Alberti | $2.000 | 3.613 |
| 29 | Villa Rosa | $2.000 | 4.152 |
| 30 | Canning | $1.992 | 4.537 |
| 31 | GarínVer mapa por barrio | $1.987 | 1.669 |
| 32 | Canning | $1.944 | 2.043 |
| 33 | Adrogué | $1.933 | 2.848 |
| 34 | Mar del PlataVer mapa por barrio | $1.902 | 37.031 |
| 35 | Lomas de Zamora | $1.858 | 6.159 |
| 36 | Monte HermosoVer mapa por barrio | $1.857 | 1.017 |
| 37 | Sáenz Peña | $1.833 | 698 |
| 38 | San Fernando | $1.833 | 2.314 |
| 39 | Cañuelas | $1.818 | 583 |
| 40 | Loma Verde | $1.797 | 1.754 |
| 41 | El Talar | $1.771 | 499 |
| 42 | Ingeniero MaschwitzVer mapa por barrio | $1.730 | 2.304 |
| 43 | Berazategui | $1.726 | 3.086 |
| 44 | Escobar | $1.722 | 1.255 |
| 45 | La Lonja | $1.722 | 4.276 |
| 46 | Don BoscoVer mapa por barrio | $1.702 | 827 |
| 47 | Muñiz | $1.689 | 1.486 |
| 48 | Zelaya | $1.687 | 5.303 |
| 49 | ItuzaingóVer mapa por barrio | $1.681 | 7.985 |
| 50 | Mar Azul | $1.670 | 482 |
| 51 | Villa Ballester Noreste | $1.667 | 1.133 |
| 52 | QuilmesVer mapa por barrio | $1.658 | 7.021 |
| 53 | Bernal EsteVer mapa por barrio | $1.647 | 2.499 |
| 54 | Abasto | $1.640 | 599 |
| 55 | Ezeiza | $1.639 | 1.656 |
| 56 | Belén de Escobar | $1.631 | 4.311 |
| 57 | Banfield | $1.626 | 3.630 |
| 58 | Bahía BlancaVer mapa por barrio | $1.625 | 3.630 |
| 59 | General PueyrredónVer mapa por barrio | $1.608 | 1.538 |
| 60 | Berazategui | $1.582 | 1.979 |
| 61 | Zárate | $1.573 | 1.809 |
| 62 | Del Viso | $1.573 | 892 |
| 63 | José Mármol | $1.560 | 814 |
| 64 | Pilar | $1.553 | 5.593 |
| 65 | TandilVer mapa por barrio | $1.551 | 2.163 |
| 66 | Ciudad del Libertador General San Martín | $1.535 | 2.188 |
| 67 | Bella VistaVer mapa por barrio | $1.533 | 2.089 |
| 68 | Santos Lugares | $1.523 | 858 |
| 69 | Ranelagh | $1.520 | 377 |
| 70 | LujánVer mapa por barrio | $1.500 | 4.797 |
| 71 | Ramos Mejía | $1.500 | 8.612 |
| 72 | Haedo | $1.500 | 2.805 |
| 73 | Villa General José Tomás Guido | $1.471 | 746 |
| 74 | Avellaneda | $1.471 | 2.549 |
| 75 | General Rodríguez | $1.467 | 4.184 |
| 76 | San Antonio de Padua | $1.455 | 1.147 |
| 77 | Castelar | $1.452 | 4.910 |
| 78 | Los Polvorines | $1.449 | 810 |
| 79 | Costa del Este | $1.441 | 700 |
| 80 | Lomas de Zamora | $1.438 | 842 |
| 81 | San Pedro | $1.435 | 626 |
| 82 | Temperley | $1.432 | 3.050 |
| 83 | San MiguelVer mapa por barrio | $1.429 | 3.003 |
| 84 | La Plata | $1.397 | 12.973 |
| 85 | Ciudad Jardín Lomas del Palomar | $1.397 | 792 |
| 86 | Monte Grande | $1.387 | 3.034 |
| 87 | Lobos | $1.381 | 792 |
| 88 | Wilde | $1.381 | 3.123 |
| 89 | Lanús OesteVer mapa por barrio | $1.375 | 5.541 |
| 90 | Morón | $1.375 | 6.596 |
| 91 | Campana | $1.368 | 3.054 |
| 92 | Don Torcuato | $1.356 | 1.232 |
| 93 | Lanús EsteVer mapa por barrio | $1.343 | 2.722 |
| 94 | Los Cardales | $1.341 | 468 |
| 95 | Villa Sarmiento | $1.330 | 1.455 |
| 96 | Villa Bosch | $1.329 | 1.071 |
| 97 | Villa San Andrés | $1.315 | 391 |
| 98 | Martín Coronado | $1.307 | 908 |
| 99 | San Nicolás de los ArroyosVer mapa por barrio | $1.301 | 777 |
| 100 | General Belgrano | $1.301 | 459 |
| 101 | Villa Adelina | $1.283 | 676 |
| 102 | Presidente Perón | $1.269 | 2.746 |
| 103 | Villa Godoy Cruz | $1.266 | 378 |
| 104 | Caseros | $1.254 | 3.813 |
| 105 | Villa Ballester Noroeste | $1.251 | 616 |
| 106 | Brandsen | $1.250 | 1.672 |
| 107 | Santa MaríaVer mapa por barrio | $1.250 | 537 |
| 108 | El Palomar | $1.239 | 1.948 |
| 109 | Florencio Varela | $1.235 | 664 |
| 110 | Pablo Nogués | $1.231 | 472 |
| 111 | San Justo | $1.227 | 4.330 |
| 112 | Lanús | $1.224 | 432 |
| 113 | Villa GesellVer mapa por barrio | $1.219 | 3.173 |
| 114 | Manuel B. Gonnet | $1.211 | 858 |
| 115 | San Juan BautistaVer mapa por barrio | $1.200 | 416 |
| 116 | Malvinas Argentinas | $1.192 | 428 |
| 117 | Joaquín Gorina | $1.186 | 538 |
| 118 | Colonia Chapadmalal | $1.176 | 1.162 |
| 119 | Remedios de EscaladaVer mapa por barrio | $1.164 | 2.966 |
| 120 | Presidente Derqui | $1.150 | 1.819 |
| 121 | Cañuelas | $1.145 | 1.566 |
| 122 | Villa Luzuriaga | $1.143 | 3.105 |
| 123 | Moreno | $1.138 | 3.524 |
| 124 | Luis Guillón | $1.133 | 640 |
| 125 | MiramarVer mapa por barrio | $1.133 | 1.776 |
| 126 | Matheu | $1.131 | 492 |
| 127 | Ciudad Evita | $1.125 | 629 |
| 128 | HurlinghamVer mapa por barrio | $1.121 | 2.110 |
| 129 | Necochea | $1.102 | 714 |
| 130 | Exaltación de la Cruz | $1.085 | 2.159 |
| 131 | Tortuguitas | $1.077 | 615 |
| 132 | Merlo | $1.075 | 2.441 |
| 133 | Turdera | $1.074 | 432 |
| 134 | La Plata | $1.071 | 3.614 |
| 135 | Grand Bourg | $1.071 | 518 |
| 136 | Piñeyro | $1.066 | 1.212 |
| 137 | San Vicente | $1.065 | 4.381 |
| 138 | Valentín AlsinaVer mapa por barrio | $1.049 | 1.186 |
| 139 | Virreyes | $1.029 | 376 |
| 140 | Villa Madero | $1.020 | 866 |
| 141 | BrandsenVer mapa por barrio | $1.018 | 806 |
| 142 | Ciudadela | $1.015 | 1.879 |
| 143 | Boulogne Sur Mer | $1.013 | 1.694 |
| 144 | Villa Maipú | $1.000 | 860 |
| 145 | Libertad | $1.000 | 476 |
| 146 | Santa Clara del Mar | $1.000 | 858 |
| 147 | PergaminoVer mapa por barrio | $988 | 833 |
| 148 | José Hernández | $976 | 611 |
| 149 | ChascomúsVer mapa por barrio | $973 | 803 |
| 150 | Burzaco | $968 | 2.184 |
| 151 | Sarandí | $965 | 1.154 |
| 152 | San Bernardo del Tuyú | $959 | 2.145 |
| 153 | Villa Domínico | $952 | 1.011 |
| 154 | Lomas del Mirador | $952 | 2.108 |
| 155 | GerliVer mapa por barrio | $939 | 1.004 |
| 156 | José C. Paz | $924 | 1.988 |
| 157 | Ezpeleta Este | $923 | 731 |
| 158 | Villa TeseiVer mapa por barrio | $922 | 1.338 |
| 159 | San Clemente del Tuyú | $917 | 772 |
| 160 | Villa Celina | $905 | 418 |
| 161 | Mar de Cobo | $903 | 381 |
| 162 | Rafael Calzada | $896 | 460 |
| 163 | Malvinas Argentinas | $885 | 532 |
| 164 | Mar de Ajó | $880 | 1.527 |
| 165 | El Jagüel | $873 | 420 |
| 166 | Mar Chiquita | $869 | 687 |
| 167 | Longchamps | $860 | 818 |
| 168 | Costa Azul | $859 | 512 |
| 169 | Santa Teresita | $857 | 1.446 |
| 170 | Berisso | $839 | 1.014 |
| 171 | San Carlos | $826 | 664 |
| 172 | Bernal OesteVer mapa por barrio | $803 | 1.036 |
| 173 | Quilmes Oeste | $802 | 1.916 |
| 174 | Glew | $799 | 497 |
| 175 | Villa General Eugenio Necochea | $796 | 580 |
| 176 | González Catán | $793 | 582 |
| 177 | Tolosa | $769 | 863 |
| 178 | Virrey Del Pino | $766 | 608 |
| 179 | William C. MorrisVer mapa por barrio | $766 | 496 |
| 180 | Los Hornos | $765 | 1.114 |
| 181 | Isidro Casanova | $763 | 1.102 |
| 182 | Gregorio de Laferrere | $758 | 711 |
| 183 | Gerli | $742 | 407 |
| 184 | Villa Elisa | $700 | 1.101 |
| 185 | Altos de San Lorenzo | $700 | 486 |
| 186 | La Tablada | $699 | 1.419 |
| 187 | Paso del Rey | $697 | 1.078 |
| 188 | Ensenada | $690 | 726 |
| 189 | Las Toninas | $690 | 457 |
| 190 | Mar del Tuyú | $656 | 1.297 |
| 191 | Llavallol | $615 | 774 |
| 192 | La Reja | $604 | 1.736 |
| 193 | Villa Castells | $602 | 448 |
| 194 | Villa Elvira | $590 | 957 |
| 195 | Monte ChingoloVer mapa por barrio | $564 | 588 |
| 196 | TrujuiVer mapa por barrio | $500 | 541 |
| 197 | San José | $488 | 504 |
| 198 | Nueva Atlantis | $375 | 404 |
| 199 | Cariló | $3.093 | 17 |
| 200 | Villarobles | $2.505 | 291 |
| 201 | General Lavalle | $2.370 | 143 |
| 202 | Villa Chacabuco | $1.937 | 322 |
| 203 | Parque Barón | $1.889 | 245 |
| 204 | Monte Hermoso | $1.850 | 61 |
| 205 | Las Gaviotas | $1.793 | 314 |
| 206 | Baradero | $1.758 | 258 |
| 207 | JunínVer mapa por barrio | $1.704 | 334 |
| 208 | Claromecó | $1.667 | 195 |
| 209 | General Madariaga | $1.640 | 223 |
| 210 | Lagomarsino | $1.572 | 280 |
| 211 | Sourigues | $1.534 | 155 |
| 212 | Tres de Febrero | $1.474 | 67 |
| 213 | Dolores | $1.453 | 321 |
| 214 | Ingeniero Adolfo Sourdeaux | $1.405 | 223 |
| 215 | Esteban Echeverría | $1.350 | 213 |
| 216 | San José | $1.281 | 139 |
| 217 | Tandil | $1.280 | 217 |
| 218 | San Miguel del Monte | $1.277 | 273 |
| 219 | Villa Raffo | $1.271 | 222 |
| 220 | Villa General Antonio José de Sucre | $1.200 | 251 |
| 221 | General Juan Madariaga | $1.188 | 345 |
| 222 | Coronel SuárezVer mapa por barrio | $1.134 | 83 |
| 223 | Quequén | $1.098 | 152 |
| 224 | Tapiales | $1.096 | 352 |
| 225 | Villa Parque Presidente Figueroa Alcorta | $1.091 | 84 |
| 226 | Villa María Irene de Los Remedios de Escalada | $1.091 | 47 |
| 227 | Sierra de la VentanaVer mapa por barrio | $1.078 | 218 |
| 228 | Villa Gregoria Matorras | $1.071 | 240 |
| 229 | Villa General Juan Gregorio de Las Heras | $1.068 | 316 |
| 230 | Chivilcoy | $1.063 | 287 |
| 231 | Morón | $1.042 | 367 |
| 232 | MercedesVer mapa por barrio | $1.041 | 367 |
| 233 | Villa Bernardo de Monteagudo | $1.020 | 247 |
| 234 | La Matanza | $1.000 | 363 |
| 235 | Villa Yapeyú | $1.000 | 114 |
| 236 | Villa Granaderos de San Martín | $994 | 228 |
| 237 | Rafael Castillo | $981 | 260 |
| 238 | José Ingenieros | $978 | 134 |
| 239 | Villa Marqués Alejandro María de Aguado | $967 | 213 |
| 240 | Saladillo | $945 | 340 |
| 241 | Balcarce | $938 | 159 |
| 242 | Villa de Mayo | $915 | 191 |
| 243 | Villa Parque San Lorenzo | $875 | 105 |
| 244 | 9 de Julio | $861 | 136 |
| 245 | San Antonio de Areco | $860 | 350 |
| 246 | Ezpeleta Oeste | $857 | 185 |
| 247 | OlavarríaVer mapa por barrio | $844 | 272 |
| 248 | La Lucila del Mar | $840 | 229 |
| 249 | Ringuelet | $828 | 366 |
| 250 | Tres ArroyosVer mapa por barrio | $827 | 263 |
| 251 | Mar del Sur | $819 | 126 |
| 252 | Villa José León Suárez | $800 | 191 |
| 253 | Villa Billinghurst | $780 | 157 |
| 254 | Nueve de Julio | $778 | 214 |
| 255 | Villa Centenario | $778 | 334 |
| 256 | Villa Ayacucho | $773 | 118 |
| 257 | Dock Sud | $765 | 224 |
| 258 | Villa Lynch | $750 | 167 |
| 259 | Villa Independencia | $744 | 339 |
| 260 | Villa Ciudad Jardín El Libertador | $738 | 249 |
| 261 | Villa Coronel José María Zapiola | $737 | 317 |
| 262 | Villa Libertad | $728 | 315 |
| 263 | Aldo Bonzi | $694 | 287 |
| 264 | Aguas Verdes | $656 | 118 |
| 265 | Villa Juan Martín de Pueyrredón | $654 | 350 |
| 266 | Remedios de Escalada de San Martín | $653 | 64 |
| 267 | San Francisco de Asís | $636 | 110 |
| 268 | Claypole | $622 | 224 |
| 269 | Pablo Podestá | $618 | 165 |
| 270 | Almirante Brown | $616 | 156 |
| 271 | Loma Hermosa | $547 | 226 |
| 272 | Villa La Florida | $417 | 185 |
| 273 | El Libertador | $358 | 113 |
Insertar este widget en tu sitio
Copiá y pegá este código en tu página o artículo. Los datos se actualizan solos.
<iframe src="https://tulugar.com/embed/precios/argentina/buenos-aires-provincia?locale=es" width="100%" height="340" style="border:1px solid #e5e5e5;border-radius:12px" loading="lazy" title="Mapa de precios de Buenos Aires — TuLugar"></iframe>
<p style="font:12px sans-serif;margin:4px 0 0"><a href="https://tulugar.com/es/mapa-de-precios/argentina/buenos-aires-provincia">Mapa de precios de Buenos Aires — TuLugar</a></p>

