Real estate market in Bernardino Rivadavia, Mar del Plata
Argentina · Data as of July 24, 2026
The median residential price in Bernardino Rivadavia, Mar del Plata is $1,103 per m², with 215 monitored listings and a median sale price of $94K. A typical 2-bedroom apartment costs around $70K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 337 | $110K | $1,836 | — | — | $436 | |
| 2 | 188 | $113K | $2,143 | — | — | $436 | |
| 3 | 187 | $145K | $1,279 | — | — | $604 | |
| 4 | 167 | $110K | $885 | — | — | $537 | |
| 5 | 143 | $93K | $1,152 | — | — | $396 | |
| 6 | 120 | $99K | $1,515 | — | — | $571 | |
| 7 | 99 | $189K | $1,253 | — | — | $1,300 | |
| 8 | 86 | $140K | $872 | — | — | $413 | |
| 9 | 83 | $169K | $1,375 | — | — | $789 | |
| 10 | 80 | $179K | $2,079 | — | — | $1,074 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 4 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 1 | — | — |
| Residential plot500 – 2.000 m² | no data | — | — |
| Suburban estate2.000 – 10.000 m² | no data | — | — |
| Rural / farm> 1 ha | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 215 monitored listings in Bernardino Rivadavia, Mar del Plata.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Bosque Alegre(12)
- Pinos de Anchorena(19)
- Los Andes(22)
- Santa Mónica(24)
- Don Bosco(167)
- Funes y San Lorenzo(34)
- Regional(7)
- El Gaucho(16)
- San Antonio(9)
- Las Lilas(21)
- San Cayetano(16)
- Las Américas(14)
- Plaza Peralta Ramos(120)
- Estación Norte(34)
- San José(187)
- Peralta Ramos Oeste(45)
- Bosque Grande(3)
- 9 de Julio(32)
- Fortunato de la Plaza(19)
- Belisario Roldán(4)
- Coronel Dorrego(16)
- Don Emilio(3)
- José Hernández(4)
- Primera Junta(34)
More about this area
Data as of 2026-07-24 · refreshed 2026-07-24 20:37 UTC