TuLugar Data · September 2026
Real estate market in Uruguay
Uruguay's entire housing market in one place — sale and rent prices, from country to neighborhood, updated daily.
The price map
Median $/m² across 36,555 apartments for sale, region by region. Switch the view for houses, land and rentals.
Cities
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 36,380 | $166K | $3,307 | — | — | $739 | |
| 2 | 24,533 | $380K | $3,619 | — | — | $3,635 | |
| 3 | 4,834 | $300K | $3,435 | — | — | $4,200 | |
| 4 | 3,155 | $287K | $3,911 | — | — | $1,379 | |
| 5 | 2,358 | $343K | $3,529 | — | — | $3,200 | |
| 6 | 1,438 | $154K | $3,258 | — | — | $657 | |
| 7 | 1,051 | $525K | $4,425 | — | — | — | |
| 8 | 888 | $190K | $3,111 | — | — | $690 | |
| 9 | 640 | $130K | $2,146 | — | — | $475 | |
| 10 | 587 | $340K | $3,077 | — | — | $1,158 |
Price history in Uruguay
Apartment price per m² and whole-inventory median sale price, in USD. Apartments only, so the series always compares the same kind of property month to month. Where a neighborhood has no apartments for sale the $/m² column is left empty; the median sale price beside it still carries the month. A published month is only recomputed for a stated reason, and that month’s report says so. · Download CSV · CSV by type & bedrooms
Series since August 2026. The first monthly variation is published with the following month's close.
| Month | Price per m² | MoM | QoQ | YoY | Median sale |
|---|---|---|---|---|---|
| August 2026 | $3,438 | — | — | — | $260,000 |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 42,84658% | $235K | $3,438 |
HousesView → | 16,44722% | $360K | $2,181 |
LandView → | 11,37715% | $260K | $183 |
CommercialView → | 3,4915% | $290K | $1,415 |
*Apartment and house m² is built area; land m² is the plot. A house enters its $/m² only when the source reports built area. This page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 51 | $115K | $3,529 |
| 1 bedroom | 11,237 | $159K | $3,395 |
| 2 bedrooms | 14,585 | $260K | $3,304 |
| 3 bedrooms | 10,368 | $490K | $3,612 |
| 4 bedrooms | 1,859 | $850K | $3,922 |
| 5+ bedrooms | 322 | $1M | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 6 | $289K | $1,418 |
| 1 bedroom | 495 | $128K | $2,051 |
| 2 bedrooms | 3,039 | $160K | $1,822 |
| 3 bedrooms | 5,451 | $345K | $2,300 |
| 4 bedrooms | 3,847 | $600K | $2,385 |
| 5+ bedrooms | 3,026 | $850K | $2,207 |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 2,397 | $290K | — |
| Residential plot500 – 2,000 m² | 3,843 | $182K | — |
| Suburban estate2,000 – 10,000 m² | 1,794 | $350K | — |
| Rural / farm> 1 ha | 1,123 | $485K | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
Market pace
Measures how long ago the listings that are STILL on the market today were published — not how long they take to sell. Shown only where we know the real publication date for most of the inventory.
National $/m² ranking
Most expensive neighborhoods in Uruguay by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Laguna Blanca · Punta del Este | $5,864 | 13 |
| 2 | Manantiales · Punta del Este | $5,000 | 357 |
| 3 | Punta Gorda · Montevideo | $4,462 | 192 |
| 4 | Bañados de Carrasco · Montevideo | $4,439 | 229 |
| 5 | La Barra · Punta del Este | $4,183 | 499 |
| 6 | Carrasco Norte · Montevideo | $4,169 | 271 |
| 7 | Barra de Carrasco · Ciudad de la Costa | $4,151 | 755 |
| 8 | Parque Rodó · Montevideo | $4,007 | 456 |
| 9 | Punta Carretas · Montevideo | $3,990 | 1,199 |
| 10 | Carrasco · Montevideo | $3,879 | 554 |
| 11 | Pocitos · Montevideo | $3,856 | 2,042 |
| 12 | Parque de Carrasco · Ciudad de la Costa | $3,773 | 584 |
| 13 | Playa Mansa · Punta del Este | $3,721 | 2,048 |
| 14 | Pinares · Punta del Este | $3,720 | 2,596 |
| 15 | Buceo · Montevideo | $3,669 | 1,182 |
Most affordable neighborhoods in Uruguay by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Punta Rieles Bella Italia · Montevideo | $843 | 7 |
| 2 | Las Acacias · Montevideo | $1,020 | 8 |
| 3 | Colón Centro y Noroeste · Montevideo | $1,037 | 20 |
| 4 | Ituzaingó · Montevideo | $1,038 | 8 |
| 5 | Cerro · Montevideo | $1,057 | 13 |
| 6 | Conciliación · Montevideo | $1,066 | 8 |
| 7 | Nuevo París · Montevideo | $1,089 | 11 |
| 8 | Malvín Norte · Montevideo | $1,143 | 81 |
| 9 | Flor de Maroñas · Montevideo | $1,220 | 8 |
| 10 | Peñarol Lavalleja · Montevideo | $1,294 | 10 |
| 11 | Piedras Blancas · Montevideo | $1,333 | 6 |
| 12 | Tres Ombúes Pueblo Victoria · Montevideo | $1,341 | 5 |
| 13 | Villa Española · Montevideo | $1,385 | 34 |
| 14 | La Teja · Montevideo | $1,386 | 13 |
| 15 | Maroñas Parque Guaraní · Montevideo | $1,413 | 33 |
What is your property in Uruguay worth?
Free instant estimate from analyzed listings in your area.
Properties for Sale in Uruguay
Properties for Rent in Uruguay
Projects
New developments with available units.
- Tribeca by Block
- Lyon
- Flores 52
- BeOne DeBritos
- Masmio Plaza
- Nostrum Plaza 3
- Glosker Cordón
- Avita Gard (etapa 2)
- Altamira Tres Cruces
- Montevideo Harbour
- Avita Gard (etapa 1)
- Nostrum Garden
Active developers
Companies with active projects here.
Methodology
This page analyzes 89,788 listings in Uruguay.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Filter properties
Popular cities
- Montevideo(36,380)
- Punta del Este(24,533)
- Maldonado(4,834)
- Ciudad de la Costa(3,155)
- Punta Ballena(2,358)
- Colonia del Sacramento(1,438)
- José Ignacio(1,051)
- Piriápolis(888)
- Carmelo(640)
- General Líber Seregni(587)
- Canelones(457)
- San Carlos(439)
- La Juanita(409)
- Pando(351)
- Paso Carrasco(340)
- Arenas de José Ignacio(295)
More about this area
In parentheses: analyzed market listings, not only those published on TuLugar.
Data as of 2026-09-22 · refreshed 2026-09-22 03:00 UTC

