3,425 listings · Typical price US$ 119,280 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 106.668Departamento
63 m² · 2 dorm. · 1 baño
San Cayetano, Asunción
US$ 49.232Departamento
43 m² · 1 dorm. · 1 baño · 1 cochera
Sajonia, Asunción
US$ 100.000Departamento
78 m² · 2 dorm. · 2 baños
Sajonia, Asunción
US$ 155.900Departamento
2 cocheras
Sajonia, Asunción
US$ 94.000Departamento
1 dorm. · 1 baño
Sajonia, Asunción
US$ 41.847Departamento
39 m² · 1 dorm. · 1 baño
Sajonia, Asunción
US$ 59.078Departamento
70 m² · 3 dorm. · 1 baño
Sajonia, Asunción
US$ 106.668Departamento
90 m² · 2 dorm. · 2 baños
Santa Ana, Asunción
US$ 114.874Departamento
180 m² · 3 dorm. · 3 baños · 1 cochera
Tacumbu, Asunción
US$ 75.000Departamento
90 m² · 3 dorm. · 3 baños
La Encarnacion, Asunción
US$ 54.000Departamento
38 m² · 1 dorm. · 1 baño
Doctor Francia, Asunción
US$ 72.000Departamento
50 m² · 2 dorm. · 2 baños
Doctor Francia, Asunción
US$ 32.800Departamento
25 m² · 1 dorm. · 1 baño
Doctor Francia, Asunción
US$ 39.300Departamento
30 m² · 1 dorm. · 1 baño
Doctor Francia, Asunción
US$ 196.926Departamento
200 m² · 4 dorm. · 4 baños · 2 cocheras
Itá Enramada, Asunción
US$ 123.079Departamento
92 m² · 2 dorm. · 2 baños · 2 cocheras
Santa Librada, Asunción
US$ 123.079Departamento
109 m² · 2 dorm. · 1 baño · 4 cocheras
Republicano, Asunción
US$ 92.000Departamento
94 m² · 2 dorm. · 2 baños
San Vicente, Asunción
US$ 139.490Departamento
200 m² · 7 dorm. · 7 baños · 1 cochera
Obrero, Asunción
US$ 120.000Departamento
122 m² · 4 dorm. · 3 baños · 1 cochera
La Encarnacion, Asunción
US$ 82.873Departamento
358 m² · 3 dorm. · 3 baños
La Encarnacion, Asunción
US$ 39.385Departamento
44 m² · 1 dorm. · 1 baño
La Encarnacion, Asunción
US$ 136.207Departamento
180 m² · 4 dorm. · 4 baños · 1 cochera
San Vicente, Asunción
US$ 61.000Departamento
53 m² · 1 dorm. · 1 baño
San Vicente, Asunción
299 Propiedades en esta área
Venta · Departamento
$54,895
Venta · Departamento
$92,000
Venta · Departamento
$65,000
Venta · Departamento
Gs. 560,000,000
Venta · Departamento
$54,895
Venta · Departamento
$134,035
Venta · Departamento
$85,000
Venta · Departamento
$145,000
Venta · Departamento
$215,000
Venta · Departamento
$110,000
Venta · Departamento
$77,378
Venta · Departamento
$135,000
Venta · Departamento
$80,010
Venta · Departamento
$130,000
Venta · Departamento
$213,394
Venta · Departamento
$149,800
Venta · Departamento
$105,500
Venta · Departamento
$920,000
Studio
US$ 79,975
100 listings
1 bedroom
US$ 90,100
9,593 listings
2 bedrooms
US$ 147,950
10,106 listings
3 bedrooms
US$ 256,450
3,546 listings
4 bedrooms
US$ 470,000
615 listings
5+ bedrooms
US$ 400,000
202 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| San Juan | US$ 171,070 | US$ 229,914 | US$ 313,976 | US$ 229,373 | 42 |
| Santo Domingo | US$ 99,859 | US$ 207,560 | US$ 338,877 | US$ 209,458 | 84 |
| Mbocayaty | US$ 118,000 | US$ 151,500 | US$ 232,500 | US$ 162,500 | 156 |
| Bella Vista | US$ 83,490 | US$ 162,500 | US$ 290,000 | US$ 156,500 | 118 |
| San José | US$ 91,300 | US$ 139,000 | US$ 200,000 | US$ 150,000 | 80 |
| Virgen del Huerto | US$ 90,825 | US$ 186,879 | US$ 355,563 | US$ 149,743 | 175 |
| Cañada del Ybyray | US$ 99,020 | US$ 158,461 | US$ 247,998 | US$ 149,000 | 297 |
| Ricardo Brugada | US$ 49,232 | US$ 140,000 | US$ 295,000 | US$ 147,758 | 38 |
| Salvador del Mundo | US$ 87,721 | US$ 150,000 | US$ 390,000 | US$ 145,000 | 52 |
| Ciudad Nueva | US$ 75,980 | US$ 135,000 | US$ 200,000 | US$ 135,000 | 278 |
| Mburicaó | US$ 91,497 | US$ 149,955 | US$ 214,973 | US$ 135,000 | 207 |
| San Jorge | US$ 97,500 | US$ 140,000 | US$ 420,000 | US$ 135,000 | 907 |
| Ycuá Satí | US$ 93,019 | US$ 183,000 | US$ 395,000 | US$ 130,000 | 1,968 |
| Las Lomas (Carmelitas) | US$ 96,650 | US$ 165,000 | US$ 333,326 | US$ 129,410 | 2,888 |
| Manorá | US$ 99,000 | US$ 170,000 | US$ 339,757 | US$ 128,954 | 1,254 |
| Virgen de la Asunción | US$ 89,750 | US$ 225,435 | US$ 374,072 | US$ 128,915 | 354 |
| Mburucuyá | US$ 89,010 | US$ 148,900 | US$ 295,000 | US$ 127,945 | 3,674 |
| Madame Lynch | US$ 105,186 | US$ 166,590 | US$ 290,000 | US$ 126,504 | 776 |
| Bernardino Caballero | US$ 81,000 | US$ 141,100 | US$ 217,309 | US$ 126,000 | 454 |
| Las Mercedes | US$ 85,000 | US$ 139,545 | US$ 219,500 | US$ 126,000 | 1,135 |
| Jara | US$ 84,530 | US$ 145,000 | US$ 325,000 | US$ 125,000 | 728 |
| Mariscal Estigarribia | US$ 85,081 | US$ 148,239 | US$ 270,000 | US$ 124,167 | 808 |
| Hipodromo | US$ 111,500 | US$ 135,441 | — | US$ 123,000 | 22 |
| Catedral | US$ 91,825 | US$ 140,000 | US$ 187,500 | US$ 120,000 | 439 |
| Luis Alberto de Herrera | US$ 75,608 | US$ 131,000 | US$ 229,044 | US$ 120,000 | 769 |
| San Cristobal | US$ 90,700 | US$ 141,400 | US$ 245,000 | US$ 120,000 | 566 |
| Santisima Trinidad | US$ 94,395 | US$ 150,960 | US$ 321,765 | US$ 118,000 | 766 |
| Los Laureles | US$ 93,000 | US$ 143,900 | US$ 154,613 | US$ 117,738 | 432 |
| Mariscal Lopez | US$ 89,512 | US$ 153,305 | US$ 210,000 | US$ 115,000 | 437 |
| Villa Aurelia | US$ 88,888 | US$ 118,705 | US$ 243,000 | US$ 114,862 | 206 |
| Villa Morra | US$ 98,663 | US$ 153,611 | US$ 250,000 | US$ 113,167 | 1,626 |
| Jardín Botánico | — | US$ 109,599 | US$ 129,764 | US$ 113,000 | 34 |
| Santa Librada | — | US$ 108,400 | — | US$ 108,400 | 39 |
| San Roque | US$ 64,800 | US$ 90,000 | US$ 166,900 | US$ 105,000 | 198 |
| Recoleta | US$ 88,000 | US$ 150,000 | US$ 218,800 | US$ 104,435 | 2,933 |
| Pinozá | US$ 79,500 | US$ 143,500 | US$ 144,408 | US$ 95,291 | 38 |
| La Encarnacion | US$ 68,000 | US$ 110,000 | US$ 90,258 | US$ 94,600 | 202 |
| Tembetary | US$ 78,334 | US$ 119,970 | US$ 176,350 | US$ 92,897 | 108 |
| San Vicente | US$ 80,000 | US$ 92,000 | US$ 132,500 | US$ 90,258 | 172 |
| Republicano | US$ 85,840 | US$ 98,463 | — | US$ 89,000 | 44 |
| San Antonio | US$ 62,325 | US$ 105,119 | US$ 155,000 | US$ 89,000 | 85 |
| Obrero | US$ 68,924 | US$ 86,531 | — | US$ 85,000 | 82 |
| San Pablo | US$ 57,400 | US$ 101,745 | — | US$ 83,884 | 42 |
| Vista Alegre | US$ 70,000 | US$ 99,873 | US$ 82,053 | US$ 82,053 | 27 |
| Pettirossi | US$ 59,000 | US$ 85,429 | US$ 120,000 | US$ 79,639 | 133 |
| General Díaz | US$ 65,000 | US$ 89,500 | US$ 120,000 | US$ 79,263 | 184 |
| Tacumbu | US$ 57,000 | US$ 97,553 | US$ 85,000 | US$ 79,000 | 113 |
| Carlos Antonio López | US$ 70,565 | US$ 94,000 | — | US$ 78,771 | 39 |
| Sajonia | US$ 57,000 | US$ 97,000 | US$ 80,412 | US$ 76,330 | 94 |
| Santa Maria | US$ 78,191 | US$ 89,010 | — | US$ 75,344 | 68 |
| Ytay | US$ 60,000 | US$ 102,900 | US$ 145,566 | US$ 72,000 | 404 |
| Loma Pytá | US$ 45,344 | US$ 98,000 | US$ 231,550 | US$ 64,900 | 133 |
| Doctor Francia | US$ 39,300 | US$ 77,130 | — | US$ 51,300 | 44 |
| San Blas | US$ 46,203 | US$ 63,000 | — | US$ 45,600 | 75 |
The typical (median) price is US$ 119,280. Based on 27,161 apartments for sale listed in Asunción (portals and agencies, each unit counted once), November 2026.
Studio: US$ 79,975. 1 bedroom: US$ 90,100. 2 bedrooms: US$ 147,950. 3 bedrooms: US$ 256,450. 4 bedrooms: US$ 470,000. 5+ bedrooms: US$ 400,000.
Among neighborhoods with at least 20 apartments for sale, typical prices are highest in San Juan (US$ 229,373), Santo Domingo (US$ 209,458) and Mbocayaty (US$ 162,500) and lowest in San Blas (US$ 45,600), Doctor Francia (US$ 51,300) and Loma Pytá (US$ 64,900).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 27,161 apartments for sale listed in Asunción (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.