Real estate market in Cachoeira, Curitiba
Brazil · Data as of July 25, 2026
The median residential price in Cachoeira, Curitiba is $1,007 per m², with 6 monitored listings and a median sale price of $104K. A typical 2-bedroom apartment costs around $45K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 80 | $135K | $1,122 | — | — | $769 | |
| 2 | 61 | $163K | $1,671 | — | — | $788 | |
| 3 | 39 | $146K | $1,511 | — | — | $434 | |
| 4 | 33 | $172K | $1,213 | — | — | — | |
| 5 | 30 | $301K | $2,443 | — | — | $718 | |
| 6 | 29 | $136K | $973 | — | — | — | |
| 7 | 29 | $128K | $1,059 | — | — | — | |
| 8 | 29 | $193K | $1,156 | — | — | $1,557 | |
| 9 | 29 | $211K | $1,334 | — | — | $1,270 | |
| 10 | 29 | $254K | $2,351 | — | — | $1,271 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | 2 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 6 monitored listings in Cachoeira, Curitiba.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Abranches(26)
- Barreirinha(18)
- Taboão(6)
- Santa Cândida(29)
- Boa Vista(33)
- São Lourenço(6)
- Pilarzinho(20)
- Ahú(20)
- Tingui(23)
- Cabral(29)
- Bacacheri(29)
- São João(3)
- Juvevê(18)
- Centro Cívico(5)
- Vista Alegre(11)
- Atuba(10)
- Hugo Lange(7)
- Alto da Glória(9)
- Jardim Social(3)
- São Francisco(6)
- Alto da Rua XV(21)
- Mercês(17)
- Santa Felicidade(29)
- Cascatinha(4)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC