Real estate market in Cristo Rei, Curitiba
Brazil · Data as of July 25, 2026
The median residential price in Cristo Rei, Curitiba is $2,140 per m², with 25 monitored listings and a median sale price of $192K. A typical 2-bedroom apartment costs around $99K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 80 | $135K | $1,122 | — | — | $769 | |
| 2 | 61 | $163K | $1,671 | — | — | $788 | |
| 3 | 39 | $146K | $1,511 | — | — | $434 | |
| 4 | 33 | $172K | $1,213 | — | — | — | |
| 5 | 30 | $301K | $2,443 | — | — | $718 | |
| 6 | 29 | $211K | $1,334 | — | — | $1,270 | |
| 7 | 29 | $193K | $1,156 | — | — | $1,557 | |
| 8 | 29 | $128K | $1,059 | — | — | — | |
| 9 | 29 | $136K | $973 | — | — | — | |
| 10 | 29 | $254K | $2,351 | — | — | $1,271 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 1 | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 7 | $99K | $1,665 |
| 3 bedrooms | 13 | $195K | $2,372 |
| 4 bedrooms | 2 | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 25 monitored listings in Cristo Rei, Curitiba.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Alto da Rua XV(21)
- Hugo Lange(7)
- Jardim Social(3)
- Tarumã(4)
- Prado Velho(6)
- Alto da Glória(9)
- Rebouças(12)
- Juvevê(18)
- Jardim das Américas(27)
- Capão da Imbuia(2)
- Cabral(29)
- Guabirotuba(10)
- Centro Cívico(5)
- Parolin(7)
- São Francisco(6)
- Bacacheri(29)
- Ahú(20)
- Bairro Alto(27)
- Água Verde(61)
- Cajuru(20)
- Batel(17)
- Hauer(9)
- Guaíra(9)
- Boa Vista(33)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC