Real estate market in Ganchinho, Curitiba
Brazil · Data as of July 25, 2026
The median residential price in Ganchinho, Curitiba is $852 per m², with 3 monitored listings and a median sale price of $51K. A typical 2-bedroom apartment costs around $44K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 80 | $135K | $1,122 | — | — | $769 | |
| 2 | 61 | $163K | $1,671 | — | — | $788 | |
| 3 | 39 | $146K | $1,511 | — | — | $434 | |
| 4 | 33 | $172K | $1,213 | — | — | — | |
| 5 | 30 | $301K | $2,443 | — | — | $718 | |
| 6 | 29 | $136K | $973 | — | — | — | |
| 7 | 29 | $128K | $1,059 | — | — | — | |
| 8 | 29 | $193K | $1,156 | — | — | $1,557 | |
| 9 | 29 | $211K | $1,334 | — | — | $1,270 | |
| 10 | 29 | $254K | $2,351 | — | — | $1,271 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 2 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Methodology
This page analyzes 3 monitored listings in Ganchinho, Curitiba.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Umbará(3)
- Sítio Cercado(14)
- Alto Boqueirão(26)
- Pinheirinho(9)
- Tatuquara(7)
- Xaxim(28)
- Campo de Santana(7)
- Boqueirão(29)
- Capão Raso(14)
- Fanny(14)
- Novo Mundo(26)
- Hauer(9)
- Uberaba(80)
- Lindóia(7)
- Caximba
- Guaíra(9)
- Guabirotuba(10)
- Portão(39)
- Parolin(7)
- Fazendinha(7)
- Jardim das Américas(27)
- Prado Velho(6)
- Água Verde(61)
- Vila Izabel(9)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC