Real estate market in Damas, Fortaleza
Brazil · Data as of July 25, 2026
The median residential price in Damas, Fortaleza is $421 per m², with 4 monitored listings and a median sale price of $69K. A typical 2-bedroom apartment costs around $62K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 67 | $236K | $2,084 | — | — | $2,168 | |
| 2 | 63 | $175K | $2,511 | — | — | $552 | |
| 3 | 20 | $121K | $1,595 | — | — | $1,498 | |
| 4 | 19 | $149K | $1,704 | — | — | $1,084 | |
| 5 | 17 | $137K | $1,720 | — | — | $985 | |
| 6 | 15 | $315K | $1,878 | — | — | $394 | |
| 7 | 13 | $71K | $1,167 | — | — | — | |
| 8 | 13 | $91K | $1,570 | — | — | — | |
| 9 | 12 | $160K | $1,925 | — | — | $158 | |
| 10 | 12 | $169K | $1,196 | — | — | — |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 4 monitored listings in Damas, Fortaleza.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Bom Futuro
- Rodolfo Teófilo
- Montese(3)
- Amadeu Furtado
- Parreão(3)
- Couto Fernandes(1)
- Benfica(6)
- Parque Araxá(1)
- Panamericano
- Parquelândia(4)
- Demócrito Rocha
- Vila Uniăo(2)
- Fátima(17)
- Farias Brito(1)
- Itaoca
- São Gerardo(4)
- Pici(4)
- Monte Castelo(1)
- Jóquei Clube(4)
- Presidente Kennedy(10)
- Parangaba(3)
- Jacarecanga(2)
- Ellery
- Joaquim Távora(11)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC