Real estate market in Dionísio Torres, Fortaleza
Brazil · Data as of July 25, 2026
The median residential price in Dionísio Torres, Fortaleza is $1,226 per m², with 12 monitored listings and a median sale price of $169K. A typical 2-bedroom apartment costs around $145K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 67 | $236K | $2,084 | — | — | $2,168 | |
| 2 | 63 | $175K | $2,511 | — | — | $552 | |
| 3 | 20 | $121K | $1,595 | — | — | $1,498 | |
| 4 | 19 | $149K | $1,704 | — | — | $1,084 | |
| 5 | 17 | $137K | $1,720 | — | — | $985 | |
| 6 | 15 | $315K | $1,878 | — | — | $394 | |
| 7 | 13 | $71K | $1,167 | — | — | — | |
| 8 | 13 | $91K | $1,570 | — | — | — | |
| 9 | 12 | $160K | $1,925 | — | — | $158 | |
| 10 | 11 | $110K | $1,603 | — | — | $246 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 1 | — | — |
| 1 bedroom | 1 | — | — |
| 2 bedrooms | 3 | — | — |
| 3 bedrooms | 4 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Methodology
This page analyzes 12 monitored listings in Dionísio Torres, Fortaleza.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- São João do Tauape(4)
- Aldeota(63)
- Joaquim Távora(11)
- Alto da Balança
- Meireles(67)
- Guararapes(15)
- Varjota(2)
- Cocó(20)
- Fátima(17)
- Aerolândia(1)
- Mucuripe(7)
- Papicu(9)
- Praia de Iracema(2)
- Cidade 2000(1)
- Engenheiro Luciano Cavalcante(19)
- Jardim das Oliveiras(1)
- Benfica(6)
- Parreão(3)
- Vila Uniăo(2)
- Vicente Pinzón(4)
- De Lourdes
- Farias Brito(1)
- Moura Brasil
- Bom Futuro
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC