Real estate market in Bangu, Rio de Janeiro
Brazil · Data as of July 25, 2026
The median residential price in Bangu, Rio de Janeiro is $459 per m², with 16 monitored listings and a median sale price of $66K. A typical 2-bedroom apartment costs around $56K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 131 | $315K | $2,149 | — | — | $2,468 | |
| 2 | 112 | $165K | $1,425 | — | — | $863 | |
| 3 | 61 | $122K | $1,256 | — | — | $979 | |
| 4 | 60 | $67K | $739 | — | — | $256 | |
| 5 | 40 | $108K | $807 | — | — | $236 | |
| 6 | 33 | $58K | $521 | — | — | $493 | |
| 7 | 30 | $73K | $820 | — | — | $296 | |
| 8 | 29 | $42K | $596 | — | — | $217 | |
| 9 | 29 | $77K | $641 | — | — | $1,577 | |
| 10 | 29 | $57K | $720 | — | — | $187 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | 1 | — | — |
| 2 bedrooms | 2 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 4 | — | — |
| 3 bedrooms | 5 | $67K | $383 |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | 1 | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 16 monitored listings in Bangu, Rio de Janeiro.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Vila Kennedy(1)
- Gericinó
- Jabour(1)
- Santíssimo(7)
- Senador Camará(1)
- Padre Miguel(2)
- Realengo(11)
- Senador Vasconcelos(18)
- Magalhães Bastos
- Parque Anchieta(1)
- Vila Militar
- Ricardo de Albuquerque
- Jardim Sulacap(3)
- Deodoro(1)
- Campo dos Afonsos(1)
- Guadalupe(4)
- Vargem Grande(12)
- Marechal Hermes(13)
- Taquara(60)
- Costa Barros
- Inhoaíba(18)
- Vila Valqueire(29)
- Camorim
- Barros Filho(1)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC