Real estate market in Irajá, Rio de Janeiro
Brazil · Data as of July 25, 2026
The median residential price in Irajá, Rio de Janeiro is $788 per m², with 28 monitored listings and a median sale price of $59K. A typical 2-bedroom apartment costs around $48K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 131 | $315K | $2,149 | — | — | $2,468 | |
| 2 | 112 | $165K | $1,425 | — | — | $863 | |
| 3 | 61 | $122K | $1,256 | — | — | $979 | |
| 4 | 60 | $67K | $739 | — | — | $256 | |
| 5 | 40 | $108K | $807 | — | — | $236 | |
| 6 | 33 | $58K | $521 | — | — | $493 | |
| 7 | 30 | $73K | $820 | — | — | $296 | |
| 8 | 29 | $77K | $641 | — | — | $1,577 | |
| 9 | 29 | $42K | $596 | — | — | $217 | |
| 10 | 29 | $57K | $720 | — | — | $187 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | 2 | — | — |
| 2 bedrooms | 8 | $48K | $823 |
| 3 bedrooms | 10 | $68K | $868 |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | 2 | — | — |
| 5+ bedrooms | 1 | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 28 monitored listings in Irajá, Rio de Janeiro.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Colégio
- Vila da Penha(30)
- Acari
- Vaz Lobo(3)
- Vicente de Carvalho(1)
- Coelho Neto
- Rocha Miranda(1)
- Parque Colúmbia
- Brás de Pina(29)
- Vila Kosmos(6)
- Vigário Geral(2)
- Turiaçu(1)
- Parada de Lucas(1)
- Honório Gurgel(5)
- Cavalcanti(7)
- Tomás Coelho(4)
- Barros Filho(1)
- Madureira(17)
- Engenheiro Leal
- Penha Circular(29)
- Pavuna(9)
- Engenho da Rainha(3)
- Osvaldo Cruz(11)
- Costa Barros
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC