Real estate market in Itanhangá, Rio de Janeiro
Brazil · Data as of July 25, 2026
The median residential price in Itanhangá, Rio de Janeiro is $1,120 per m², with 13 monitored listings and a median sale price of $414K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 131 | $315K | $2,149 | — | — | $2,468 | |
| 2 | 112 | $165K | $1,425 | — | — | $863 | |
| 3 | 61 | $122K | $1,256 | — | — | $979 | |
| 4 | 60 | $67K | $739 | — | — | $256 | |
| 5 | 40 | $108K | $807 | — | — | $236 | |
| 6 | 33 | $58K | $521 | — | — | $493 | |
| 7 | 30 | $73K | $820 | — | — | $296 | |
| 8 | 29 | $57K | $720 | — | — | $187 | |
| 9 | 29 | $42K | $596 | — | — | $217 | |
| 10 | 29 | $77K | $641 | — | — | $1,577 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 2 | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | 1 | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | 3 | — | — |
| 5+ bedrooms | 3 | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 13 monitored listings in Itanhangá, Rio de Janeiro.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Joá(1)
- Anil(13)
- São Conrado(2)
- Gardênia Azul
- Alto da Boa Vista(3)
- Freguesia (Jacarepaguá)(40)
- Rocinha
- Barra da Tijuca(131)
- Vidigal
- Pechincha(20)
- Gávea(3)
- Água Santa(2)
- Lins de Vasconcelos(10)
- Barra Olímpica(27)
- Andaraí(9)
- Jacarepaguá(26)
- Curicica(7)
- Engenho de Dentro(15)
- Leblon(10)
- Tanque(14)
- Engenho Novo(12)
- Méier(28)
- Tijuca(61)
- Encantado(4)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC