Real estate market in Jacaré, Rio de Janeiro
Brazil · Data as of July 25, 2026
The median residential price in Jacaré, Rio de Janeiro is $686 per m², with 2 monitored listings and a median sale price of $50K. A typical 2-bedroom apartment costs around $41K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 131 | $315K | $2,149 | — | — | $2,468 | |
| 2 | 112 | $165K | $1,425 | — | — | $863 | |
| 3 | 61 | $122K | $1,256 | — | — | $979 | |
| 4 | 60 | $67K | $739 | — | — | $256 | |
| 5 | 40 | $108K | $807 | — | — | $236 | |
| 6 | 33 | $58K | $521 | — | — | $493 | |
| 7 | 30 | $73K | $820 | — | — | $296 | |
| 8 | 29 | $42K | $596 | — | — | $217 | |
| 9 | 29 | $77K | $641 | — | — | $1,577 | |
| 10 | 29 | $57K | $720 | — | — | $187 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Methodology
This page analyzes 2 monitored listings in Jacaré, Rio de Janeiro.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Jacarezinho
- Sampaio
- Riachuelo(4)
- Rocha(5)
- Maria da Graça(4)
- Benfica(1)
- Manguinhos(1)
- Cachambi(13)
- São Francisco Xavier(5)
- Higienópolis(27)
- Engenho Novo(12)
- Del Castilho(9)
- Vila Isabel(23)
- Méier(28)
- Todos os Santos(16)
- Vasco da Gama(1)
- Inhaúma(2)
- Lins de Vasconcelos(10)
- Maracanã(9)
- Complexo do Alemão
- Maré
- Andaraí(9)
- Caju(1)
- Engenho de Dentro(15)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC