Real estate market in Jardim Santo Antoninho, São Paulo
Brazil · Data as of July 25, 2026
The median residential price in Jardim Santo Antoninho, São Paulo is $1,467 per m², with 2 monitored listings and a median sale price of $120K. A typical 2-bedroom apartment costs around $73K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 560 | $274K | $2,684 | — | — | $1,971 | |
| 2 | 380 | $276K | $2,025 | — | — | $1,557 | |
| 3 | 368 | $354K | $3,110 | — | — | $1,971 | |
| 4 | 344 | $148K | $1,371 | — | — | $828 | |
| 5 | 336 | $235K | $1,914 | — | — | $1,163 | |
| 6 | 324 | $274K | $2,112 | — | — | $1,222 | |
| 7 | 319 | $227K | $2,431 | — | — | $1,774 | |
| 8 | 277 | $175K | $1,751 | — | — | $1,340 | |
| 9 | 275 | $250K | $2,775 | — | — | $2,365 | |
| 10 | 263 | $109K | $1,131 | — | — | $414 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Methodology
This page analyzes 2 monitored listings in Jardim Santo Antoninho, São Paulo.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Vila São Paulo(2)
- Cidade Ademar(102)
- Jabaquara(219)
- Campo Grande(103)
- Campo Belo(380)
- Santo Amaro(336)
- Saúde(277)
- Pedreira(4)
- Cursino(84)
- Socorro(28)
- Itaim Bibi(560)
- Moema(368)
- Vila Olímpia
- Vila Andrade(257)
- Sacomã(70)
- Morumbi(113)
- Jardim São Luís(27)
- Vila Mariana(319)
- Cidade Dutra(15)
- Jardim Paulista(275)
- Ipiranga(106)
- Vila Sônia(111)
- Pinheiros(132)
- Liberdade(72)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC