Real estate market in Pari, São Paulo
Brazil · Data as of July 25, 2026
The median residential price in Pari, São Paulo is $1,301 per m², with 4 monitored listings and a median sale price of $53K. A typical 2-bedroom apartment costs around $58K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 560 | $274K | $2,684 | — | — | $1,971 | |
| 2 | 380 | $276K | $2,025 | — | — | $1,557 | |
| 3 | 368 | $354K | $3,110 | — | — | $1,971 | |
| 4 | 344 | $148K | $1,371 | — | — | $828 | |
| 5 | 336 | $235K | $1,914 | — | — | $1,163 | |
| 6 | 324 | $274K | $2,112 | — | — | $1,222 | |
| 7 | 319 | $227K | $2,431 | — | — | $1,774 | |
| 8 | 277 | $175K | $1,751 | — | — | $1,340 | |
| 9 | 275 | $250K | $2,775 | — | — | $2,365 | |
| 10 | 263 | $109K | $1,131 | — | — | $414 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 1 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
Price distribution — sale
Price distribution — rent
Methodology
This page analyzes 4 monitored listings in Pari, São Paulo.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Brás(16)
- Bom Retiro(10)
- Vila Guilherme(33)
- Sé(33)
- Belém(27)
- República(259)
- Santana(344)
- Santa Cecília(138)
- Cambuci(33)
- Mooca(48)
- Vila Maria(54)
- Liberdade(72)
- Bela Vista(111)
- Consolação(134)
- Casa Verde(74)
- Tatuapé(60)
- Tucuruvi(171)
- Vila Medeiros(25)
- Barra Funda(196)
- Água Rasa(31)
- Parque Mandaqui
- Vila Mariana(319)
- Jardim Paulista(275)
- Perdizes(324)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC