Real estate market in Localidad Bosa
Colombia · Data as of July 24, 2026
The median residential price in Localidad Bosa is $965 per m², with 21 monitored listings and a median sale price of $120K. A typical 2-bedroom apartment costs around $58K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $138K | $1,480 | — | — | — | |
| 2 | 2 | $53K | $967 | — | — | $17,739 | |
| 3 | 2 | $46K | $1,039 | — | — | — | |
| 4 | 2 | $173K | $627 | — | — | — | |
| 5 | 1 | — | — | — | — | $20,229 | |
| 6 | 1 | $72K | $1,556 | — | — | — | |
| 7 | 1 | $50K | $1,107 | — | — | — | |
| 8 | 1 | $156K | $1,556 | — | — | — | |
| 9 | 1 | — | — | — | — | $343 | |
| 10 | 1 | — | — | — | — | $265 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 2 | — | — |
| 3 bedrooms | 3 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | 3 | — | — |
| 5+ bedrooms | 6 | $151K | $721 |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 1 | — | — |
| Residential plot500 – 2.000 m² | no data | — | — |
| Suburban estate2.000 – 10.000 m² | no data | — | — |
| Rural / farm> 1 ha | no data | — | — |
Price distribution — sale
Price distribution — rent
Frequently Asked Questions about Localidad Bosa
Methodology
This page analyzes 21 monitored listings in Localidad Bosa, Colombia.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Nearby
- Comuna La Despensa
- Comuna San Mateo
- Localidad Kennedy
- Comuna Soacha Central
- Bosatama
- Comuna Cazucá
- San Francisco
- Comuna San Humberto
- San José
- Panamá
- Comuna Compartir
- Localidad Tunjuelito
- Localidad Fontibón
- Canoas
- Localidad Puente Aranda
- Fusungá
- Balsillas
- El Hato
- Chacua (vereda Soacha)
- El Charquito
- San Jorge
- Localidad Antonio Nariño
- Localidad Rafael Uribe Uribe
- Fute
More about this area
Data as of 2026-07-24 · refreshed 2026-07-24 20:37 UTC