24 listings · Typical price US$ 1,901/mo · Prices by neighborhood
9 Propiedades en esta área
Alquiler · Casa
$4,000 /mes
Alquiler · Casa
$6,500 /mes
Alquiler · Casa
$3,500 /mes
Alquiler · Casa
$3,200 /mes
Alquiler · Casa
$6,500 /mes
Alquiler · Casa
$6,000 /mes
Alquiler · Casa
Gs. 13,000,000 /mes
Alquiler · Casa
$2,650 /mes
Alquiler · Casa
$3,000 /mes
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 2.074/mesCasa
4 dorm. · 3 baños · 5 cocheras
Las Mercedes, Asunción
US$ 4.500/mesCasa
480 m² · 4 dorm. · 7 baños · 4 cocheras
Bernardino Caballero, Asunción
US$ 2.765/mesCasa
878 m² · 5 dorm. · 9 baños
Mburicaó, Asunción
US$ 2.592/mesCasa
220 m² · 3 dorm. · 2 baños
Virgen de la Asunción, Asunción
US$ 3.111/mesCasa
1 baño
Virgen de la Asunción, Asunción
US$ 2.500/mesCasa
250 m² · 3 dorm. · 3 baños
Recoleta, Asunción
US$ 6.500/mesCasa
6 dorm. · 9 baños · 3 cocheras
Mariscal Estigarribia, Asunción
US$ 3.300/mesCasa
414 m² · 3 dorm. · 8 baños
Manorá, Asunción
US$ 5.000/mesCasa
5 dorm. · 7 baños
Manorá, Asunción
US$ 3.240/mesCasa
4 dorm. · 4 baños · 2 cocheras
Villa Aurelia, Asunción
US$ 4.000/mesCasa
3 dorm. · 1 baño
Luis Alberto de Herrera, Asunción
US$ 3.456/mesCasa
400 m² · 4 dorm. · 5 baños
Luis Alberto de Herrera, Asunción
US$ 4.000/mesCasa
1.260 m² · 4 dorm. · 8 baños
Villa Aurelia, Asunción
US$ 2.600/mesCasa
3 dorm. · 5 baños · 2 cocheras
Mbocayaty, Asunción
US$ 2.592/mesCasa
3 dorm. · 3 baños · 4 cocheras
Salvador del Mundo, Asunción
1 bedroom
US$ 836/mo
64 listings
2 bedrooms
US$ 950/mo
357 listings
3 bedrooms
US$ 1,728/mo
1,716 listings
4 bedrooms
US$ 2,500/mo
986 listings
5+ bedrooms
US$ 2,592/mo
730 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 3 beds | 4 beds | 5+ beds | All | Listings |
|---|---|---|---|---|---|
| Santo Domingo | US$ 2,157 | US$ 3,650 | US$ 5,500 | US$ 3,150 | 28 |
| Manorá | US$ 2,800 | US$ 3,500 | US$ 4,000 | US$ 2,800 | 132 |
| Mbocayaty | US$ 2,600 | US$ 2,800 | — | US$ 2,600 | 46 |
| Cañada del Ybyray | US$ 1,807 | US$ 2,592 | US$ 2,592 | US$ 2,592 | 43 |
| Las Lomas (Carmelitas) | US$ 2,200 | US$ 4,900 | US$ 2,546 | US$ 2,592 | 233 |
| Salvador del Mundo | US$ 2,592 | — | — | US$ 2,592 | 67 |
| Mariscal Lopez | US$ 2,000 | US$ 2,500 | US$ 2,700 | US$ 2,500 | 85 |
| Villa Morra | US$ 2,592 | US$ 2,002 | US$ 3,350 | US$ 2,500 | 119 |
| San Jorge | US$ 1,807 | US$ 3,000 | US$ 4,500 | US$ 2,350 | 126 |
| Luis Alberto de Herrera | US$ 1,800 | US$ 2,417 | US$ 3,000 | US$ 2,290 | 82 |
| Los Laureles | US$ 1,800 | US$ 2,500 | US$ 4,000 | US$ 2,247 | 128 |
| Recoleta | US$ 2,002 | US$ 2,160 | US$ 3,000 | US$ 2,247 | 183 |
| San Cristobal | US$ 1,950 | US$ 2,700 | US$ 3,550 | US$ 2,200 | 103 |
| Mariscal Estigarribia | US$ 2,160 | US$ 2,323 | US$ 2,800 | US$ 2,189 | 180 |
| Mburucuyá | US$ 2,000 | US$ 2,925 | US$ 2,596 | US$ 2,100 | 774 |
| Mburicaó | US$ 2,000 | US$ 1,987 | US$ 2,765 | US$ 2,074 | 93 |
| Ycuá Satí | US$ 1,850 | US$ 2,500 | US$ 4,500 | US$ 2,074 | 173 |
| Bernardino Caballero | US$ 1,900 | US$ 3,478 | US$ 2,796 | US$ 1,987 | 77 |
| Las Mercedes | US$ 1,676 | US$ 2,074 | US$ 2,592 | US$ 1,924 | 60 |
| Madame Lynch | US$ 1,650 | US$ 3,900 | US$ 2,819 | US$ 1,800 | 118 |
| Villa Aurelia | US$ 1,383 | US$ 2,592 | US$ 2,969 | US$ 1,800 | 162 |
| Santisima Trinidad | US$ 1,594 | US$ 2,592 | US$ 1,901 | US$ 1,728 | 53 |
| Ciudad Nueva | US$ 1,141 | US$ 1,555 | US$ 1,555 | US$ 1,555 | 88 |
| Tembetary | US$ 1,123 | US$ 2,074 | — | US$ 1,555 | 28 |
| Catedral | US$ 1,398 | — | US$ 1,728 | US$ 1,500 | 21 |
| Bella Vista | US$ 1,642 | — | — | US$ 1,426 | 20 |
| Jara | US$ 1,400 | US$ 2,270 | US$ 1,469 | US$ 1,400 | 55 |
| Itá Enramada | US$ 1,151 | US$ 1,296 | US$ 1,383 | US$ 1,151 | 60 |
| San Pablo | US$ 993 | US$ 1,167 | US$ 1,312 | US$ 1,123 | 37 |
| San Vicente | US$ 864 | US$ 1,162 | US$ 1,210 | US$ 1,123 | 62 |
| Santa Maria | US$ 1,037 | US$ 1,469 | — | US$ 1,123 | 35 |
| Virgen del Huerto | — | US$ 1,210 | US$ 1,296 | US$ 1,123 | 22 |
| General Díaz | US$ 976 | — | US$ 1,253 | US$ 1,037 | 26 |
| Hipodromo | US$ 1,002 | — | US$ 1,175 | US$ 1,037 | 25 |
| San Roque | US$ 886 | US$ 1,037 | US$ 1,383 | US$ 1,037 | 28 |
| Santa Librada | US$ 1,210 | US$ 995 | — | US$ 1,037 | 36 |
| Vista Alegre | US$ 950 | — | US$ 3,500 | US$ 1,037 | 24 |
| Ytay | US$ 1,037 | — | — | US$ 1,037 | 36 |
| Sajonia | US$ 795 | US$ 1,089 | — | US$ 976 | 20 |
| Nazareth | US$ 864 | US$ 1,538 | US$ 1,555 | US$ 950 | 24 |
| Obrero | US$ 830 | — | US$ 1,296 | US$ 950 | 33 |
| Republicano | US$ 950 | US$ 864 | US$ 1,296 | US$ 925 | 30 |
| Loma Pytá | US$ 950 | US$ 864 | — | US$ 899 | 44 |
The typical (median) price is US$ 1,901 a month. Based on 3,976 houses for rent listed in Asunción (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 836 a month. 2 bedrooms: US$ 950 a month. 3 bedrooms: US$ 1,728 a month. 4 bedrooms: US$ 2,500 a month. 5+ bedrooms: US$ 2,592 a month.
Among neighborhoods with at least 20 houses for rent, typical prices are highest in Santo Domingo (US$ 3,150), Manorá (US$ 2,800) and Mbocayaty (US$ 2,600) and lowest in Loma Pytá (US$ 899), Republicano (US$ 925) and Obrero (US$ 950).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 3,976 houses for rent listed in Asunción (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.