TuLugar Data · September 2026
Real estate market in Bolivia
Bolivia's entire housing market in one place — sale and rent prices, from country to neighborhood, updated daily.
The price map
Median $/m² across 498 apartments for sale, region by region. Switch the view for houses, land and rentals.
Cities
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 1,348 | $75K | $1,303 | — | — | $311 | |
| 2 | 215 | $115K | $1,024 | — | — | $327 | |
| 3 | 202 | $103K | $1,566 | — | — | — | |
| 4 | 109 | $59K | $560 | — | — | $184 | |
| 5 | 83 | — | — | — | — | $123 | |
| 6 | 83 | — | — | — | — | — | |
| 7 | 71 | $77K | $924 | — | — | $253 | |
| 8 | 56 | — | — | — | — | — | |
| 9 | 36 | — | — | — | — | — | |
| 10 | 32 | — | — | — | — | — |
Price trend
Median sale price in USD, all property types
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 52531% | $77K | $1,105 |
HousesView → | 55633% | $135K | — |
LandView → | 52131% | $56K | $95 |
CommercialView → | 734% | $172K | $932 |
*Apartment and house m² is built area; land m² is the plot. A house enters its $/m² only when the source reports built area. This page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 134 | $66K | $1,249 |
| 1 bedroom | 145 | $58K | $1,294 |
| 2 bedrooms | 108 | $100K | $1,106 |
| 3 bedrooms | 119 | $114K | $822 |
| 4 bedrooms | 6 | $194K | $1,125 |
| 5+ bedrooms | 1 | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 160 | $146K | — |
| 1 bedroom | 9 | $55K | — |
| 2 bedrooms | 36 | $61K | — |
| 3 bedrooms | 164 | $102K | — |
| 4 bedrooms | 90 | $184K | — |
| 5+ bedrooms | 88 | $185K | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 271 | $30K | — |
| Residential plot500 – 2,000 m² | 167 | $95K | — |
| Suburban estate2,000 – 10,000 m² | 40 | $242K | — |
| Rural / farm> 1 ha | 30 | $540K | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
National $/m² ranking
Most expensive neighborhoods in Bolivia by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Centro · La Paz | $1,100 | 13 |
| 2 | Distrito 12 · Cochabamba | $1,050 | 15 |
| 3 | Cotahuma · La Paz | $1,024 | 7 |
| 4 | Sur · La Paz | $992 | 41 |
| 5 | Canton Trinidad · Santísima Trinidad | $641 | 6 |
Most affordable neighborhoods in Bolivia by USD/m²
Median price per square meter of apartments for sale. Minimum 5 apartments per neighborhood.
| # | Neighborhood · City | USD/m² | Apts. for sale |
|---|---|---|---|
| 1 | Canton Trinidad · Santísima Trinidad | $641 | 6 |
| 2 | Sur · La Paz | $992 | 41 |
| 3 | Cotahuma · La Paz | $1,024 | 7 |
| 4 | Distrito 12 · Cochabamba | $1,050 | 15 |
| 5 | Centro · La Paz | $1,100 | 13 |
What is your property in Bolivia worth?
Free instant estimate from analyzed listings in your area.
Properties for Sale in Bolivia
Projects
New developments with available units.
- Stratto Equipetrol
- Foresta Los Cusis
- Silvana IV
- Etrusco
- Raizant Blend
- Vertical Güemes
- Sensia
- Torre Ezzato
- Metre
- Silvana V
- Astoria
- Vista Montaña
Active developers
Companies with active projects here.
Methodology
This page analyzes 2,462 listings in Bolivia.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Filter properties
Popular cities
- Municipio Santa Cruz de la Sierra(1,348)
- La Paz(215)
- Municipio Porongo (Ayacucho)(202)
- Municipio Sucre(109)
- Municipio Warnes(83)
- Santísima Trinidad(83)
- Cochabamba(71)
- Municipio Cotoca(56)
- Municipio Oruro(36)
- Municipio La Guardia(32)
- Tarija(31)
- Municipio Tarija(30)
- El Alto(26)
- Potosí(23)
- Achocalla(16)
- Tiquipaya(12)
More about this area
In parentheses: analyzed market listings, not only those published on TuLugar.
Data as of 2026-09-30 · refreshed 2026-09-30 03:00 UTC

