Civis X
Verified by TuLugarAvailability verified today
+15
Under Construction
·Delivery 2027·31 - 134 m²·0 - 2 bed·36 floors
Sale·from $73.890
Manorá, Asunción, Paraguay
Loading map...
Investment snapshot
Barrio pricing and short-term-rental performance for the area
Sale
$2,233
USD/m²
Airbnb occupancy
58%
Airbnb income
$1,324
/mo
Gross yield
8.7%
est. annual
Available Units
Beds:Status:
Type:
Showing 195 of 195 units
| Unit | Area | Price | Status | |
|---|---|---|---|---|
| H - Floor 7 | 30.75 m² | $73,890 | Available | |
| C - Floor 17 | 30.75 m² | $76,890 | Available | |
| C - Floor 23 | 30.75 m² | $76,890 | Available | |
| B - Floor 15 | 42.35 m² | $99,890 | Available | |
| J - Floor 26 | 76.7 m² | $153,890 | Available | |
| R - Floor 35 | 133.5 m² | $286,890 | Available | |
| X - Floor G | 213.6 m² | $469,920 | Available | |
| Y - Floor G | 263.15 m² | $578,930 | Available | |
| Z - Floor 5 | 559.1 m² | $638,146 | Available | |
| C - Floor 6 | 30.75 m² | - | Sold | |
| D - Floor 6 | 30.75 m² | - | Sold | |
| G - Floor 6 | 30.75 m² | - | Sold | |
| H - Floor 6 | 30.75 m² | - | Sold | |
| C - Floor 7 | 30.75 m² | - | Sold | |
| D - Floor 7 | 30.75 m² | - | Sold | |
| G - Floor 7 | 30.75 m² | - | Sold | |
| C - Floor 8 | 30.75 m² | - | Sold | |
| D - Floor 8 | 30.75 m² | - | Sold | |
| G - Floor 8 | 30.75 m² | - | Sold | |
| H - Floor 8 | 30.75 m² | - | Sold | |
| C - Floor 9 | 30.75 m² | - | Sold | |
| D - Floor 9 | 30.75 m² | - | Sold | |
| G - Floor 9 | 30.75 m² | - | Sold | |
| H - Floor 9 | 30.75 m² | - | Sold | |
| C - Floor 10 | 30.75 m² | - | Sold | |
| D - Floor 10 | 30.75 m² | - | Sold | |
| G - Floor 10 | 30.75 m² | - | Sold | |
| H - Floor 10 | 30.75 m² | - | Sold | |
| C - Floor 11 | 30.75 m² | - | Sold | |
| D - Floor 11 | 30.75 m² | - | Sold | |
| G - Floor 11 | 30.75 m² | - | Sold | |
| H - Floor 11 | 30.75 m² | - | Sold | |
| C - Floor 12 | 30.75 m² | - | Sold | |
| D - Floor 12 | 30.75 m² | - | Sold | |
| G - Floor 12 | 30.75 m² | - | Sold | |
| H - Floor 12 | 30.75 m² | - | Sold | |
| C - Floor 13 | 30.75 m² | - | Sold | |
| D - Floor 13 | 30.75 m² | - | Sold | |
| G - Floor 13 | 30.75 m² | - | Sold | |
| H - Floor 13 | 30.75 m² | - | Sold | |
| C - Floor 14 | 30.75 m² | - | Sold | |
| D - Floor 14 | 30.75 m² | - | Sold | |
| G - Floor 14 | 30.75 m² | - | Sold | |
| H - Floor 14 | 30.75 m² | - | Sold | |
| C - Floor 15 | 30.75 m² | - | Sold | |
| D - Floor 15 | 30.75 m² | - | Sold | |
| G - Floor 15 | 30.75 m² | - | Sold | |
| H - Floor 15 | 30.75 m² | - | Sold | |
| C - Floor 16 | 30.75 m² | - | Sold | |
| D - Floor 16 | 30.75 m² | - | Sold | |
| G - Floor 16 | 30.75 m² | - | Sold | |
| H - Floor 16 | 30.75 m² | - | Sold | |
| D - Floor 17 | 30.75 m² | - | Sold | |
| G - Floor 17 | 30.75 m² | - | Sold | |
| H - Floor 17 | 30.75 m² | - | Sold | |
| C - Floor 18 | 30.75 m² | - | Sold | |
| D - Floor 18 | 30.75 m² | - | Sold | |
| G - Floor 18 | 30.75 m² | - | Sold | |
| H - Floor 18 | 30.75 m² | - | Sold | |
| C - Floor 19 | 30.75 m² | - | Sold | |
| D - Floor 19 | 30.75 m² | - | Sold | |
| G - Floor 19 | 30.75 m² | - | Sold | |
| H - Floor 19 | 30.75 m² | - | Sold | |
| C - Floor 20 | 30.75 m² | - | Sold | |
| D - Floor 20 | 30.75 m² | - | Sold | |
| G - Floor 20 | 30.75 m² | - | Sold | |
| H - Floor 20 | 30.75 m² | - | Sold | |
| C - Floor 21 | 30.75 m² | - | Sold | |
| D - Floor 21 | 30.75 m² | - | Sold | |
| G - Floor 21 | 30.75 m² | - | Sold | |
| H - Floor 21 | 30.75 m² | - | Sold | |
| C - Floor 22 | 30.75 m² | - | Sold | |
| D - Floor 22 | 30.75 m² | - | Sold | |
| G - Floor 22 | 30.75 m² | - | Sold | |
| H - Floor 22 | 30.75 m² | - | Sold | |
| D - Floor 23 | 30.75 m² | - | Sold | |
| G - Floor 23 | 30.75 m² | - | Sold | |
| H - Floor 23 | 30.75 m² | - | Sold | |
| C - Floor 24 | 30.75 m² | - | Sold | |
| D - Floor 24 | 30.75 m² | - | Sold | |
| G - Floor 24 | 30.75 m² | - | Sold | |
| H - Floor 24 | 30.75 m² | - | Sold | |
| C - Floor 25 | 30.75 m² | - | Sold | |
| D - Floor 25 | 30.75 m² | - | Sold | |
| G - Floor 25 | 30.75 m² | - | Sold | |
| H - Floor 25 | 30.75 m² | - | Sold | |
| A - Floor 6 | 42.35 m² | - | Sold | |
| B - Floor 6 | 42.35 m² | - | Sold | |
| E - Floor 6 | 42.35 m² | - | Sold | |
| F - Floor 6 | 42.35 m² | - | Sold | |
| A - Floor 7 | 42.35 m² | - | Sold | |
| B - Floor 7 | 42.35 m² | - | Sold | |
| E - Floor 7 | 42.35 m² | - | Sold | |
| F - Floor 7 | 42.35 m² | - | Sold | |
| A - Floor 8 | 42.35 m² | - | Sold | |
| B - Floor 8 | 42.35 m² | - | Sold | |
| E - Floor 8 | 42.35 m² | - | Sold | |
| F - Floor 8 | 42.35 m² | - | Sold | |
| A - Floor 9 | 42.35 m² | - | Sold | |
| B - Floor 9 | 42.35 m² | - | Sold | |
| E - Floor 9 | 42.35 m² | - | Sold | |
| F - Floor 9 | 42.35 m² | - | Sold | |
| A - Floor 10 | 42.35 m² | - | Sold | |
| B - Floor 10 | 42.35 m² | - | Sold | |
| E - Floor 10 | 42.35 m² | - | Sold | |
| F - Floor 10 | 42.35 m² | - | Sold | |
| A - Floor 11 | 42.35 m² | - | Sold | |
| B - Floor 11 | 42.35 m² | - | Sold | |
| E - Floor 11 | 42.35 m² | - | Sold | |
| F - Floor 11 | 42.35 m² | - | Sold | |
| A - Floor 12 | 42.35 m² | - | Sold | |
| B - Floor 12 | 42.35 m² | - | Sold | |
| E - Floor 12 | 42.35 m² | - | Sold | |
| F - Floor 12 | 42.35 m² | - | Sold | |
| A - Floor 13 | 42.35 m² | - | Sold | |
| B - Floor 13 | 42.35 m² | - | Sold | |
| E - Floor 13 | 42.35 m² | - | Sold | |
| F - Floor 13 | 42.35 m² | - | Sold | |
| A - Floor 14 | 42.35 m² | - | Sold | |
| B - Floor 14 | 42.35 m² | - | Sold | |
| E - Floor 14 | 42.35 m² | - | Sold | |
| F - Floor 14 | 42.35 m² | - | Sold | |
| A - Floor 15 | 42.35 m² | - | Sold | |
| E - Floor 15 | 42.35 m² | - | Sold | |
| F - Floor 15 | 42.35 m² | - | Sold | |
| A - Floor 16 | 42.35 m² | - | Sold | |
| B - Floor 16 | 42.35 m² | - | Sold | |
| E - Floor 16 | 42.35 m² | - | Sold | |
| F - Floor 16 | 42.35 m² | - | Sold | |
| A - Floor 17 | 42.35 m² | - | Sold | |
| B - Floor 17 | 42.35 m² | - | Sold | |
| E - Floor 17 | 42.35 m² | - | Sold | |
| F - Floor 17 | 42.35 m² | - | Sold | |
| A - Floor 18 | 42.35 m² | - | Sold | |
| B - Floor 18 | 42.35 m² | - | Sold | |
| E - Floor 18 | 42.35 m² | - | Sold | |
| F - Floor 18 | 42.35 m² | - | Sold | |
| A - Floor 19 | 42.35 m² | - | Sold | |
| B - Floor 19 | 42.35 m² | - | Sold | |
| E - Floor 19 | 42.35 m² | - | Sold | |
| F - Floor 19 | 42.35 m² | - | Sold | |
| A - Floor 20 | 42.35 m² | - | Sold | |
| B - Floor 20 | 42.35 m² | - | Sold | |
| E - Floor 20 | 42.35 m² | - | Sold | |
| F - Floor 20 | 42.35 m² | - | Sold | |
| A - Floor 21 | 42.35 m² | - | Sold | |
| B - Floor 21 | 42.35 m² | - | Sold | |
| E - Floor 21 | 42.35 m² | - | Sold | |
| F - Floor 21 | 42.35 m² | - | Sold | |
| A - Floor 22 | 42.35 m² | - | Sold | |
| B - Floor 22 | 42.35 m² | - | Sold | |
| E - Floor 22 | 42.35 m² | - | Sold | |
| F - Floor 22 | 42.35 m² | - | Sold | |
| A - Floor 23 | 42.35 m² | - | Sold | |
| B - Floor 23 | 42.35 m² | - | Sold | |
| E - Floor 23 | 42.35 m² | - | Sold | |
| F - Floor 23 | 42.35 m² | - | Sold | |
| A - Floor 24 | 42.35 m² | - | Sold | |
| B - Floor 24 | 42.35 m² | - | Sold | |
| E - Floor 24 | 42.35 m² | - | Sold | |
| F - Floor 24 | 42.35 m² | - | Sold | |
| A - Floor 25 | 42.35 m² | - | Sold | |
| B - Floor 25 | 42.35 m² | - | Sold | |
| E - Floor 25 | 42.35 m² | - | Sold | |
| F - Floor 25 | 42.35 m² | - | Sold | |
| M - Floor 29 | 76.7 m² | - | Sold | |
| N - Floor 29 | 76.7 m² | - | Sold | |
| O - Floor 29 | 76.7 m² | - | Sold | |
| P - Floor 29 | 76.7 m² | - | Sold | |
| M - Floor 30 | 76.7 m² | - | Sold | |
| N - Floor 30 | 76.7 m² | - | Sold | |
| O - Floor 30 | 76.7 m² | - | Sold | |
| P - Floor 30 | 76.7 m² | - | Sold | |
| M - Floor 31 | 76.7 m² | - | Sold | |
| N - Floor 31 | 76.7 m² | - | Sold | |
| O - Floor 31 | 76.7 m² | - | Sold | |
| P - Floor 31 | 76.7 m² | - | Sold | |
| I - Floor 26 | 76.7 m² | - | Sold | |
| K - Floor 26 | 76.7 m² | - | Sold | |
| L - Floor 26 | 76.7 m² | - | Sold | |
| I - Floor 27 | 76.7 m² | - | Sold | |
| J - Floor 27 | 76.7 m² | - | Sold | |
| K - Floor 27 | 76.7 m² | - | Sold | |
| L - Floor 27 | 76.7 m² | - | Sold | |
| I - Floor 28 | 76.7 m² | - | Sold | |
| J - Floor 28 | 76.7 m² | - | Sold | |
| K - Floor 28 | 76.7 m² | - | Sold | |
| L - Floor 28 | 76.7 m² | - | Sold | |
| Q - Floor 33 | 133.5 m² | - | Sold | |
| R - Floor 33 | 133.5 m² | - | Sold | |
| S - Floor 33 | 133.5 m² | - | Sold | |
| T - Floor 33 | 133.5 m² | - | Sold | |
| Q - Floor 35 | 133.5 m² | - | Sold | |
| S - Floor 35 | 133.5 m² | - | Sold | |
| T - Floor 35 | 133.5 m² | - | Sold |
Other projects by CIVIS
View full profileSimilar projects in Asunción
View all projects in AsunciónProperties for sale in Asunción
View all in AsunciónPrices in Manorá
Area reference values, computed from listings observed in this market. These are not this project’s prices.
Buying in this area
- $2,233/m²
- Median per m²
- $171,380
- Median price
- $1,800/mes
- Median rent
- 155
- Listings analysed
Short-term rentals in this area
- $73/noche
- Median nightly rate
- 58%
- Occupancy
- $1,324/mes
- Gross income
- 9.3%
- Gross yield
what the guest pays
nights not available
occupancy already applied
over the area sale price
Area medians across 140 active stays. This is booking income: it deducts no platform fees, cleaning, building charges or taxes, and is not a projection for this project.
See the Asunción price mapInvestor Community
Hear about the next project before its public launch
The community is the first place new projects are announced — including friends & family phases with launch pricing. Free.
About the communityInterested in this property?
Contact us today for more information or to schedule a visit.
Starting at
$73,890
