Palmanova Center
Under Development
Verified by TuLugarApartment buildingMbocayaty, Asunción, ParaguayEdificios Palmanova
- Pre-Sale
- Under Development
- Completed
Sale · from$131.502
- Available
- 203
- Units
- 203
- Unit size
- 58 – 217 m²
- Bedrooms
- 1 – 3
- Floors
- 37
- Delivery
- 2031
About the project
Mbocayaty, Asunción, Paraguay
Loading the map…
Investment snapshot
Barrio pricing and short-term-rental performance for the area
Sale
$1,636
USD/m²
2-bed rent
$974
/mo
Available Units
Beds:Orientation:
Showing 203 of 203 units
| Unit | Area | Price | Status | |
|---|---|---|---|---|
| U050 - Floor 11 | 62 m² | $131,502 | Available | |
| U078 - Floor 14 | 62 m² | $135,470 | Available | |
| U087 - Floor 15 | 62 m² | $136,834 | Available | |
| U088 - Floor 15 | 62 m² | $136,834 | Available | |
| U097 - Floor 16 | 62 m² | $138,198 | Available | |
| U098 - Floor 16 | 62 m² | $138,198 | Available | |
| U107 - Floor 17 | 62 m² | $139,562 | Available | |
| U108 - Floor 17 | 62 m² | $139,562 | Available | |
| U184 - Floor 26 | 58 m² | $142,796 | Available | |
| U183 - Floor 26 | 60 m² | $147,720 | Available | |
| U175 - Floor 25 | 61 m² | $148,718 | Available | |
| U160 - Floor 23 | 64 m² | $152,896 | Available | |
| U176 - Floor 25 | 63 m² | $153,594 | Available | |
| U168 - Floor 24 | 64 m² | $154,432 | Available | |
| U151 - Floor 22 | 67 m² | $158,522 | Available | |
| U167 - Floor 24 | 66 m² | $159,258 | Available | |
| U159 - Floor 23 | 67 m² | $160,063 | Available | |
| U144 - Floor 21 | 69 m² | $161,598 | Available | |
| U152 - Floor 22 | 70 m² | $165,620 | Available | |
| U211 - Floor 31 | 64 m² | $165,632 | Available | |
| U212 - Floor 31 | 64 m² | $165,632 | Available | |
| U143 - Floor 21 | 71 m² | $166,282 | Available | |
| U135 - Floor 20 | 72 m² | $166,968 | Available | |
| U217 - Floor 32 | 64 m² | $167,232 | Available | |
| U218 - Floor 32 | 64 m² | $167,232 | Available | |
| U128 - Floor 19 | 73 m² | $167,608 | Available | |
| U223 - Floor 33 | 64 m² | $168,960 | Available | |
| U224 - Floor 33 | 64 m² | $168,960 | Available | |
| U119 - Floor 18 | 75 m² | $170,475 | Available | |
| U229 - Floor 34 | 64 m² | $170,624 | Available | |
| U230 - Floor 34 | 64 m² | $170,624 | Available | |
| U136 - Floor 20 | 74 m² | $171,606 | Available | |
| U112 - Floor 17 | 78 m² | $175,578 | Available | |
| U101 - Floor 16 | 79 m² | $176,091 | Available | |
| U082 - Floor 14 | 81 m² | $176,985 | Available | |
| U120 - Floor 18 | 78 m² | $177,294 | Available | |
| U071 - Floor 13 | 82 m² | $177,366 | Available | |
| U072 - Floor 13 | 82 m² | $177,366 | Available | |
| U061 - Floor 12 | 83 m² | $177,786 | Available | |
| U062 - Floor 12 | 83 m² | $177,786 | Available | |
| U091 - Floor 15 | 81 m² | $178,767 | Available | |
| U092 - Floor 15 | 81 m² | $178,767 | Available | |
| U081 - Floor 14 | 82 m² | $179,170 | Available | |
| U111 - Floor 17 | 80 m² | $180,080 | Available | |
| U102 - Floor 16 | 81 m² | $180,549 | Available | |
| U109 - Floor 17 | 81 m² | $182,331 | Available | |
| U004 - Floor 5 | 94 m² | $188,000 | Available | |
| U063 - Floor 12 | 88 m² | $188,496 | Available | |
| U073 - Floor 13 | 88 m² | $190,344 | Available | |
| U018 - Floor 7 | 94 m² | $191,760 | Available | |
| U019 - Floor 7 | 94 m² | $191,760 | Available | |
| U002 - Floor 5 | 96 m² | $192,000 | Available | |
| U003 - Floor 5 | 96 m² | $192,000 | Available | |
| U083 - Floor 14 | 88 m² | $192,280 | Available | |
| U026 - Floor 8 | 94 m² | $193,640 | Available | |
| U009 - Floor 6 | 96 m² | $193,920 | Available | |
| U010 - Floor 6 | 96 m² | $193,920 | Available | |
| U093 - Floor 15 | 88 m² | $194,216 | Available | |
| U033 - Floor 9 | 94 m² | $195,520 | Available | |
| U034 - Floor 9 | 94 m² | $195,520 | Available | |
| U100 - Floor 16 | 88 m² | $196,152 | Available | |
| U103 - Floor 16 | 88 m² | $196,152 | Available | |
| U042 - Floor 10 | 94 m² | $197,400 | Available | |
| U023 - Floor 8 | 96 m² | $197,760 | Available | |
| U024 - Floor 8 | 96 m² | $197,760 | Available | |
| U016 - Floor 7 | 97 m² | $197,880 | Available | |
| U017 - Floor 7 | 97 m² | $197,880 | Available | |
| U110 - Floor 17 | 88 m² | $198,088 | Available | |
| U113 - Floor 17 | 88 m² | $198,088 | Available | |
| U089 - Floor 15 | 90 m² | $198,630 | Available | |
| U031 - Floor 9 | 96 m² | $199,680 | Available | |
| U032 - Floor 9 | 96 m² | $199,680 | Available | |
| U121 - Floor 18 | 88 m² | $200,024 | Available | |
| U039 - Floor 10 | 96 m² | $201,600 | Available | |
| U040 - Floor 10 | 96 m² | $201,600 | Available | |
| U129 - Floor 19 | 88 m² | $202,048 | Available | |
| U047 - Floor 11 | 96 m² | $203,616 | Available | |
| U048 - Floor 11 | 96 m² | $203,616 | Available | |
| U137 - Floor 20 | 88 m² | $204,072 | Available | |
| U055 - Floor 12 | 96 m² | $205,632 | Available | |
| U056 - Floor 12 | 96 m² | $205,632 | Available | |
| U145 - Floor 21 | 88 m² | $206,096 | Available | |
| U099 - Floor 16 | 93 m² | $207,297 | Available | |
| U153 - Floor 22 | 88 m² | $208,208 | Available | |
| U075 - Floor 14 | 96 m² | $209,760 | Available | |
| U076 - Floor 14 | 96 m² | $209,760 | Available | |
| U161 - Floor 23 | 88 m² | $210,232 | Available | |
| U085 - Floor 15 | 96 m² | $211,872 | Available | |
| U086 - Floor 15 | 96 m² | $211,872 | Available | |
| U169 - Floor 24 | 88 m² | $212,344 | Available | |
| U095 - Floor 16 | 96 m² | $213,984 | Available | |
| U096 - Floor 16 | 96 m² | $213,984 | Available | |
| U105 - Floor 17 | 96 m² | $216,096 | Available | |
| U106 - Floor 17 | 96 m² | $216,096 | Available | |
| U090 - Floor 15 | 98 m² | $216,286 | Available | |
| U115 - Floor 18 | 96 m² | $218,208 | Available | |
| U116 - Floor 18 | 96 m² | $218,208 | Available | |
| U123 - Floor 19 | 96 m² | $220,416 | Available | |
| U124 - Floor 19 | 96 m² | $220,416 | Available | |
| U080 - Floor 14 | 101 m² | $220,685 | Available | |
| U131 - Floor 20 | 96 m² | $222,624 | Available | |
| U132 - Floor 20 | 96 m² | $222,624 | Available | |
| U139 - Floor 21 | 96 m² | $224,832 | Available | |
| U140 - Floor 21 | 96 m² | $224,832 | Available | |
| U147 - Floor 22 | 96 m² | $227,136 | Available | |
| U148 - Floor 22 | 96 m² | $227,136 | Available | |
| U163 - Floor 24 | 96 m² | $231,648 | Available | |
| U164 - Floor 24 | 96 m² | $231,648 | Available | |
| U171 - Floor 25 | 96 m² | $234,048 | Available | |
| U172 - Floor 25 | 96 m² | $234,048 | Available | |
| U043 - Floor 10 | 112 m² | $235,200 | Available | |
| U203 - Floor 29 | 93 m² | $235,941 | Available | |
| U001 - Floor 5 | 118 m² | $236,000 | Available | |
| U191 - Floor 27 | 95 m² | $236,265 | Available | |
| U179 - Floor 26 | 96 m² | $236,352 | Available | |
| U177 - Floor 25 | 97 m² | $236,486 | Available | |
| U060 - Floor 12 | 111 m² | $237,762 | Available | |
| U079 - Floor 14 | 109 m² | $238,165 | Available | |
| U008 - Floor 6 | 118 m² | $238,360 | Available | |
| U197 - Floor 28 | 95 m² | $238,545 | Available | |
| U187 - Floor 27 | 96 m² | $238,752 | Available | |
| U188 - Floor 27 | 96 m² | $238,752 | Available | |
| U185 - Floor 26 | 97 m² | $238,814 | Available | |
| U044 - Floor 10 | 114 m² | $239,400 | Available | |
| U015 - Floor 7 | 118 m² | $240,720 | Available | |
| U194 - Floor 28 | 96 m² | $241,056 | Available | |
| U022 - Floor 8 | 118 m² | $243,080 | Available | |
| U030 - Floor 9 | 118 m² | $245,440 | Available | |
| U035 - Floor 9 | 119 m² | $247,520 | Available | |
| U038 - Floor 10 | 118 m² | $247,800 | Available | |
| U046 - Floor 11 | 118 m² | $250,278 | Available | |
| U054 - Floor 12 | 118 m² | $252,756 | Available | |
| U028 - Floor 8 | 123 m² | $253,380 | Available | |
| U059 - Floor 12 | 119 m² | $254,898 | Available | |
| U036 - Floor 9 | 123 m² | $255,840 | Available | |
| U074 - Floor 14 | 118 m² | $257,830 | Available | |
| U084 - Floor 15 | 118 m² | $260,426 | Available | |
| U020 - Floor 7 | 128 m² | $261,120 | Available | |
| U094 - Floor 16 | 118 m² | $263,022 | Available | |
| U027 - Floor 8 | 128 m² | $263,680 | Available | |
| U104 - Floor 17 | 118 m² | $265,618 | Available | |
| U013 - Floor 6 | 132 m² | $266,640 | Available | |
| U014 - Floor 6 | 132 m² | $266,640 | Available | |
| U114 - Floor 18 | 118 m² | $268,214 | Available | |
| U006 - Floor 5 | 135 m² | $270,000 | Available | |
| U122 - Floor 19 | 118 m² | $270,928 | Available | |
| U021 - Floor 7 | 133 m² | $271,320 | Available | |
| U130 - Floor 20 | 118 m² | $273,642 | Available | |
| U007 - Floor 5 | 137 m² | $274,000 | Available | |
| U138 - Floor 21 | 118 m² | $276,356 | Available | |
| U146 - Floor 22 | 118 m² | $279,188 | Available | |
| U182 - Floor 26 | 114 m² | $280,668 | Available | |
| U181 - Floor 26 | 115 m² | $283,130 | Available | |
| U232 - Floor 34 | 108 m² | $287,928 | Available | |
| U173 - Floor 25 | 119 m² | $290,122 | Available | |
| U178 - Floor 26 | 118 m² | $290,516 | Available | |
| U186 - Floor 27 | 118 m² | $293,466 | Available | |
| U174 - Floor 25 | 121 m² | $294,998 | Available | |
| U192 - Floor 28 | 118 m² | $296,298 | Available | |
| U166 - Floor 24 | 123 m² | $296,799 | Available | |
| U198 - Floor 29 | 118 m² | $299,366 | Available | |
| U204 - Floor 30 | 118 m² | $302,316 | Available | |
| U157 - Floor 23 | 127 m² | $303,403 | Available | |
| U225 - Floor 33 | 115 m² | $303,600 | Available | |
| U165 - Floor 24 | 126 m² | $304,038 | Available | |
| U210 - Floor 31 | 118 m² | $305,384 | Available | |
| U231 - Floor 34 | 115 m² | $306,590 | Available | |
| U216 - Floor 32 | 118 m² | $308,334 | Available | |
| U150 - Floor 22 | 131 m² | $309,946 | Available | |
| U158 - Floor 23 | 130 m² | $310,570 | Available | |
| U222 - Floor 33 | 118 m² | $311,520 | Available | |
| U228 - Floor 34 | 118 m² | $314,588 | Available | |
| U220 - Floor 32 | 121 m² | $316,173 | Available | |
| U226 - Floor 33 | 120 m² | $316,800 | Available | |
| U141 - Floor 21 | 136 m² | $318,512 | Available | |
| U149 - Floor 22 | 135 m² | $319,410 | Available | |
| U213 - Floor 31 | 124 m² | $320,912 | Available | |
| U134 - Floor 20 | 140 m² | $324,660 | Available | |
| U219 - Floor 32 | 125 m² | $326,625 | Available | |
| U142 - Floor 21 | 140 m² | $327,880 | Available | |
| U208 - Floor 30 | 129 m² | $330,498 | Available | |
| U125 - Floor 19 | 144 m² | $330,624 | Available | |
| U052 - Floor 11 | 157 m² | $332,997 | Available | |
| U214 - Floor 31 | 129 m² | $333,852 | Available | |
| U133 - Floor 20 | 145 m² | $336,255 | Available | |
| U118 - Floor 18 | 150 m² | $340,950 | Available | |
| U126 - Floor 19 | 150 m² | $344,400 | Available | |
| U117 - Floor 18 | 154 m² | $350,042 | Available | |
| U196 - Floor 28 | 158 m² | $396,738 | Available | |
| U202 - Floor 29 | 159 m² | $403,383 | Available | |
| U201 - Floor 29 | 164 m² | $416,068 | Available | |
| U190 - Floor 27 | 174 m² | $432,738 | Available | |
| U029 - Floor 8 | 214 m² | $440,840 | Available | |
| U189 - Floor 27 | 178 m² | $442,686 | Available | |
| U053 - Floor 11 | 209 m² | $443,289 | Available | |
| U195 - Floor 28 | 178 m² | $446,958 | Available | |
| U045 - Floor 10 | 214 m² | $449,400 | Available | |
| U037 - Floor 9 | 217 m² | $451,360 | Available | |
| U233 - Floor 34 | 172 m² | $458,552 | Available | |
| U227 - Floor 33 | 181 m² | $477,840 | Available | |
| U221 - Floor 32 | 190 m² | $496,470 | Available | |
| U215 - Floor 31 | 192 m² | $496,896 | Available | |
| U209 - Floor 30 | 201 m² | $514,962 | Available |
Project amenities
Green Area
Gym
Multipurpose Room
Parking
Pool
Rooftop Terrace
Shopping Mall
- Pre-Sale
- Under Development
- Completed
Sale · from$131.502
- Available
- 203
- Units
- 203
- Unit size
- 58 – 217 m²
- Bedrooms
- 1 – 3
- Floors
- 37
- Delivery
- 2031
Other projects by Edificios Palmanova
View full profileProperties for sale in Asunción
View all in AsunciónPrices in the area · Mbocayaty
Typical values for the area, not this project's prices.
- Buy an apartment
- $158,000$1,829 per m²
- Rent an apartment
- $1,008/month
Investor Community
Hear about the next project before its public launch
The community is the first place new projects are announced — including friends & family phases with launch pricing. Free.
About the community