12 listings · Typical price US$ 1,541/mo · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 555/mesDepartamento
41 m² · 1 dorm. · 1 baño
Comuna 16 - Belén, Medellín
US$ 924/mesDepartamento
90 m² · 2 dorm. · 2 baños
Comuna 11 - Laureles-Estadio, Medellín
US$ 709/mesDepartamento
70 m² · 2 dorm. · 1 baño
Comuna 12 - La América, Medellín
US$ 847/mesDepartamento
50 m² · 1 dorm. · 1 baño
Comuna 12 - La América, Medellín
US$ 801/mesDepartamento
65 m² · 3 dorm. · 2 baños
Comuna 7 - Robledo, Medellín
US$ 863/mesDepartamento
65 m² · 3 dorm. · 2 baños · 1 cochera
Comuna 15 - Guayabal, Medellín
US$ 924/mesDepartamento
42 m² · 1 dorm. · 1 baño
Comuna 15 - Guayabal, Medellín
US$ 986/mesDepartamento
60 m² · 2 dorm. · 2 baños · 1 cochera
Comuna 10 - La Candelaria, Medellín
US$ 555/mesDepartamento
50 m² · 1 dorm. · 1 baño · 1 cochera
Comuna 10 - La Candelaria, Medellín
US$ 986/mesDepartamento
55 m² · 1 dorm. · 1 baño · 1 cochera
Comuna 9 - Buenos Aires, Medellín
US$ 555/mesDepartamento
40 m² · 2 dorm. · 1 baño
Comuna 9 - Buenos Aires, Medellín
US$ 555/mesDepartamento
60 m² · 2 dorm. · 2 baños
Comuna 10 - La Candelaria, Medellín
1 bedroom
US$ 1,233/mo
1,006 listings
2 bedrooms
US$ 1,325/mo
3,390 listings
3 bedrooms
US$ 1,633/mo
5,236 listings
4 bedrooms
US$ 2,157/mo
832 listings
5+ bedrooms
US$ 2,696/mo
104 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| El Tesoro | US$ 1,325 | US$ 3,267 | US$ 2,835 |
| US$ 2,373 |
| 493 |
| San Lucas | — | US$ 2,928 | US$ 2,311 | US$ 2,157 | 341 |
| Lalinde | — | US$ 2,080 | US$ 2,311 | US$ 2,049 | 188 |
| La Florida | — | US$ 2,280 | US$ 1,510 | US$ 2,003 | 459 |
| Las Lomas No.2 | — | — | US$ 2,928 | US$ 2,003 | 64 |
| Los Naranjos | — | US$ 1,510 | US$ 2,619 | US$ 1,972 | 177 |
| Comuna 14 - El Poblado | US$ 1,387 | US$ 1,787 | US$ 2,065 | US$ 1,911 | 5,348 |
| Alejandría | — | US$ 2,311 | US$ 2,820 | US$ 1,895 | 277 |
| Las Lomas No.1 | — | US$ 1,895 | US$ 1,649 | US$ 1,887 | 98 |
| Los Balsos No.2 | — | US$ 1,787 | US$ 2,553 | US$ 1,849 | 275 |
| El Poblado | — | US$ 2,157 | US$ 2,851 | US$ 1,757 | 2,477 |
| El Castillo | — | US$ 1,911 | US$ 2,928 | US$ 1,741 | 112 |
| Altos del Poblado | — | US$ 1,849 | US$ 2,065 | US$ 1,726 | 271 |
| Los Balsos No.1 | US$ 1,294 | US$ 1,864 | US$ 2,311 | US$ 1,726 | 592 |
| Santa María de Los Ángeles | — | US$ 1,371 | US$ 1,911 | US$ 1,579 | 308 |
| Astorga | — | — | — | US$ 1,572 | 46 |
| Barrio Colombia | — | US$ 1,233 | US$ 1,387 | US$ 1,541 | 65 |
| Castropol | — | US$ 1,225 | US$ 1,741 | US$ 1,541 | 517 |
| El Diamante No.2 | US$ 1,125 | US$ 1,479 | US$ 1,710 | US$ 1,525 | 308 |
| Comuna 1 - Popular | — | US$ 1,464 | US$ 1,418 | US$ 1,387 | 41 |
| La Aguacatala | US$ 1,508 | — | US$ 1,541 | US$ 1,387 | 140 |
| Manila | — | — | — | US$ 1,325 | 45 |
| Villa Carlota | US$ 1,094 | US$ 1,371 | US$ 1,471 | US$ 1,325 | 373 |
| Comuna 11 - Laureles-Estadio | US$ 832 | US$ 1,079 | US$ 1,387 | US$ 1,294 | 1,461 |
| Patio Bonito | — | US$ 1,079 | US$ 1,448 | US$ 1,279 | 230 |
| Comuna 2 - Santa Cruz | — | US$ 1,079 | US$ 1,787 | US$ 1,233 | 35 |
| Comuna 9 - Buenos Aires | US$ 986 | US$ 1,171 | US$ 1,310 | US$ 1,186 | 801 |
| Comuna 10 - La Candelaria | US$ 847 | US$ 986 | US$ 1,294 | US$ 1,140 | 870 |
| Comuna 15 - Guayabal | US$ 878 | US$ 1,079 | US$ 1,140 | US$ 1,017 | 236 |
| Comuna 16 - Belén | US$ 801 | US$ 894 | US$ 1,079 | US$ 924 | 809 |
| Comuna 12 - La América | US$ 570 | US$ 740 | US$ 986 | US$ 863 | 467 |
| Comuna 7 - Robledo | US$ 924 | US$ 755 | US$ 924 | US$ 786 | 317 |
| Comuna 13 - San Javier | US$ 339 | US$ 778 | US$ 832 | US$ 770 | 260 |
| Comuna 3 - Manrique | — | US$ 601 | US$ 1,079 | US$ 770 | 47 |
| Comuna 8 - Villa Hermosa | — | US$ 740 | US$ 786 | US$ 770 | 67 |
| Comuna 5 - Castilla | — | US$ 616 | US$ 586 | US$ 586 | 23 |
| Comuna 4 - Aranjuez | — | US$ 408 | US$ 616 | US$ 485 | 28 |
The typical (median) price is US$ 1,541 a month. Based on 19,058 apartments for rent listed in Medellín (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 1,233 a month. 2 bedrooms: US$ 1,325 a month. 3 bedrooms: US$ 1,633 a month. 4 bedrooms: US$ 2,157 a month. 5+ bedrooms: US$ 2,696 a month.
Among neighborhoods with at least 20 apartments for rent, typical prices are highest in El Tesoro (US$ 2,373), San Lucas (US$ 2,157) and Lalinde (US$ 2,049) and lowest in Comuna 4 - Aranjuez (US$ 485), Comuna 5 - Castilla (US$ 586) and Comuna 8 - Villa Hermosa (US$ 770).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 19,058 apartments for rent listed in Medellín (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.