23 listings: 6 on TuLugar and 17 on agency websites
The typical price of an apartment in Asunción is US$ 1,051 a month (1 bedroom US$ 788, 2 bedrooms US$ 1,138, 3 bedrooms US$ 1,600). It is priciest in Virgen de la Asunción, Ycuá Satí and San Jorge and most affordable in Pettirossi, Vista Alegre and Tacumbu.
Based on 12,912 apartments for rent listed in Asunción (portals and agencies, each unit counted once), October 2026. How it is calculated
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 368/mesDepartamento
40 m² · 1 dorm. · 1 baño
Obrero, Asunción
US$ 280/mesDepartamento
80 m² · 1 dorm. · 1 baño
Tacumbu, Asunción
US$ 438/mesDepartamento
40 m² · 2 dorm. · 1 baño
La Encarnacion, Asunción
US$ 350/mesDepartamento
1 dorm. · 1 baño
San Vicente, Asunción
US$ 385/mesDepartamento
325 m² · 2 dorm. · 1 baño · 1 cochera
Pettirossi, Asunción
US$ 350/mesDepartamento
35 m² · 1 dorm. · 1 baño
San Roque, Asunción
US$ 438/mesDepartamento
1 dorm. · 1 baño · 1 cochera
Bernardino Caballero, Asunción
US$ 438/mesDepartamento
40 m² · 1 dorm. · 1 baño
Vista Alegre, Asunción
US$ 350/mesDepartamento
30 m² · 1 dorm. · 1 baño · 1 cochera
Vista Alegre, Asunción
US$ 298/mesDepartamento
54 m² · 1 dorm. · 1 baño
Mburicaó, Asunción
US$ 263/mesDepartamento
40 m² · 1 dorm. · 1 baño · 1 cochera
Virgen del Huerto, Asunción
US$ 228/mesDepartamento
450 m²
Terminal, Asunción
US$ 315/mesDepartamento
26 m² · 1 dorm. · 1 baño
Virgen de la Asunción, Asunción
US$ 490/mesDepartamento
96 m² · 1 dorm. · 1 baño
Virgen de la Asunción, Asunción
US$ 59/mesDepartamento
127 m² · 3 dorm. · 4 baños · 1 cochera
Mariscal Estigarribia, Asunción
US$ 464/mesDepartamento
70 m² · 2 dorm. · 1 baño
Ycuá Satí, Asunción
US$ 455/mesDepartamento
20 m² · 1 dorm. · 1 baño
Loma Pytá, Asunción
6 Propiedades en esta área
Alquiler · Departamento
Gs. 2,800,000 /mes
Alquiler · Departamento
$413 /mes
Alquiler · Departamento
Gs. 2,300,000 /mes
Alquiler · Departamento
Gs. 2,250,000 /mes
Alquiler · Departamento
Gs. 1,450,000 /mes
Alquiler · Departamento
Gs. 1,000,000 /mes
Studio
US$ 788/mo
11 listings
1 bedroom
US$ 788/mo
3,442 listings
2 bedrooms
US$ 1,138/mo
6,213 listings
3 bedrooms
US$ 1,600/mo
2,039 listings
4 bedrooms
US$ 2,300/mo
303 listings
5+ bedrooms
US$ 2,500/mo
71 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Virgen de la Asunción | US$ 1,100 | US$ 1,500 | US$ 1,575 | US$ 1,300 | 183 |
| Ycuá Satí | US$ 876 | US$ 1,226 | US$ 2,200 | US$ 1,278 | 1,263 |
| San Jorge | US$ 1,051 | US$ 1,226 | US$ 1,800 | US$ 1,200 | 542 |
| Santo Domingo | US$ 900 | US$ 1,103 | US$ 1,500 | US$ 1,200 | 29 |
| Madame Lynch | US$ 850 | US$ 1,258 | US$ 1,500 | US$ 1,195 | 492 |
| Las Lomas (Carmelitas) | US$ 900 | US$ 1,300 | US$ 1,751 | US$ 1,150 | 1,466 |
| Manorá | US$ 900 | US$ 1,200 | US$ 1,926 | US$ 1,138 | 328 |
| Villa Aurelia | US$ 831 | US$ 1,129 | US$ 1,488 | US$ 1,112 | 187 |
| Mariscal Estigarribia | US$ 770 | US$ 1,051 | US$ 1,576 | US$ 1,100 | 415 |
| Villa Morra | US$ 840 | US$ 1,191 | US$ 1,600 | US$ 1,100 | 696 |
| Santisima Trinidad | US$ 850 | US$ 1,138 | US$ 1,800 | US$ 1,059 | 416 |
| Cañada del Ybyray | US$ 750 | US$ 1,051 | US$ 2,000 | US$ 1,051 | 70 |
| Mbocayaty | US$ 788 | US$ 1,015 | US$ 1,450 | US$ 1,051 | 72 |
| Mburucuyá | US$ 788 | US$ 1,138 | US$ 1,786 | US$ 1,051 | 2,267 |
| Salvador del Mundo | US$ 800 | US$ 1,025 | US$ 1,650 | US$ 1,051 | 171 |
| San José | US$ 683 | US$ 919 | US$ 1,776 | US$ 1,051 | 35 |
| San Cristobal | US$ 745 | US$ 1,103 | US$ 1,576 | US$ 1,016 | 191 |
| Recoleta | US$ 788 | US$ 1,121 | US$ 1,400 | US$ 1,000 | 679 |
| Jardín Botánico | — | US$ 762 | US$ 1,450 | US$ 963 | 22 |
| Las Mercedes | US$ 700 | US$ 976 | US$ 1,500 | US$ 963 | 493 |
| Los Laureles | US$ 788 | US$ 1,086 | US$ 1,450 | US$ 963 | 295 |
| Ciudad Nueva | US$ 560 | US$ 876 | US$ 1,138 | US$ 928 | 119 |
| Luis Alberto de Herrera | US$ 735 | US$ 998 | US$ 1,313 | US$ 911 | 300 |
| Loma Pytá | US$ 998 | US$ 911 | US$ 1,138 | US$ 905 | 54 |
| Bernardino Caballero | US$ 735 | US$ 963 | US$ 1,313 | US$ 903 | 220 |
| Jara | US$ 700 | US$ 963 | US$ 1,226 | US$ 876 | 308 |
| Mariscal Lopez | US$ 735 | US$ 1,000 | US$ 1,324 | US$ 876 | 229 |
| Mburicaó | US$ 665 | US$ 963 | US$ 1,064 | US$ 876 | 62 |
| San Roque | US$ 593 | US$ 876 | US$ 1,100 | US$ 876 | 74 |
| Virgen del Huerto | US$ 788 | US$ 1,081 | US$ 1,226 | US$ 876 | 69 |
| Santa Maria | US$ 613 | US$ 936 | US$ 963 | US$ 858 | 38 |
| Bella Vista | US$ 600 | US$ 788 | US$ 1,208 | US$ 788 | 41 |
| Catedral | US$ 665 | US$ 788 | US$ 963 | US$ 788 | 119 |
| General Díaz | US$ 564 | US$ 788 | US$ 876 | US$ 788 | 60 |
| Ytay | US$ 613 | US$ 876 | US$ 1,138 | US$ 788 | 191 |
| Santa Librada | — | US$ 823 | — | US$ 735 | 25 |
| San Pablo | US$ 508 | US$ 700 | US$ 744 | US$ 700 | 27 |
| Carlos Antonio López | US$ 635 | US$ 788 | — | US$ 657 | 23 |
| Obrero | US$ 455 | US$ 700 | US$ 1,523 | US$ 648 | 38 |
| Nazareth | US$ 630 | US$ 683 | — | US$ 639 | 42 |
| La Encarnacion | US$ 455 | US$ 770 | US$ 967 | US$ 630 | 105 |
| San Vicente | US$ 578 | US$ 683 | US$ 700 | US$ 630 | 103 |
| Pinozá | — | US$ 594 | US$ 735 | US$ 613 | 26 |
| Republicano | US$ 593 | US$ 665 | US$ 840 | US$ 613 | 34 |
| Sajonia | US$ 613 | US$ 788 | — | US$ 613 | 36 |
| San Antonio | US$ 595 | US$ 752 | — | US$ 613 | 34 |
| Tacumbu | US$ 543 | US$ 648 | — | US$ 613 | 24 |
| Vista Alegre | US$ 411 | US$ 630 | US$ 718 | US$ 577 | 31 |
| Pettirossi | US$ 525 | US$ 613 | — | US$ 560 | 32 |
The typical (median) price is US$ 1,051 a month. Based on 12,912 apartments for rent listed in Asunción (portals and agencies, each unit counted once), October 2026.
Studio: US$ 788 a month. 1 bedroom: US$ 788 a month. 2 bedrooms: US$ 1,138 a month. 3 bedrooms: US$ 1,600 a month. 4 bedrooms: US$ 2,300 a month. 5+ bedrooms: US$ 2,500 a month.
Among neighborhoods with at least 20 apartments for rent, typical prices are highest in Virgen de la Asunción (US$ 1,300), Ycuá Satí (US$ 1,278) and San Jorge (US$ 1,200) and lowest in Pettirossi (US$ 560), Vista Alegre (US$ 577) and Tacumbu (US$ 613).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 12,912 apartments for rent listed in Asunción (portals and agencies, each unit counted once), October 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.