Real estate market in Guaíra, Curitiba
Brazil · Data as of July 25, 2026
The median residential price in Guaíra, Curitiba is $1,000 per m², with 9 monitored listings and a median sale price of $148K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 80 | $135K | $1,122 | — | — | $769 | |
| 2 | 61 | $163K | $1,671 | — | — | $788 | |
| 3 | 39 | $146K | $1,511 | — | — | $434 | |
| 4 | 33 | $172K | $1,213 | — | — | — | |
| 5 | 30 | $301K | $2,443 | — | — | $718 | |
| 6 | 29 | $136K | $973 | — | — | — | |
| 7 | 29 | $128K | $1,059 | — | — | — | |
| 8 | 29 | $193K | $1,156 | — | — | $1,557 | |
| 9 | 29 | $211K | $1,334 | — | — | $1,270 | |
| 10 | 29 | $254K | $2,351 | — | — | $1,271 |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 1 | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 5 | $148K | $1,194 |
| 4 bedrooms | 2 | — | — |
| 5+ bedrooms | 1 | — | — |
Price distribution — sale
Methodology
This page analyzes 9 monitored listings in Guaíra, Curitiba.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Lindóia(7)
- Fanny(14)
- Parolin(7)
- Água Verde(61)
- Hauer(9)
- Vila Izabel(9)
- Prado Velho(6)
- Rebouças(12)
- Portão(39)
- Novo Mundo(26)
- Guabirotuba(10)
- Batel(17)
- Seminário(14)
- Santa Quitéria(7)
- Xaxim(28)
- Capão Raso(14)
- Bigorrilho(30)
- Jardim das Américas(27)
- Campina do Siqueira(13)
- São Francisco(6)
- Cristo Rei(25)
- Alto da Rua XV(21)
- Alto da Glória(9)
- Mercês(17)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC