Real estate market in Fortaleza
Brazil · Data as of July 24, 2026
The median residential price in Fortaleza is $1,480 per m², with 496 monitored listings and a median sale price of $129K. A typical 2-bedroom apartment costs around $89K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 67 | $236K | $2,084 | — | — | $2,168 | |
| 2 | 63 | $175K | $2,511 | — | — | $552 | |
| 3 | 20 | $121K | $1,595 | — | — | $1,498 | |
| 4 | 19 | $149K | $1,704 | — | — | $1,084 | |
| 5 | 17 | $137K | $1,720 | — | — | $985 | |
| 6 | 15 | $315K | $1,878 | — | — | $394 | |
| 7 | 13 | $71K | $1,167 | — | — | — | |
| 8 | 13 | $91K | $1,570 | — | — | — | |
| 9 | 12 | $160K | $1,925 | — | — | $158 | |
| 10 | 12 | $169K | $1,196 | — | — | — |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 1 | — | — |
| 1 bedroom | 33 | $114K | $3,081 |
| 2 bedrooms | 94 | $89K | $1,629 |
| 3 bedrooms | 139 | $149K | $1,542 |
| 4 bedrooms | 40 | $412K | $2,272 |
| 5+ bedrooms | 7 | $562K | $1,234 |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 1 | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 4 | — | — |
| 3 bedrooms | 32 | $108K | $869 |
| 4 bedrooms | 23 | $168K | $738 |
| 5+ bedrooms | 21 | $195K | $473 |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 3 | — | — |
| Residential plot500 – 2.000 m² | 1 | — | — |
| Suburban estate2.000 – 10.000 m² | 2 | — | — |
| Rural / farm> 1 ha | 2 | — | — |
Price distribution — sale
Price distribution — rent
Frequently Asked Questions about Fortaleza
Methodology
This page analyzes 496 monitored listings in Fortaleza, Brazil.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Nearby
More about this area
Data as of 2026-07-24 · refreshed 2026-07-24 20:37 UTC