Airbnb in São Paulo: how much a short-term rental earns — August 2026
Medians across 6,513 entire homes active in August 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in São Paulo earns $1,044 per month at 67% occupancy.
- Santana is the top-earning neighborhood at $2,626/mo; Campo Belo sits at the entry point ($407/mo).
- Highest occupancy: Santana, 73%.
São Paulo: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in August 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Santana | $2,626 | $101 | 73% | 29 |
| Tatuapé | $2,378 | $116 | 65% | 31 |
| Itaim Bibi | $2,124 | $112 | 63% | 893 |
| Bom Retiro | $1,613 | $66 | 67% | 19 |
| Mooca | $1,479 | $82 | 65% | 15 |
| Água Rasa | $1,425 | $70 | 57% | 29 |
| Ipiranga | $1,285 | $72 | 58% | 28 |
| Jardim Paulista | $1,248 | $60 | 68% | 1,029 |
| Brás | $1,137 | $62 | 67% | 46 |
| Moema | $1,113 | $54 | 64% | 398 |
| Perdizes | $1,104 | $60 | 60% | 359 |
| Santa Cecília | $1,098 | $49 | 70% | 118 |
| Cursino | $1,078 | $56 | 62% | 17 |
| Pinheiros | $1,071 | $53 | 68% | 276 |
| Consolação | $998 | $48 | 68% | 476 |
| Vila Prudente | $966 | $56 | 49% | 30 |
| Liberdade | $925 | $45 | 67% | 302 |
| Bela Vista | $897 | $41 | 72% | 563 |
| Cambuci | $770 | $44 | 60% | 15 |
| Vila Mariana | $761 | $37 | 67% | 810 |
| Barra Funda | $708 | $40 | 70% | 98 |
| República | $663 | $30 | 72% | 557 |
| Saúde | $588 | $27 | 70% | 146 |
| Sé | $558 | $28 | 68% | 187 |
| Campo Belo | $407 | $28 | 55% | 12 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.