Airbnb Investment in São Paulo: Profitability & ROI 2026
Short-term rental data and profitability in São Paulo, Brazil. Analyze occupancy, prices, and ROI by neighborhood.
Median/Night
$69
Occupancy
57%
Properties Analyzed
6,379
Monthly Income
$1,199
median: $1,056/mo
Market Summary
Short-term rental data in São Paulo
Data as of September 2026
We analyzed 6378 short-term rental properties in São Paulo, with a median rate of $62/night and an occupancy rate of 57%, generating an estimated revenue of $1199/month.
Profitability by Bedrooms
How price and occupancy vary by number of bedrooms.
| bedrooms | Listings | Nightly Rate | Occupancy | Est. Monthly Income |
|---|---|---|---|---|
| SStudio | 462 | $396 | 55% | $925 |
| 11 bedroom | 5,295 | $374 | 57% | $1,097 |
| 22 bedrooms | 517 | $823 | 65% | $2,128 |
| 33 bedrooms | 79 | $659 | 62% | $2,546 |
| 44 bedrooms | 17 | $2,141 | 74% | $3,290 |
| 5+5+ bedrooms | 8 | $242 | 75% | $4,713 |
Investment Context
Looking to invest in Airbnb in São Paulo? With 6378 analyzed properties, a median rate of $62/night, and 60% occupancy, investors can expect an estimated monthly revenue of $1,199. The city has 20 neighborhoods with profitability data, with Jardim Paulista standing out as one of the most attractive for investment. Use this data to compare areas, evaluate returns, and make informed decisions before investing in a short-term rental property.
Monthly history in São Paulo
Entire properties, in USD. Median per listing; published months are never restated. Series since March 2026. · Download CSV
Best month: August 2026 ($1,044/mo) · Lowest: July 2026 ($653/mo)
| Month | $/night | MoM | Occupancy | Chg (pts) | Est. revenue/mo |
|---|---|---|---|---|---|
| August 2026 | $51 | +45.7% | 67% | +3.4 pts | $1,044 |
| July 2026 | $35 | -10.3% | 63% | -8.4 pts | $653 |
| June 2026 | $39 | 0.0% | 72% | +8.4 pts | $810 |
| May 2026 | $39 | 0.0% | 63% | -1.7 pts | $730 |
| April 2026 | $39 | — | 65% | — | $754 |
Best Neighborhoods to Invest
Profitability comparison by area. Price, occupancy, and estimated income data.
| # | Neighborhood | Properties Analyzed | Nightly Rate | Occupancy | Avg. Monthly Income | Gross yield |
|---|---|---|---|---|---|---|
| 1 | Itaim Bibi | 893 | $96 | 61% | $1,771 median: $1,589/mo | 7.1% |
| 2 | Pinheiros | 267 | $87 | 58% | $1,541 median: $1,363/mo | 6.6% |
| 3 | Jardim Paulista | 977 | $78 | 60% | $1,414 median: $1,309/mo | 6.2% |
| 4 | Moema | 391 | $75 | 58% | $1,285 median: $1,204/mo | 4.2% |
| 5 | Saúde | 137 | $65 | 63% | $1,220 median: $1,051/mo | 9.7% |
| 6 | Consolação | 433 | $69 | 57% | $1,189 median: $1,049/mo | 4.9% |
| 7 | Bela Vista | 538 | $63 | 62% | $1,173 median: $1,063/mo | 9.1% |
| 8 | Perdizes | 475 | $72 | 49% | $1,059 median: $990/mo | 5.1% |
| 9 | Vila Mariana | 774 | $65 | 54% | $1,049 median: $952/mo | 5.9% |
| 10 | Santa Cecília | 110 | $55 | 61% | $997 median: $949/mo | 8.1% |
| 11 | Brás | 45 | $53 | 61% | $952 median: $808/mo | 21.8% |
| 12 | Liberdade | 280 | $61 | 52% | $939 median: $845/mo | 8.0% |
| 13 | Barra Funda | 124 | $62 | 52% | $938 median: $856/mo | 4.9% |
| 14 | República | 527 | $51 | 59% | $881 median: $850/mo | 10.4% |
| 15 | Sé | 181 | $45 | 55% | $736 median: $745/mo | 23.3% |
Market Trends (Last 90 Days)
Price and occupancy evolution over time
Over the last 90 days, the median price in São Paulo increased 4.2% to $67/night. Occupancy rose to 60%.
Ready to Invest in São Paulo?
Properties in São Paulo generate an average of $1,199/month in short-term rentals.
Methodology
The data in this analysis comes from public Airbnb listings in São Paulo. Prices are calculated from published rates, occupancy is estimated through calendar availability analysis, and revenue is projected using the formula: median rate x occupancy x 30 days. Data is updated daily and represents a sample of 6378 active properties. This page reflects data as of September 2026. Airbnb is a registered trademark of Airbnb, Inc. TuLugar is not affiliated with or endorsed by Airbnb.