Airbnb Investment in São Paulo: Profitability & ROI 2026
Short-term rental data and profitability in São Paulo, Brazil. Analyze occupancy, prices, and ROI by neighborhood.
Median/Night
$78
Occupancy
64%
Properties Analyzed
4,796
Monthly Income
$1,468
median: $1,217/mo
Market Summary
Short-term rental data in São Paulo
Data as of August 2026
We analyzed 4899 short-term rental properties in São Paulo, with a median rate of $64/night and an occupancy rate of 64%, generating an estimated revenue of $1468/month.
Profitability by Bedrooms
How price and occupancy vary by number of bedrooms.
| bedrooms | Listings | Nightly Rate | Occupancy | Est. Monthly Income |
|---|---|---|---|---|
| SStudio | 411 | $36 | 64% | $1,312 |
| 11 bedroom | 3,997 | $39 | 63% | $1,339 |
| 22 bedrooms | 413 | $76 | 71% | $2,603 |
| 33 bedrooms | 61 | $124 | 63% | $3,086 |
| 44 bedrooms | 12 | $106 | 52% | $3,501 |
| 5+5+ bedrooms | 5 | $169 | 46% | $3,109 |
Investment Context
Looking to invest in Airbnb in São Paulo? With 4899 analyzed properties, a median rate of $64/night, and 68% occupancy, investors can expect an estimated monthly revenue of $1,468. The city has 15 neighborhoods with profitability data, with Jardim Paulista standing out as one of the most attractive for investment. Use this data to compare areas, evaluate returns, and make informed decisions before investing in a short-term rental property.
Monthly history in São Paulo
Entire properties, in USD. Median per listing; published months are never restated. Series since March 2026. · Download CSV
Best month: June 2026 ($810/mo) · Lowest: July 2026 ($653/mo)
| Month | $/night | MoM | Occupancy | Chg (pts) | Est. revenue/mo |
|---|---|---|---|---|---|
| July 2026 | $35 | -10.3% | 63% | -8.4 pts | $653 |
| June 2026 | $39 | 0.0% | 72% | +8.4 pts | $810 |
| May 2026 | $39 | 0.0% | 63% | -1.7 pts | $730 |
| April 2026 | $39 | — | 65% | — | $754 |
Best Neighborhoods to Invest
Profitability comparison by area. Price, occupancy, and estimated income data.
| # | Neighborhood | Properties Analyzed | Nightly Rate | Occupancy | Avg. Monthly Income | Gross yield |
|---|---|---|---|---|---|---|
| 1 | Itaim Bibi | 568 | $112 | 64% | $2,125 median: $1,756/mo | 9.4% |
| 2 | Jardim Paulista | 858 | $91 | 64% | $1,756 median: $1,406/mo | 8.4% |
| 3 | Pinheiros | 227 | $97 | 65% | $1,752 median: $1,484/mo | 8.5% |
| 4 | Moema | 316 | $83 | 65% | $1,609 median: $1,405/mo | 5.6% |
| 5 | Consolação | 365 | $74 | 65% | $1,400 median: $1,212/mo | 8.2% |
| 6 | Perdizes | 252 | $86 | 51% | $1,350 median: $1,108/mo | 5.4% |
| 7 | Bela Vista | 434 | $64 | 70% | $1,347 median: $1,229/mo | 10.9% |
| 8 | Saúde | 132 | $65 | 66% | $1,253 median: $977/mo | 8.6% |
| 9 | Vila Mariana | 718 | $66 | 62% | $1,230 median: $1,102/mo | 6.4% |
| 10 | Santa Cecília | 69 | $62 | 64% | $1,184 median: $1,135/mo | 9.7% |
| 11 | Brás | 22 | $54 | 75% | $1,172 median: $922/mo | 24.4% |
| 12 | Liberdade | 262 | $66 | 61% | $1,148 median: $1,047/mo | 8.5% |
| 13 | Barra Funda | 66 | $80 | 52% | $1,139 median: $1,021/mo | 9.1% |
| 14 | República | 437 | $52 | 67% | $1,045 median: $933/mo | 13.0% |
| 15 | Sé | 141 | $48 | 63% | $856 median: $862/mo | 16.4% |
Market Trends (Last 90 Days)
Price and occupancy evolution over time
Over the last 90 days, the median price in São Paulo increased 2.8% to $68/night. Occupancy rose to 61%.
Ready to Invest in São Paulo?
Properties in São Paulo generate an average of $1,468/month in short-term rentals.
Methodology
The data in this analysis comes from public Airbnb listings in São Paulo. Prices are calculated from published rates, occupancy is estimated through calendar availability analysis, and revenue is projected using the formula: median rate x occupancy x 30 days. Data is updated daily and represents a sample of 4899 active properties. This page reflects data as of August 2026. Airbnb is a registered trademark of Airbnb, Inc. TuLugar is not affiliated with or endorsed by Airbnb.