Real estate market in Ciudadela Polaris, Guayaquil
Ecuador · Data as of July 22, 2026
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 96 | $167K | $1,174 | — | — | $900 | |
| 2 | 76 | $163K | $1,049 | — | — | $800 | |
| 3 | 66 | $186K | $2,311 | — | — | $1,100 | |
| 4 | 47 | $151K | $2,195 | — | — | $950 | |
| 5 | 41 | $120K | $967 | — | — | $1,025 | |
| 6 | 33 | $151K | $1,941 | — | — | $785 | |
| 7 | 32 | $110K | $1,275 | — | — | $1,014 | |
| 8 | 22 | $190K | $690 | — | — | $700 | |
| 9 | 21 | $280K | $659 | — | — | $1,600 | |
| 10 | 20 | $98K | $802 | — | — | $2,100 |
Price distribution — rent
Methodology
This page analyzes 1 monitored listings in Ciudadela Polaris, Guayaquil.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
More about this area
Data as of 2026-07-22 · refreshed 2026-07-22 18:59 UTC