3 listings · Typical price US$ 2,157/mo · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 1.109/mesCasa
160 m² · 3 dorm. · 2 baños · 1 cochera
Comuna 12 - La América, Medellín
US$ 1.294/mesCasa
144 m² · 3 dorm. · 2 baños · 1 cochera
Comuna 11 - Laureles-Estadio, Medellín
US$ 1.695/mesCasa
240 m² · 6 dorm. · 3 baños · 1 cochera
Comuna 11 - Laureles-Estadio, Medellín
1 bedroom
US$ 832/mo
1,019 listings
2 bedrooms
US$ 909/mo
122 listings
3 bedrooms
US$ 2,311/mo
693 listings
4 bedrooms
US$ 2,928/mo
768 listings
5+ bedrooms
US$ 3,082/mo
622 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 3 beds | 4 beds | All | Listings |
|---|---|---|---|---|---|
| El Tesoro | — | — | US$ 4,468 | US$ 4,314 | 130 |
| Las Lomas No.1 | — | — | — | US$ 4,114 | 22 |
| Altos del Poblado | — | — | US$ 4,314 | US$ 4,037 | 70 |
| El Poblado | US$ 1,310 | — | — | US$ 3,898 | 250 |
The typical (median) price is US$ 2,157 a month. Based on 4,422 houses for rent listed in Medellín (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 832 a month. 2 bedrooms: US$ 909 a month. 3 bedrooms: US$ 2,311 a month. 4 bedrooms: US$ 2,928 a month. 5+ bedrooms: US$ 3,082 a month.
Among neighborhoods with at least 20 houses for rent, typical prices are highest in El Tesoro (US$ 4,314), Las Lomas No.1 (US$ 4,114) and Altos del Poblado (US$ 4,037) and lowest in Comuna 4 - Aranjuez (US$ 570), Comuna 3 - Manrique (US$ 616) and Comuna 7 - Robledo (US$ 678).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 4,422 houses for rent listed in Medellín (portals and agencies, each unit counted once), November 2026. More market data
| Los Balsos No.1 | US$ 1,294 | — | US$ 4,622 | US$ 3,698 | 97 |
| Los Naranjos | US$ 1,387 | — | — | US$ 3,544 | 40 |
| San Lucas | — | US$ 2,928 | — | US$ 3,297 | 94 |
| La Florida | — | — | — | US$ 3,220 | 20 |
| Comuna 14 - El Poblado | US$ 1,263 | US$ 3,282 | US$ 4,006 | US$ 3,082 | 1,082 |
| Alejandría | — | — | — | US$ 2,496 | 23 |
| Castropol | — | — | — | US$ 2,342 | 25 |
| El Diamante No.2 | — | — | — | US$ 2,311 | 30 |
| Los Balsos No.2 | US$ 1,294 | — | — | US$ 2,311 | 24 |
| Comuna 11 - Laureles-Estadio | US$ 755 | US$ 1,402 | US$ 1,849 | US$ 1,633 | 707 |
| Comuna 10 - La Candelaria | US$ 555 | US$ 1,410 | US$ 2,157 | US$ 1,458 | 319 |
| Comuna 12 - La América | US$ 555 | US$ 1,202 | US$ 1,695 | US$ 1,263 | 311 |
| Comuna 16 - Belén | US$ 586 | US$ 1,156 | US$ 1,541 | US$ 1,210 | 394 |
| Comuna 15 - Guayabal | US$ 924 | US$ 832 | US$ 1,387 | US$ 1,079 | 96 |
| Comuna 9 - Buenos Aires | US$ 431 | US$ 1,849 | US$ 2,558 | US$ 986 | 160 |
| Comuna 8 - Villa Hermosa | US$ 370 | US$ 894 | — | US$ 894 | 33 |
| Comuna 13 - San Javier | US$ 462 | US$ 817 | US$ 2,928 | US$ 770 | 59 |
| Comuna 7 - Robledo | US$ 647 | US$ 1,294 | — | US$ 678 | 78 |
| Comuna 3 - Manrique | US$ 586 | — | — | US$ 616 | 22 |
| Comuna 4 - Aranjuez | US$ 308 | US$ 524 | — | US$ 570 | 31 |
In parentheses: analyzed market listings, not only those published on TuLugar.