620 listings · Typical price US$ 110,000 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 760.000Casa
269 m² · 3 dorm. · 2 baños · 2 cocheras
Country Golf Rosario, Rosario
US$ 290.000Casa
154 m² · 2 dorm. · 2 baños · 2 cocheras
San Eduardo, Rosario
US$ 280.000Casa
492 m² · 3 dorm. · 3 baños · 1 cochera
Tango, Rosario
US$ 78.000Casa
56 m² · 2 dorm. · 1 baño · 1 cochera
Antartida Argentina, Rosario
US$ 128.000Casa
75 m² · 1 dorm. · 1 baño
Hostal del Sol Oeste, Rosario
US$ 90.000Casa
175 m² · 2 dorm. · 3 baños · 3 cocheras
Colombres, Rosario
US$ 83.000Casa
120 m² · 2 dorm. · 1 baño · 1 cochera
Fisherton, Rosario
US$ 31.500Casa
62 m² · 2 dorm. · 1 baño · 1 cochera
Fisherton, Rosario
US$ 48.000Casa
170 m² · 3 dorm. · 2 baños · 1 cochera
Godoy, Rosario
US$ 63.000Casa
120 m² · 3 dorm. · 1 baño · 2 cocheras
Antartida Argentina, Rosario
US$ 66.000Casa
170 m² · 3 dorm. · 2 baños · 1 cochera
Amiga, Rosario
US$ 38.500Casa
79 m² · 2 dorm. · 1 baño
Amiga, Rosario
US$ 74.900Casa
146 m² · 3 dorm. · 2 baños · 2 cocheras
Parque Field, Rosario
US$ 75.000Casa
141 m² · 3 dorm. · 2 baños · 1 cochera
Urquiza, Rosario
US$ 35.000Casa
116 m² · 3 dorm. · 2 baños
Godoy, Rosario
US$ 38.000Casa
102 m² · 2 dorm. · 1 baño · 1 cochera
Belgrano, Rosario
US$ 35.000Casa
117 m² · 2 dorm. · 1 baño
Empalme Graneros, Rosario
US$ 90.000Casa
225 m² · 3 dorm. · 2 baños · 1 cochera
Nuestra Señora de la Paz, Rosario
US$ 30.000Casa
98 m² · 2 dorm. · 1 baño · 1 cochera
Alberdi, Rosario
US$ 35.000Casa
78 m² · 2 dorm. · 2 baños · 1 cochera
La Florida, Rosario
US$ 40.000Casa
95 m² · 3 dorm. · 1 baño · 1 cochera
Acindar, Rosario
US$ 56.000Casa
90 m² · 3 dorm. · 1 baño · 2 cocheras
Moderno, Rosario
US$ 29.000Casa
90 m² · 2 dorm. · 1 baño
Azcuenaga, Rosario
US$ 198.000Casa
224 m² · 3 dorm. · 2 baños · 5 cocheras
Azcuenaga, Rosario
1 bedroom
US$ 57,500
218 listings
2 bedrooms
US$ 75,000
1,931 listings
3 bedrooms
US$ 150,000
2,283 listings
4 bedrooms
US$ 180,000
926 listings
5+ bedrooms
US$ 240,000
279 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 2 beds | 3 beds | 4 beds | All | Listings |
|---|---|---|---|---|---|
| Larrea Y Empalme Graneros | — | — | — |
| US$ 344,500 |
| 30 |
| Nuestra Señora de Lourdes | US$ 139,000 | US$ 310,000 | US$ 420,000 | US$ 315,000 | 112 |
| San Eduardo | — | US$ 310,000 | — | US$ 310,000 | 21 |
| Aldea | — | US$ 320,000 | — | US$ 295,000 | 39 |
| Hostal del Sol Oeste | US$ 200,000 | US$ 277,500 | — | US$ 280,000 | 39 |
| Alberto Olmedo | US$ 185,000 | US$ 319,495 | US$ 209,500 | US$ 277,000 | 384 |
| Fisherton R. | — | — | — | US$ 250,000 | 30 |
| Centro | US$ 180,000 | US$ 250,000 | US$ 298,000 | US$ 239,500 | 306 |
| Fisherton | US$ 100,000 | US$ 229,500 | US$ 310,000 | US$ 220,000 | 726 |
| Ntra Sra De Lourdes | US$ 132,000 | US$ 279,000 | US$ 390,000 | US$ 203,500 | 328 |
| Nueva Fisherton | — | — | — | US$ 198,500 | 29 |
| Abasto | US$ 120,000 | US$ 200,000 | US$ 364,950 | US$ 190,000 | 233 |
| Amiga | US$ 63,000 | US$ 215,000 | US$ 175,000 | US$ 180,000 | 127 |
| Del Abasto | — | US$ 190,000 | — | US$ 175,000 | 137 |
| Rosario Centro | US$ 170,000 | US$ 185,500 | US$ 270,000 | US$ 169,829 | 862 |
| Lomas de Fisherton | — | — | — | US$ 162,500 | 30 |
| Antartida Argentina | US$ 85,000 | US$ 130,000 | — | US$ 140,000 | 124 |
| Alberdi | US$ 79,000 | US$ 165,000 | US$ 202,500 | US$ 135,000 | 448 |
| República de la Sexta | US$ 95,000 | US$ 197,000 | US$ 210,000 | US$ 135,000 | 298 |
| Jorge Cura | US$ 74,000 | US$ 125,000 | US$ 120,000 | US$ 122,500 | 148 |
| La Florida | US$ 85,000 | US$ 138,000 | US$ 190,000 | US$ 120,000 | 331 |
| Republica Del Saladillo | US$ 72,000 | US$ 125,000 | US$ 192,500 | US$ 120,000 | 69 |
| Luis Agote | US$ 87,000 | US$ 200,000 | US$ 139,000 | US$ 115,000 | 146 |
| Echesortu | US$ 79,500 | US$ 158,000 | US$ 229,500 | US$ 110,000 | 539 |
| Parque Casado | US$ 80,000 | US$ 110,000 | — | US$ 100,000 | 49 |
| Roque Saenz Peña | US$ 77,000 | US$ 125,000 | US$ 126,500 | US$ 97,000 | 86 |
| Domingo Faustino Sarmiento | US$ 70,000 | US$ 123,000 | US$ 106,250 | US$ 96,000 | 202 |
| Altos de Mendoza | — | US$ 89,000 | — | US$ 95,000 | 28 |
| Parque Regional Sur | US$ 72,500 | US$ 95,000 | US$ 155,000 | US$ 94,500 | 126 |
| Santa Teresita | US$ 48,500 | US$ 83,000 | — | US$ 94,000 | 29 |
| Lisandro De La Torre | US$ 73,000 | US$ 125,000 | US$ 175,000 | US$ 90,000 | 367 |
| Parque Field | — | US$ 85,000 | US$ 104,500 | US$ 89,300 | 60 |
| Parque Casado | US$ 80,000 | US$ 100,000 | — | US$ 88,000 | 64 |
| España Y Hospitales | US$ 73,000 | US$ 112,500 | US$ 120,000 | US$ 87,500 | 274 |
| General Las Heras | US$ 65,000 | US$ 89,000 | US$ 130,000 | US$ 85,000 | 145 |
| Ntra Sra, De La Guardia | US$ 72,500 | US$ 99,000 | US$ 143,000 | US$ 85,000 | 151 |
| General San Martín | US$ 68,500 | US$ 115,000 | US$ 127,500 | US$ 83,950 | 166 |
| Azcuenaga | US$ 65,000 | US$ 100,000 | US$ 110,000 | US$ 80,000 | 266 |
| General Jose De San Martin | US$ 71,000 | US$ 64,000 | — | US$ 80,000 | 80 |
| Islas Malvinas | US$ 65,000 | US$ 94,500 | US$ 130,000 | US$ 79,000 | 165 |
| Tiro Suizo | US$ 69,000 | US$ 91,500 | US$ 135,000 | US$ 78,000 | 160 |
| Cinco Esquinas | US$ 65,000 | US$ 82,500 | US$ 130,000 | US$ 75,000 | 268 |
| Domingo Matheu | US$ 71,000 | US$ 84,000 | US$ 70,000 | US$ 75,000 | 53 |
| Matheu | US$ 68,000 | US$ 99,000 | US$ 99,500 | US$ 73,000 | 169 |
| Belgrano | US$ 64,900 | US$ 81,000 | US$ 109,000 | US$ 72,500 | 416 |
| Ludueña Sur Y Norte | US$ 62,000 | US$ 94,000 | US$ 125,000 | US$ 72,000 | 246 |
| Unión | — | — | — | US$ 69,000 | 25 |
| Alvear | US$ 55,000 | US$ 90,500 | US$ 85,000 | US$ 68,000 | 150 |
| Distrito Suroeste | US$ 67,300 | US$ 70,000 | US$ 80,000 | US$ 66,500 | 150 |
| General Las Heras | US$ 58,000 | US$ 69,000 | — | US$ 66,500 | 86 |
| Bella Vista | US$ 49,000 | US$ 61,500 | US$ 64,000 | US$ 64,000 | 92 |
| Urquiza | US$ 52,500 | US$ 75,000 | US$ 120,000 | US$ 64,000 | 78 |
| La Cerámica | US$ 78,000 | US$ 58,000 | — | US$ 63,000 | 25 |
| Ludueña | US$ 49,990 | US$ 100,000 | US$ 79,900 | US$ 59,000 | 68 |
| Empalme Graneros | US$ 41,500 | US$ 62,500 | — | US$ 50,000 | 85 |
| Saladillo Sur | US$ 47,950 | — | — | US$ 50,000 | 20 |
| Triángulo | US$ 40,000 | US$ 59,000 | — | US$ 50,000 | 43 |
| Acindar | US$ 45,000 | US$ 48,000 | — | US$ 48,000 | 27 |
| Godoy | US$ 38,000 | US$ 45,000 | — | US$ 46,500 | 30 |
| Plata | US$ 34,000 | — | — | US$ 44,900 | 21 |
The typical (median) price is US$ 110,000. Based on 10,407 houses for sale listed in Rosario (portals and agencies, each unit counted once), November 2026.
1 bedroom: US$ 57,500. 2 bedrooms: US$ 75,000. 3 bedrooms: US$ 150,000. 4 bedrooms: US$ 180,000. 5+ bedrooms: US$ 240,000.
Among neighborhoods with at least 20 houses for sale, typical prices are highest in Larrea Y Empalme Graneros (US$ 344,500), Nuestra Señora de Lourdes (US$ 315,000) and San Eduardo (US$ 310,000) and lowest in Plata (US$ 44,900), Godoy (US$ 46,500) and Acindar (US$ 48,000).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 10,407 houses for sale listed in Rosario (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.