Airbnb in Asuncion: how much a short-term rental earns — August 2026
Medians across 2,416 entire homes active in August 2026. In seasonal destinations, monthly swings usually reflect the change of season, not a trend. The methodology is public.
Key takeaways
- A typical entire-home Airbnb in Asuncion earns $1,200 per month at 63% occupancy.
- Virgen del Huerto is the top-earning neighborhood at $2,835/mo; Santa Maria sits at the entry point ($555/mo).
- Highest occupancy: Bernardino Caballero, 75%.
Asuncion: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in August 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Virgen del Huerto | $2,835 | $184 | 58% | 10 |
| Pettirossi | $2,100 | $80 | 53% | 11 |
| Ciudad Nueva | $1,609 | $74 | 65% | 18 |
| Manorá | $1,500 | $74 | 62% | 146 |
| Obrero | $1,494 | $76 | 48% | 24 |
| Ycuá Satí | $1,352 | $68 | 70% | 149 |
| San Jorge | $1,349 | $62 | 67% | 101 |
| Villa Aurelia | $1,344 | $76 | 51% | 14 |
| Las Lomas (Carmelitas) | $1,344 | $65 | 67% | 352 |
| Madame Lynch | $1,306 | $64 | 66% | 130 |
| Mariscal Lopez | $1,271 | $59 | 65% | 57 |
| Mariscal Estigarribia | $1,260 | $59 | 65% | 105 |
| Las Mercedes | $1,248 | $57 | 63% | 99 |
| San Cristobal | $1,245 | $56 | 69% | 58 |
| Bernardino Caballero | $1,230 | $47 | 75% | 11 |
| General Díaz | $1,230 | $54 | 57% | 27 |
| Villa Morra | $1,208 | $60 | 70% | 159 |
| Recoleta | $1,200 | $54 | 72% | 252 |
| Mburucuyá | $1,151 | $60 | 58% | 85 |
| Los Laureles | $1,087 | $44 | 66% | 14 |
| Jara | $1,064 | $53 | 62% | 39 |
| Herrera | $1,059 | $48 | 73% | 57 |
| San Roque | $1,056 | $54 | 52% | 47 |
| Cañada del Ybyray | $1,020 | $59 | 57% | 17 |
| Salvador del Mundo | $1,012 | $53 | 50% | 15 |
| La Encarnacion | $981 | $52 | 60% | 37 |
| Ytay | $945 | $50 | 57% | 75 |
| Vista Alegre | $943 | $54 | 50% | 27 |
| Loma Pytá | $864 | $38 | 65% | 29 |
| Tacumbu | $827 | $48 | 59% | 24 |
| Nazareth | $780 | $48 | 52% | 15 |
| Catedral | $759 | $46 | 67% | 45 |
| Doctor Francia | $713 | $41 | 52% | 10 |
| San Vicente | $660 | $39 | 53% | 23 |
| Tembetary | $612 | $35 | 56% | 10 |
| Santa Maria | $555 | $34 | 68% | 20 |
How much an Airbnb earns in other cities
Same-month short-term-rental reports for other markets in the region.
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Public short-term-rental data (Airbnb and similar platforms), computed over a broad sample of entire homes active during the month — not a full census of the market. Monthly revenue is an estimate of gross per-listing income (median), before Airbnb fees, cleaning, taxes and other host costs; it is not an income promise for any specific unit. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.