Housing market · September 2026
Cajupiranga housing market
What it costs to buy and rent in Cajupiranga, Parnamirim, computed from 13 continuously monitored listings.
2-bedroom apartment
$35,523
Monitored listings
13
Neighborhoods
Apartment prices: median sale, $/m² and rent. “Listings” counts the whole inventory.
| # | City / Neighborhood | Listings | Apt. sale | $/m² | MoM | YoY | Apt. rent |
|---|---|---|---|---|---|---|---|
| 1 | 42 | $51K | $864 | — | — | — | |
| 2 | 40 | — | — | — | — | $1,498 | |
| 3 | 25 | $57K | $1,059 | — | — | $326 | |
| 4 | 15 | — | — | — | — | — | |
| 5 | 10 | $159K | $2,215 | — | — | — | |
| 6 | 9 | — | — | — | — | — | |
| 7 | 8 | — | — | — | — | — | |
| 8 | 8 | — | — | — | — | — | |
| 9 | 6 | — | — | — | — | — | |
| 10 | 6 | — | — | — | — | — |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 3 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | 2 | — | — |
| 4 bedrooms | 1 | — | — |
| 5+ bedrooms | no data | — | — |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 7 | $31K | $128 |
| Residential plot500 – 2,000 m² | no data | — | — |
| Suburban estate2,000 – 10,000 m² | no data | — | — |
| Rural / farm> 1 ha | no data | — | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
What is your property in Cajupiranga worth?
Free instant estimate from analyzed listings in your area.
Methodology
This page analyzes 13 listings in Cajupiranga, Parnamirim.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Liberdade
- Jardim Planalto
- Boa Esperança
- Nova Esperança
- Vale do Sol
- Cohabinal
- Centro
- Rosa dos Ventos
- Santos Reis
- Santa Teresa
- Parque das Nações
- Monte Castelo
- Bela Parnamirim
- Passagem de Areia
- Parque de Exposições
- Parque das Árvores
- Vida Nova
- Parque do Jiqui
- Emaús
- Nova Parnamirim
- Encanto Verde
- Pium
- Cotovelo
- Pirangi do Norte
More about this area
Data as of 2026-09-30 · refreshed 2026-09-30 03:00 UTC

