TuLugar Data · August 2026
Real estate market in Uruguay
Uruguay's entire housing market in one place — sale and rent prices, from country to neighborhood, updated daily.
The price map
Median $/m² across 1,455 apartments for sale, region by region. Switch the view for houses, land and rentals.
Cities
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 2,050 | $160K | $2,734 | — | — | $847 | |
| 2 | 215 | $314K | $3,486 | — | — | $1,200 | |
| 3 | 170 | $250K | $2,948 | — | — | $1,500 | |
| 4 | 142 | $103K | $1,565 | — | — | $623 | |
| 5 | 69 | $110K | $985 | — | — | $498 | |
| 6 | 64 | $116K | $912 | — | — | $747 | |
| 7 | 59 | $280K | $3,000 | — | — | $2,000 | |
| 8 | 55 | $254K | $3,256 | — | — | $2,350 | |
| 9 | 38 | $408K | $2,240 | — | — | $1,218 | |
| 10 | 29 | $386K | $4,382 | — | — | $2,300 |
Price history in Uruguay
Apartment price per m² and whole-inventory median sale price, in USD. Apartments only: a house’s m² includes the land, so mixing them would not give a figure comparable month to month. Where a neighborhood has no apartments for sale the $/m² column is left empty; the median sale price beside it still carries the month. Published months are never restated. · Download CSV · CSV by type & bedrooms
| Month | Price per m² | MoM | QoQ | YoY | Median sale |
|---|---|---|---|---|---|
| July 2026 | $3,266 | — | — | — | $171,959 |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 1,477 | $163K | $3,256 |
HousesView → | 779 | $195K | $1,469 |
LandView → | 433 | $150K | $75 |
CommercialView → | 241 | $150K | $1,152 |
*An apartment’s m² is built interior area. For houses and land it includes the ground, so the two figures are not comparable to each other — this page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 76 | $113K | $3,348 |
| 1 bedroom | 172 | $150K | $3,450 |
| 2 bedrooms | 132 | $183K | $2,900 |
| 3 bedrooms | 70 | $335K | $2,830 |
| 4 bedrooms | 14 | $420K | $3,263 |
| 5+ bedrooms | 5 | $308K | $4,529 |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 7 | $300K | — |
| 1 bedroom | 4 | — | — |
| 2 bedrooms | 44 | $103K | $1,290 |
| 3 bedrooms | 66 | $232K | $1,611 |
| 4 bedrooms | 26 | $230K | — |
| 5+ bedrooms | 34 | $318K | $1,482 |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 136 | $146K | — |
| Residential plot500 – 2,000 m² | 128 | $120K | — |
| Suburban estate2,000 – 10,000 m² | 66 | $150K | — |
| Rural / farm> 1 ha | 103 | $199K | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
National $/m² ranking
Most expensive neighborhoods in Uruguay by USD/m²
Median sale price per square meter. Minimum 5 active listings per neighborhood.
| # | Neighborhood · City | USD/m² | For sale |
|---|---|---|---|
| 1 | Punta Gorda · Montevideo | $5,065 | 24 |
| 2 | La Barra · Punta del Este | $4,931 | 12 |
| 3 | Carrasco · Montevideo | $4,593 | 13 |
| 4 | Bañados de Carrasco · Montevideo | $4,562 | 15 |
| 5 | Carrasco Norte · Montevideo | $4,106 | 29 |
| 6 | Punta Carretas · Montevideo | $4,079 | 98 |
| 7 | Pinares · Punta del Este | $4,057 | 73 |
| 8 | Buceo · Montevideo | $4,023 | 87 |
| 9 | Parque Rodó · Montevideo | $4,013 | 25 |
| 10 | Barra de Carrasco · Ciudad de la Costa | $3,963 | 23 |
| 11 | Parque de Carrasco · Ciudad de la Costa | $3,951 | 37 |
| 12 | Lagomar · Ciudad de la Costa | $3,895 | 8 |
| 13 | Pocitos · Montevideo | $3,735 | 145 |
| 14 | Malvín · Montevideo | $3,592 | 74 |
| 15 | Mercado Modelo y Bolívar · Montevideo | $3,410 | 23 |
Most affordable neighborhoods in Uruguay by USD/m²
Median sale price per square meter. Minimum 5 active listings per neighborhood.
| # | Neighborhood · City | USD/m² | For sale |
|---|---|---|---|
| 1 | Malvín Norte · Montevideo | $1,084 | 10 |
| 2 | Las Canteras · Montevideo | $1,551 | 9 |
| 3 | Reducto · Montevideo | $2,125 | 13 |
| 4 | Brazo Oriental · Montevideo | $2,196 | 14 |
| 5 | Villa Muñoz Retiro · Montevideo | $2,385 | 21 |
| 6 | Centro · Montevideo | $2,432 | 88 |
| 7 | Aguada · Montevideo | $2,660 | 42 |
| 8 | Ciudad Vieja · Montevideo | $2,662 | 82 |
| 9 | San José de Carrasco · Ciudad de la Costa | $2,831 | 14 |
| 10 | Larrañaga · Montevideo | $2,842 | 25 |
| 11 | Tres Cruces · Montevideo | $2,875 | 75 |
| 12 | Barrio Sur · Montevideo | $2,923 | 26 |
| 13 | Cordón · Montevideo | $2,959 | 202 |
| 14 | Unión · Montevideo | $2,982 | 50 |
| 15 | Capurro Bella Vista · Montevideo | $2,997 | 27 |
What is your property in Uruguay worth?
Free instant estimate from analyzed listings in your area.
Properties for Sale in Uruguay
Properties for Rent in Uruguay
Projects
New developments with available units.
- Initium
- Move City
- Lyon
- Arcadia
- Ventura Nórdico
- Nostrum Plaza
- Nostrum Plaza 2
- Nostrum Uruguay
- Distrito M
- Rúa Guayabos
- Live Suites
- Live Smart
Active developers
Companies with active projects here.
Methodology
This page analyzes 3,552 listings in Uruguay.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Filter properties
Popular cities
More about this area
In parentheses: analyzed market listings, not only those published on TuLugar.
Data as of 2026-08-15 · refreshed 2026-08-15 03:00 UTC