Fondo Nacional del Ahorro
Mortgages
Fondo Nacional del Ahorro mortgage
Terms Fondo Nacional del Ahorro reports to the BCRA: 14 mortgage lines with their rate, total financing cost, term and minimum income.
This bank's best rate
Adquisición de vivienda vis (colocación en uvr)
APR
5.12%
All Fondo Nacional del Ahorro lines
| Line | Currency | APR | Term (months) |
|---|---|---|---|
| Adquisición de vivienda vis (colocación en uvr) | UVR | 5.12% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 5.63% | 240 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 6.95% | — |
| Adquisición de vivienda vis (colocación en uvr) | UVR | 7.00% | 180 |
| Adquisición de vivienda no vis (colocación en uvr) | UVR | 7.58% | 240 |
| Construcción de vivienda individual vis (colocación en pesos) | Pesos | 9.50% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 10.96% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 11.00% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 11.03% | 180 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 11.13% | 180 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 11.59% | 60 |
| Adquisición de vivienda no vis (colocación en pesos) | Pesos | 11.80% | 240 |
| Adquisición de vivienda vis (colocación en pesos) | Pesos | 12.50% | 84 |
| Construcción de vivienda individual no vis (colocación en pesos) | Pesos | 13.00% | 240 |
Source: Superintendencia Financiera de Colombia, as reported by the institution on June 26, 2026. Final terms depend on credit assessment. This is not an offer or financial advice; confirm current conditions with the institution.