722 listings · Typical price US$ 260,000 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 121.344Casa
3 dorm. · 5 baños · 3 cocheras
San Cayetano, Asunción
US$ 305.000Casa
156 m² · 3 dorm. · 3 baños
Sajonia, Asunción
US$ 99.735Casa
274 m² · 4 dorm. · 3 baños
Itá Pytã Punta, Asunción
US$ 166.224Casa
450 m² · 6 dorm. · 3 baños · 4 cocheras
San Antonio, Asunción
US$ 129.123Casa
200 m² · 6 dorm. · 6 baños · 6 cocheras
Itá Enramada, Asunción
US$ 249.337Casa
240 m² · 4 dorm. · 4 baños · 3 cocheras
Tacumbu, Asunción
US$ 450.000Casa
506 m² · 5 dorm. · 4 baños
Tacumbu, Asunción
US$ 88.099Casa
3 dorm. · 3 baños · 2 cocheras
Doctor Francia, Asunción
US$ 166.058Casa
170 m² · 3 dorm. · 3 baños · 2 cocheras
Itá Enramada, Asunción
US$ 91.423Casa
70 m² · 1 dorm. · 1 baño · 3 cocheras
Santa Librada, Asunción
US$ 750.000Casa
780 m² · 4 dorm. · 5 baños
Santa Librada, Asunción
US$ 144.615Casa
190 m² · 3 dorm. · 2 baños
Roberto Luis Petit, Asunción
US$ 108.046Casa
249 m² · 6 dorm. · 4 baños · 3 cocheras
Obrero, Asunción
US$ 150.000Casa
1.410 m² · 4 dorm. · 4 baños
General Díaz, Asunción
US$ 527.000Casa
624 m² · 20 dorm. · 8 baños · 1 cochera
La Encarnacion, Asunción
US$ 223.000Casa
409 m² · 4 dorm. · 4 baños · 4 cocheras
San Vicente, Asunción
US$ 165.000Casa
400 m² · 8 dorm. · 4 baños · 2 cocheras
San Vicente, Asunción
US$ 147.940Casa
152 m² · 6 dorm. · 4 baños · 3 cocheras
Pettirossi, Asunción
US$ 41.556Casa
200 m² · 9 dorm. · 2 baños
Ricardo Brugada, Asunción
US$ 104.721Casa
2 dorm. · 2 baños
Asunción
US$ 234.376Casa
495 m² · 5 dorm. · 3 baños · 2 cocheras
Asunción
US$ 165.000Casa
3 dorm. · 4 baños · 2 cocheras
Vista Alegre, Asunción
US$ 170.000Casa
190 m² · 3 dorm. · 1 baño · 2 cocheras
Pinozá, Asunción
US$ 199.469Casa
420 m² · 3 dorm. · 3 baños
Pinozá, Asunción
155 Propiedades en esta área
Venta · Casa
$250,000
Venta · Casa
$180,000
Venta · Casa
Gs. 1,250,000,000
Venta · Casa
Gs. 850,000,000
Venta · Casa
Gs. 750,000,000
Venta · Casa
Gs. 480,000,000
Venta · Casa
Gs. 480,000,000
Venta · Casa
Gs. 1,600,000,000
Venta · Casa
$550,000
Venta · Casa
Gs. 730,000,000
Venta · Casa
Gs. 900,000,000
Studio
US$ 227,335
30 listings
1 bedroom
US$ 98,463
1,776 listings
2 bedrooms
US$ 172,311
1,559 listings
3 bedrooms
US$ 240,000
6,084 listings
4 bedrooms
US$ 330,000
4,114 listings
5+ bedrooms
US$ 390,000
4,040 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 3 beds | 4 beds | 5+ beds | All | Listings |
|---|---|---|---|---|---|
| Santo Domingo | US$ 370,000 | US$ 470,000 | US$ 2,500,000 | US$ 744,746 | 137 |
| Manorá | US$ 550,000 | US$ 607,190 | US$ 722,063 | US$ 550,000 | 240 |
| Mariscal Estigarribia | US$ 550,000 | US$ 721,196 | US$ 450,000 | US$ 550,000 | 451 |
| Mariscal Lopez | US$ 380,000 | US$ 495,000 | US$ 700,000 | US$ 502,162 | 312 |
| Las Lomas (Carmelitas) | US$ 422,000 | US$ 515,000 | US$ 800,000 | US$ 490,000 | 580 |
| Mburicaó | US$ 302,774 | US$ 493,658 | US$ 650,000 | US$ 460,000 | 476 |
| Villa Morra | US$ 400,000 | US$ 450,000 | US$ 500,000 | US$ 430,000 | 255 |
| Jardín Botánico | US$ 355,000 | US$ 820,000 | US$ 800,000 | US$ 404,132 | 42 |
| Ycuá Satí | US$ 365,000 | US$ 450,000 | US$ 1,650,000 | US$ 395,000 | 590 |
| Madame Lynch | US$ 330,000 | US$ 375,000 | US$ 690,000 | US$ 382,500 | 394 |
| Salvador del Mundo | US$ 256,284 | US$ 380,000 | US$ 461,158 | US$ 380,000 | 122 |
| San Cristobal | US$ 345,000 | US$ 370,000 | US$ 700,000 | US$ 375,000 | 459 |
| Los Laureles | US$ 299,000 | US$ 390,000 | US$ 585,000 | US$ 360,000 | 299 |
| Recoleta | US$ 350,000 | US$ 350,000 | US$ 490,412 | US$ 360,000 | 796 |
| Cañada del Ybyray | US$ 262,500 | US$ 423,500 | US$ 375,000 | US$ 350,000 | 87 |
| La Encarnacion | US$ 180,000 | US$ 180,000 | US$ 390,000 | US$ 350,000 | 194 |
| San Jorge | US$ 280,000 | US$ 380,000 | US$ 550,000 | US$ 330,000 | 386 |
| Bernardino Caballero | US$ 248,079 | US$ 390,000 | US$ 420,000 | US$ 320,000 | 268 |
| Luis Alberto de Herrera | US$ 295,390 | US$ 400,000 | US$ 420,000 | US$ 320,000 | 268 |
| Virgen del Huerto | US$ 250,000 | US$ 347,500 | US$ 365,000 | US$ 300,000 | 91 |
| Villa Aurelia | US$ 295,000 | US$ 350,000 | US$ 359,000 | US$ 295,000 | 476 |
| San José | US$ 300,000 | US$ 290,000 | US$ 451,290 | US$ 290,000 | 41 |
| Jara | US$ 230,000 | US$ 330,000 | US$ 449,000 | US$ 280,000 | 467 |
| Las Mercedes | US$ 287,500 | US$ 380,000 | US$ 450,000 | US$ 280,000 | 306 |
| Santisima Trinidad | US$ 260,000 | US$ 380,000 | US$ 650,000 | US$ 277,500 | 208 |
| Mbocayaty | US$ 257,000 | US$ 257,000 | US$ 430,000 | US$ 257,000 | 165 |
| Tembetary | US$ 230,000 | US$ 260,000 | US$ 295,000 | US$ 255,000 | 124 |
| Ciudad Nueva | US$ 280,000 | US$ 174,000 | US$ 280,000 | US$ 249,500 | 278 |
| Bella Vista | US$ 199,000 | US$ 237,953 | US$ 405,000 | US$ 240,000 | 87 |
| Nazareth | US$ 221,542 | US$ 240,000 | US$ 285,000 | US$ 230,000 | 211 |
| Hipodromo | US$ 220,000 | US$ 250,000 | US$ 221,542 | US$ 220,000 | 196 |
| Virgen de Fátima | US$ 230,000 | US$ 237,000 | US$ 218,000 | US$ 219,000 | 40 |
| Virgen de la Asunción | US$ 200,000 | US$ 213,233 | US$ 350,000 | US$ 213,337 | 53 |
| Ytay | US$ 188,000 | US$ 238,500 | US$ 320,579 | US$ 210,000 | 129 |
| Mburucuyá | US$ 250,000 | US$ 350,000 | US$ 395,000 | US$ 205,066 | 4,366 |
| Santa Rosa | US$ 153,438 | US$ 174,787 | US$ 246,158 | US$ 190,000 | 25 |
| Santa Librada | US$ 151,797 | US$ 330,000 | US$ 295,000 | US$ 188,721 | 206 |
| Republicano | US$ 190,000 | US$ 180,516 | US$ 230,000 | US$ 185,439 | 155 |
| Catedral | US$ 160,450 | US$ 170,000 | US$ 224,874 | US$ 180,516 | 125 |
| Pettirossi | US$ 180,516 | US$ 215,000 | US$ 229,747 | US$ 180,516 | 133 |
| San Roque | US$ 150,000 | US$ 212,000 | US$ 217,000 | US$ 180,516 | 221 |
| San Vicente | US$ 180,516 | US$ 200,000 | US$ 196,926 | US$ 180,516 | 641 |
| Pinozá | US$ 160,823 | US$ 196,926 | US$ 170,000 | US$ 180,258 | 104 |
| Loma Pytá | US$ 195,000 | US$ 180,516 | US$ 172,311 | US$ 180,000 | 264 |
| Carlos Antonio López | US$ 150,000 | US$ 180,258 | US$ 205,000 | US$ 166,500 | 186 |
| Vista Alegre | US$ 165,000 | US$ 182,758 | US$ 228,976 | US$ 166,500 | 298 |
| Santa Maria | US$ 161,232 | US$ 246,158 | US$ 229,747 | US$ 164,553 | 164 |
| General Díaz | US$ 165,000 | US$ 170,000 | US$ 195,000 | US$ 162,816 | 134 |
| San Pablo | US$ 149,763 | US$ 160,003 | US$ 180,000 | US$ 160,000 | 295 |
| Itá Enramada | US$ 130,000 | US$ 185,000 | US$ 240,000 | US$ 157,950 | 276 |
| Doctor Francia | US$ 155,900 | US$ 155,900 | US$ 205,027 | US$ 155,900 | 91 |
| Sajonia | US$ 131,284 | US$ 178,000 | US$ 180,000 | US$ 155,900 | 269 |
| Tacumbu | US$ 140,565 | US$ 162,464 | US$ 196,926 | US$ 150,000 | 148 |
| Terminal | US$ 140,000 | US$ 187,000 | US$ 180,516 | US$ 150,000 | 50 |
| San Blas | US$ 167,540 | US$ 246,158 | — | US$ 148,926 | 32 |
| Zeballos Cue | US$ 155,900 | US$ 90,258 | US$ 172,311 | US$ 147,531 | 79 |
| Obrero | US$ 146,054 | US$ 151,797 | US$ 155,900 | US$ 146,054 | 187 |
| Roberto Luis Petit | US$ 110,771 | US$ 142,750 | US$ 220,000 | US$ 127,182 | 44 |
| San Antonio | US$ 127,182 | US$ 164,412 | US$ 151,797 | US$ 123,079 | 103 |
The typical (median) price is US$ 260,000. Based on 17,953 houses for sale listed in Asunción (portals and agencies, each unit counted once), November 2026.
Studio: US$ 227,335. 1 bedroom: US$ 98,463. 2 bedrooms: US$ 172,311. 3 bedrooms: US$ 240,000. 4 bedrooms: US$ 330,000. 5+ bedrooms: US$ 390,000.
Among neighborhoods with at least 20 houses for sale, typical prices are highest in Santo Domingo (US$ 744,746), Manorá (US$ 550,000) and Mariscal Estigarribia (US$ 550,000) and lowest in San Antonio (US$ 123,079), Roberto Luis Petit (US$ 127,182) and Obrero (US$ 146,054).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 17,953 houses for sale listed in Asunción (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.