Paraguay real estate market report — June 2026
Apartments in Paraguay stand at $1,624 per m² (sale) in June 2026, +0.7% versus the previous month.
Houses stand at $750 per m², -1.1% versus the previous month.
Monthly summary of the Paraguay real estate market by TuLugar, based on 15,432 active listings. Published months are never restated; the methodology is public.
Key takeaways
- The residential square meter stands at $1,237 (+0.3% month-over-month).
- Encarnacion leads the monthly gains (+9.4%); San Lorenzo posts the largest drop (-17.5%).
- Manorá is the most expensive neighborhood in Asuncion: $2,107/m².
- A typical Airbnb earns $702 per month at 52% occupancy.
- Gross apartment rental yield is 8.3% a year — about 12 years of rent to repay the purchase.
Key figures
Each figure is computed per property type — we never blend apartments, houses and land into one average.
Cities: residential $/m²
Residential price per m² (apartments and houses, sale) and its monthly change, for cities with at least 50 active residential listings. Ordered by $/m².
| City | $/m² | MoM | Residential listings |
|---|---|---|---|
| Asuncion | $1,678 | +0.7% | 3,269 |
| Mariano Roque Alonso | $1,212 | -0.4% | 255 |
| Ciudad del Este | $1,170 | +2.3% | 114 |
| Fernando de la Mora | $1,154 | +0.6% | 370 |
| Encarnacion | $1,119 | +9.4% | 363 |
| San Bernardino | $1,108 | -0.6% | 156 |
| Luque | $1,044 | +0.5% | 875 |
| Lambare | $875 | -6.6% | 358 |
| Limpio | $779 | -0.8% | 144 |
| San Lorenzo | $773 | -17.5% | 286 |
| Villa Elisa | $708 | +4.8% | 96 |
| Cambyretá | $705 | -0.2% | 89 |
| Nemby | $664 | -1.4% | 102 |
| Areguá | $627 | -1.7% | 52 |
| Itauguá | $592 | -10.2% | 59 |
| Capiata | $557 | +1.9% | 164 |
Asuncion: residential $/m² by neighborhood
Median price per m² (apartments and houses, sale) in June 2026. Neighborhoods with at least 30 residential listings; gray = insufficient sample.
| Neighborhood | $/m² | MoM | Residential listings |
|---|---|---|---|
| Manorá | $2,107 | +0.2% | 50 |
| Las Lomas (Carmelitas) | $1,978 | +1.0% | 384 |
| Villa Morra | $1,938 | +1.7% | 175 |
| Ycuá Satí | $1,871 | -2.6% | 288 |
| Mariscal Estigarribia | $1,803 | +0.1% | 148 |
| Mburucuyá | $1,790 | +1.8% | 140 |
| Madame Lynch | $1,776 | +1.3% | 100 |
| Cañada del Ybyray | $1,775 | +1.4% | 42 |
| Recoleta | $1,748 | -0.7% | 348 |
| San Jorge | $1,739 | +2.9% | 136 |
| Pettirossi | $1,725 | -0.1% | 47 |
| Las Mercedes | $1,605 | +1.1% | 133 |
| Los Laureles | $1,584 | -0.0% | 45 |
| Herrera | $1,570 | -1.8% | 138 |
| Mariscal Lopez | $1,570 | -0.9% | 51 |
| Jara | $1,560 | -1.5% | 99 |
| Santisima Trinidad | $1,552 | -0.8% | 48 |
| Mbocayaty | $1,552 | -1.3% | 40 |
| Ytay | $1,552 | +0.1% | 49 |
| San Cristobal | $1,546 | +0.9% | 42 |
| Villa Aurelia | $1,432 | -0.7% | 34 |
| Santa Librada | $1,425 | -4.3% | 32 |
| San Blas | $1,388 | +2.9% | 68 |
| Virgen de la Asunción | $1,374 | -0.1% | 63 |
| Tacumbu | $798 | -2.4% | 35 |
| Obrero | $730 | -11.8% | 30 |
| San Vicente | $711 | +4.8% | 41 |
| San Roque | $648 | -10.1% | 34 |
Short-term rentals (Airbnb)
Medians across entire homes active during the month. In small markets and seasonal destinations, large monthly swings usually reflect the change of season, not a trend.
In Asuncion, the largest market with 2,271 entire homes, the median rate was $39/night at 62% occupancy. The largest monthly rate swing was in San Bernardino (-33.6%).
Asuncion: Airbnb monthly revenue by neighborhood
Median monthly revenue per listing in June 2026. Neighborhoods with at least 10 listings analyzed; gray = insufficient sample.
| Neighborhood | Monthly revenue | Nightly rate | Occupancy | Listings |
|---|---|---|---|---|
| Obrero | $1,580 | $83 | 45% | 23 |
| Vista Alegre | $1,097 | $50 | 72% | 27 |
| Bernardino Caballero | $960 | $40 | 67% | 11 |
| Manorá | $958 | $51 | 64% | 140 |
| General Díaz | $946 | $50 | 70% | 27 |
| Ciudad Nueva | $861 | $41 | 65% | 17 |
| Las Lomas (Carmelitas) | $861 | $47 | 63% | 328 |
| Ycuá Satí | $810 | $47 | 63% | 144 |
| Villa Aurelia | $809 | $43 | 57% | 15 |
| Madame Lynch | $797 | $46 | 58% | 118 |
| San Jorge | $775 | $41 | 62% | 94 |
| Las Mercedes | $768 | $40 | 71% | 80 |
| La Encarnacion | $765 | $31 | 80% | 35 |
| Recoleta | $735 | $43 | 63% | 239 |
| Tacumbu | $729 | $44 | 75% | 23 |
| Cañada del Ybyray | $720 | $48 | 52% | 17 |
| Nazareth | $719 | $26 | 86% | 16 |
| Catedral | $702 | $31 | 78% | 44 |
| Pettirossi | $672 | $47 | 75% | 11 |
| Mariscal Lopez | $634 | $37 | 53% | 50 |
| Villa Morra | $634 | $33 | 65% | 142 |
| San Roque | $630 | $31 | 50% | 41 |
| San Vicente | $630 | $38 | 50% | 23 |
| Mariscal Estigarribia | $626 | $33 | 63% | 108 |
| Mburucuyá | $624 | $36 | 56% | 82 |
| San Cristobal | $608 | $31 | 70% | 57 |
| Santa Maria | $587 | $31 | 64% | 22 |
| Salvador del Mundo | $495 | $22 | 48% | 14 |
| Jara | $480 | $26 | 62% | 35 |
| Herrera | $464 | $26 | 70% | 51 |
| Los Laureles | $449 | $20 | 73% | 15 |
| Ytay | $440 | $31 | 49% | 80 |
| Virgen del Huerto | $434 | $29 | 46% | 10 |
| Loma Pytá | $405 | $17 | 50% | 21 |
By city
Cities with at least 50 entire homes analyzed in the month.
| City | Rate/night | Occupancy | Revenue/mo | Rate MoM | Listings |
|---|---|---|---|---|---|
| Asuncion | $39 | 62% | $720 | -15.2% | 2,271 |
| San Bernardino | $78 | 47% | $1,134 | -33.6% | 253 |
| Luque | $27 | 50% | $459 | -15.6% | 249 |
| Ciudad del Este | $50 | 68% | $910 | -16.7% | 225 |
| Encarnacion | $31 | 49% | $558 | — | 90 |
| Fernando de la Mora | $25 | 53% | $441 | — | 84 |
| Ypacaraí | $66 | 47% | $1,098 | — | 83 |
| Mariano Roque Alonso | $23 | 66% | $494 | — | 80 |
| Caacupé | $52 | 46% | $784 | — | 74 |
| Lambare | $34 | 47% | $510 | — | 71 |
| Areguá | $51 | 47% | $711 | — | 70 |
| Ciudad de Arroyo Pora-Sub Urbano | $58 | 47% | $863 | — | 70 |
| San Lorenzo | $22 | 47% | $358 | — | 69 |
Join the Investor Community
Projects announced before their public launch, new markets across South America, and this report every month — free. No spam.
Sources & methodology
Data: active listings published on TuLugar (asking prices, not closing prices), computed per property type, plus public short-term-rental data. Supply comes from the agencies and developers publishing on TuLugar. Immutable monthly series.
When citing this report, credit TuLugar as the source with a link to this page.