Housing market · August 2026
Fernando de la Mora housing market
What it costs to buy and rent in Fernando de la Mora, Paraguay, computed from 856 continuously monitored listings.
Price per m² (sale)
$1,258/m²
2-bedroom apartment
$83,038
Median rent
$585/mes
Monitored listings
856
Price by neighborhood in Fernando de la Mora
Where Fernando de la Mora is expensive and where it is not. Every neighborhood with a usable sample, shaded by its median price per m². Tap one for its market.
Median $/m² for apartments for sale. Gray = insufficient sample.
Market pace
Measures how long ago the listings that are STILL on the market today were published — not how long they take to sell. Shown only where we know the real publication date for most of the inventory.
Price history in Fernando de la Mora
Apartment price per m² and whole-inventory median sale price, in USD. Apartments only: a house’s m² includes the land, so mixing them would not give a figure comparable month to month. Where a neighborhood has no apartments for sale the $/m² column is left empty; the median sale price beside it still carries the month. Published months are never restated. · Download CSV
| Month | Price per m² | MoM | QoQ | YoY | Median sale |
|---|---|---|---|---|---|
| July 2026 | $1,270 | — | — | — | $118,618 |
| June 2026 | — | — | — | — | $120,678 |
| May 2026 | — | — | — | — | $125,752 |
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 217 | $70K | $1,230 | — | — | $714 | |
| 2 | 114 | $124K | $742 | — | — | $468 | |
| 3 | 68 | $159K | $724 | — | — | $668 | |
| 4 | 68 | $93K | $1,244 | — | — | $448 | |
| 5 | 50 | $117K | $1,169 | — | — | $418 | |
| 6 | 46 | $160K | $781 | — | — | $635 | |
| 7 | 45 | $138K | $498 | — | — | $752 | |
| 8 | 44 | $160K | $1,108 | — | — | $543 | |
| 9 | 30 | $100K | $620 | — | — | $493 | |
| 10 | 29 | $104K | $820 | — | — | $367 |
By property type
| Type | Listings | Median sale | $/m²* |
|---|---|---|---|
ApartmentsView → | 301 | $63K | $1,265 |
HousesView → | 224 | $169K | $834 |
LandView → | 135 | $149K | $281 |
CommercialView → | 41 | $250K | $573 |
*An apartment’s m² is built interior area. For houses and land it includes the ground, so the two figures are not comparable to each other — this page’s headline uses apartments only.
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | 4 | — | — |
| 1 bedroom | 135 | $47K | $1,297 |
| 2 bedrooms | 92 | $83K | $1,253 |
| 3 bedrooms | 30 | $134K | $1,074 |
| 4 bedrooms | 5 | $160K | $842 |
| 5+ bedrooms | 1 | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | 2 | — | — |
| 1 bedroom | 4 | — | — |
| 2 bedrooms | 24 | $124K | $883 |
| 3 bedrooms | 88 | $160K | $902 |
| 4 bedrooms | 58 | $250K | $789 |
| 5+ bedrooms | 45 | $200K | $707 |
By lot size — Land
Price per m² varies dramatically between urban lots and rural plots. We show each category separately so the median represents something concrete.
| By lot size — Land | listings | Median | $/m² |
|---|---|---|---|
| Urban lot< 500 m² | 71 | $114K | $320 |
| Residential plot500 – 2,000 m² | 46 | $200K | $256 |
| Suburban estate2,000 – 10,000 m² | 16 | $1M | $248 |
| Rural / farm> 1 ha | 2 | — | — |
Price distribution
How many listings fall in each price range (USD).
Price distribution — sale
Price distribution — rent
Properties for Sale in Fernando de la Mora
View on mapProperties for Rent in Fernando de la Mora
View on mapFrequently Asked Questions about Fernando de la Mora
Popular Searches
What is your property in Fernando de la Mora worth?
Free instant estimate from analyzed listings in your area.
Methodology
This page analyzes 856 listings in Fernando de la Mora, Paraguay.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
Filter properties
Nearby
More about this area
Data as of 2026-08-04 · refreshed 2026-08-04 03:00 UTC