673 listings · Typical price US$ 617/mo · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 357/mesDepartamento
37 m² · 1 dorm. · 1 baño
Liniers, Buenos Aires
US$ 389/mesDepartamento
32 m² · 1 dorm. · 1 baño
Liniers, Buenos Aires
US$ 454/mesDepartamento
46 m² · 1 dorm. · 1 baño
Versalles, Buenos Aires
US$ 487/mesDepartamento
32 m² · 1 baño
Villa Devoto, Buenos Aires
US$ 441/mesDepartamento
30 m² · 1 baño
Villa Devoto, Buenos Aires
US$ 453/mesDepartamento
35 m² · 1 dorm. · 1 baño
Mataderos, Buenos Aires
US$ 486/mesDepartamento
40 m² · 2 dorm. · 1 baño
Mataderos, Buenos Aires
US$ 304/mesDepartamento
28 m² · 1 dorm. · 1 baño
Villa Luro, Buenos Aires
US$ 389/mesDepartamento
30 m² · 1 baño
Monte Castro, Buenos Aires
US$ 487/mesDepartamento
34 m² · 1 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 421/mesDepartamento
31 m² · 1 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 422/mesDepartamento
23 m² · 1 dorm. · 1 baño
Villa Urquiza, Buenos Aires
US$ 434/mesDepartamento
34 m² · 1 dorm. · 1 baño
Vélez Sarsfield, Buenos Aires
US$ 486/mesDepartamento
59 m² · 2 dorm. · 1 baño
Vélez Sarsfield, Buenos Aires
US$ 486/mesDepartamento
42 m² · 1 dorm. · 1 baño
Villa del Parque, Buenos Aires
US$ 486/mesDepartamento
41 m² · 1 dorm. · 1 baño
Villa del Parque, Buenos Aires
US$ 448/mesDepartamento
35 m² · 1 dorm. · 1 baño
Villa Urquiza, Buenos Aires
US$ 454/mesDepartamento
34 m² · 1 dorm. · 1 baño
Villa Urquiza, Buenos Aires
US$ 493/mesDepartamento
32 m² · 1 dorm. · 1 baño
Saavedra, Buenos Aires
US$ 357/mesDepartamento
23 m² · 1 dorm. · 1 baño
Floresta, Buenos Aires
US$ 357/mesDepartamento
36 m² · 1 dorm. · 1 baño
Flores, Buenos Aires
US$ 325/mesDepartamento
29 m² · 1 dorm. · 1 baño
Villa General Mitre, Buenos Aires
US$ 422/mesDepartamento
36 m² · 1 dorm. · 1 baño
Villa Ortúzar, Buenos Aires
US$ 356/mesDepartamento
26 m² · 1 dorm. · 1 baño
Parque Chas, Buenos Aires
Studio
US$ 447/mo
343 listings
1 bedroom
US$ 570/mo
5,381 listings
2 bedrooms
US$ 906/mo
3,120 listings
3 bedrooms
US$ 1,500/mo
1,490 listings
4 bedrooms
US$ 2,500/mo
292 listings
5+ bedrooms
US$ 2,100/mo
70 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Puerto Madero |
| US$ 1,800 |
| US$ 2,700 |
| US$ 5,000 |
| US$ 2,400 |
| 885 |
| Palermo | US$ 779 | US$ 1,250 | US$ 2,200 | US$ 844 | 2,890 |
| Belgrano | US$ 640 | US$ 1,036 | US$ 1,880 | US$ 800 | 1,449 |
| Recoleta | US$ 583 | US$ 1,100 | US$ 1,700 | US$ 779 | 1,913 |
| Núñez | US$ 713 | US$ 1,155 | US$ 2,400 | US$ 750 | 701 |
| Colegiales | US$ 650 | US$ 873 | US$ 1,165 | US$ 700 | 432 |
| Retiro | US$ 600 | US$ 972 | US$ 2,000 | US$ 700 | 569 |
| Villa Devoto | US$ 552 | US$ 971 | US$ 1,500 | US$ 681 | 294 |
| Saavedra | US$ 600 | US$ 908 | US$ 1,688 | US$ 600 | 234 |
| San Telmo | US$ 552 | US$ 648 | US$ 1,000 | US$ 583 | 361 |
| Villa Urquiza | US$ 580 | US$ 909 | US$ 1,101 | US$ 583 | 697 |
| Villa Crespo | US$ 552 | US$ 779 | US$ 974 | US$ 582 | 612 |
| Caballito | US$ 519 | US$ 779 | US$ 1,053 | US$ 573 | 1,030 |
| Barracas | US$ 518 | US$ 811 | US$ 909 | US$ 552 | 163 |
| Villa Ortúzar | US$ 552 | US$ 844 | — | US$ 552 | 118 |
| Parque Chacabuco | US$ 497 | US$ 712 | US$ 876 | US$ 535 | 166 |
| Almagro | US$ 487 | US$ 779 | US$ 971 | US$ 519 | 707 |
| Chacarita | US$ 526 | US$ 747 | — | US$ 519 | 224 |
| Monserrat | US$ 513 | US$ 644 | US$ 909 | US$ 519 | 442 |
| Villa del Parque | US$ 493 | US$ 779 | US$ 1,101 | US$ 519 | 263 |
| Parque Avellaneda | US$ 502 | US$ 584 | — | US$ 518 | 61 |
| Agronomía | US$ 487 | US$ 876 | — | US$ 516 | 36 |
| Villa Luro | US$ 487 | US$ 714 | US$ 844 | US$ 506 | 159 |
| Villa General Mitre | US$ 454 | US$ 665 | — | US$ 505 | 75 |
| Flores | US$ 486 | US$ 636 | US$ 840 | US$ 500 | 563 |
| Coghlan | US$ 506 | US$ 777 | — | US$ 493 | 140 |
| La Boca | US$ 447 | US$ 594 | — | US$ 487 | 68 |
| Mataderos | US$ 454 | US$ 609 | — | US$ 487 | 91 |
| Monte Castro | US$ 486 | US$ 665 | — | US$ 487 | 102 |
| San Nicolás | US$ 453 | US$ 648 | US$ 779 | US$ 487 | 550 |
| Balvanera | US$ 447 | US$ 643 | US$ 828 | US$ 486 | 657 |
| La Paternal | US$ 454 | US$ 608 | — | US$ 486 | 79 |
| Parque Chas | US$ 519 | — | — | US$ 486 | 99 |
| Vélez Sarsfield | US$ 486 | US$ 518 | — | US$ 486 | 72 |
| Boedo | US$ 453 | US$ 615 | US$ 974 | US$ 467 | 153 |
| Villa Pueyrredón | US$ 497 | US$ 800 | — | US$ 467 | 162 |
| Villa Lugano | US$ 406 | US$ 480 | US$ 570 | US$ 454 | 75 |
| Villa Santa Rita | US$ 487 | US$ 600 | — | US$ 454 | 96 |
| Versalles | US$ 422 | — | — | US$ 452 | 20 |
| Liniers | US$ 454 | US$ 584 | US$ 844 | US$ 451 | 152 |
| Parque Patricios | US$ 453 | US$ 512 | — | US$ 451 | 100 |
| San Cristóbal | US$ 453 | US$ 624 | US$ 779 | US$ 448 | 277 |
| Constitución | US$ 422 | US$ 550 | — | US$ 435 | 173 |
| Floresta | US$ 421 | US$ 552 | US$ 925 | US$ 422 | 179 |
| Nueva Pompeya | US$ 399 | — | — | US$ 409 | 27 |
The typical (median) price is US$ 617 a month. Based on 18,387 apartments for rent listed in Buenos Aires (portals and agencies, each unit counted once), November 2026.
Studio: US$ 447 a month. 1 bedroom: US$ 570 a month. 2 bedrooms: US$ 906 a month. 3 bedrooms: US$ 1,500 a month. 4 bedrooms: US$ 2,500 a month. 5+ bedrooms: US$ 2,100 a month.
Among neighborhoods with at least 20 apartments for rent, typical prices are highest in Puerto Madero (US$ 2,400), Palermo (US$ 844) and Belgrano (US$ 800) and lowest in Nueva Pompeya (US$ 409), Floresta (US$ 422) and Constitución (US$ 435).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 18,387 apartments for rent listed in Buenos Aires (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.