12,576 listings · Typical price US$ 150,100 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 88.000Departamento
50 m² · 2 dorm. · 1 baño
Liniers, Buenos Aires
US$ 37.000Departamento
28 m² · 1 dorm. · 1 baño
Liniers, Buenos Aires
US$ 65.000Departamento
49 m² · 1 dorm. · 1 baño
Versalles, Buenos Aires
US$ 165.000Departamento
130 m² · 3 dorm. · 2 baños · 1 cochera
Villa Real, Buenos Aires
US$ 105.000Departamento
49 m² · 2 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 295.000Departamento
83 m² · 2 dorm. · 2 baños
Villa Devoto, Buenos Aires
US$ 99.500Departamento
126 m² · 3 dorm. · 1 baño
Mataderos, Buenos Aires
US$ 109.000Departamento
157 m² · 3 dorm. · 2 baños
Mataderos, Buenos Aires
US$ 55.000Departamento
43 m² · 1 dorm. · 1 baño
Liniers, Buenos Aires
US$ 113.000Departamento
106 m² · 2 dorm. · 1 baño
Versalles, Buenos Aires
US$ 105.000Departamento
53 m² · 2 dorm. · 1 baño
Versalles, Buenos Aires
US$ 84.000Departamento
38 m² · 1 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 164.900Departamento
72 m² · 2 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 99.999Departamento
47 m² · 1 dorm. · 1 baño
Villa Devoto, Buenos Aires
US$ 82.000Departamento
33 m² · 1 dorm. · 1 baño · 1 cochera
Villa Urquiza, Buenos Aires
US$ 80.000Departamento
33 m² · 1 dorm. · 1 baño · 1 cochera
Villa Urquiza, Buenos Aires
US$ 160.000Departamento
60 m² · 2 dorm. · 2 baños · 1 cochera
Villa Urquiza, Buenos Aires
US$ 152.000Departamento
58 m² · 2 dorm. · 2 baños · 1 cochera
Villa Urquiza, Buenos Aires
US$ 155.000Departamento
57 m² · 2 dorm. · 2 baños · 1 cochera
Villa Urquiza, Buenos Aires
US$ 110.000Departamento
62 m² · 2 dorm. · 1 baño
Saavedra, Buenos Aires
US$ 133.000Departamento
59 m² · 2 dorm. · 1 baño
Villa Riachuelo, Buenos Aires
US$ 43.000Departamento
95 m² · 4 dorm. · 1 baño
Villa Lugano, Buenos Aires
US$ 60.000Departamento
44 m² · 2 dorm. · 1 baño
Mataderos, Buenos Aires
US$ 135.000Departamento
75 m² · 2 dorm. · 1 baño · 1 cochera
Villa Luro, Buenos Aires
Studio
US$ 90,000
1,320 listings
1 bedroom
US$ 120,000
19,627 listings
2 bedrooms
US$ 169,000
20,152 listings
3 bedrooms
US$ 269,000
14,598 listings
4 bedrooms
US$ 359,000
3,445 listings
5+ bedrooms
US$ 310,000
979 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Puerto Madero |
| US$ 386,000 |
| US$ 742,500 |
| US$ 1,350,000 |
| US$ 580,000 |
| 1,822 |
| Belgrano | US$ 168,000 | US$ 248,950 | US$ 400,000 | US$ 230,000 | 7,684 |
| Recoleta | US$ 145,000 | US$ 230,000 | US$ 340,000 | US$ 220,000 | 7,376 |
| Núñez | US$ 175,000 | US$ 270,000 | US$ 490,000 | US$ 192,000 | 4,333 |
| Retiro | US$ 95,000 | US$ 205,000 | US$ 349,500 | US$ 189,140 | 1,953 |
| Colegiales | US$ 150,710 | US$ 217,000 | US$ 350,000 | US$ 185,000 | 2,561 |
| Villa Devoto | US$ 124,850 | US$ 210,000 | US$ 339,000 | US$ 180,000 | 2,681 |
| Villa Urquiza | US$ 132,000 | US$ 199,000 | US$ 298,900 | US$ 163,000 | 4,027 |
| Saavedra | US$ 144,240 | US$ 217,000 | US$ 276,500 | US$ 161,838 | 2,212 |
| Naón | US$ 111,000 | US$ 152,500 | US$ 364,000 | US$ 159,000 | 82 |
| Villa Ortúzar | US$ 140,000 | US$ 210,000 | US$ 245,000 | US$ 156,750 | 1,041 |
| Coghlan | US$ 129,800 | US$ 199,920 | US$ 322,000 | US$ 149,000 | 808 |
| Chacarita | US$ 133,300 | US$ 179,000 | US$ 263,750 | US$ 144,000 | 1,220 |
| Villa Crespo | US$ 124,100 | US$ 164,750 | US$ 230,000 | US$ 140,000 | 3,665 |
| Villa del Parque | US$ 117,850 | US$ 164,000 | US$ 215,000 | US$ 139,000 | 1,986 |
| Villa Pueyrredón | US$ 110,000 | US$ 165,000 | US$ 230,000 | US$ 135,000 | 954 |
| Agronomía | US$ 91,500 | US$ 149,000 | US$ 230,000 | US$ 133,900 | 276 |
| Almagro | US$ 105,014 | US$ 135,000 | US$ 189,000 | US$ 129,000 | 4,370 |
| Monte Castro | US$ 105,000 | US$ 149,000 | US$ 174,900 | US$ 129,000 | 903 |
| Barracas | US$ 100,000 | US$ 129,900 | US$ 188,500 | US$ 125,082 | 1,744 |
| Villa Real | US$ 93,900 | US$ 150,000 | US$ 165,000 | US$ 124,900 | 162 |
| Parque Chas | US$ 113,800 | US$ 179,000 | US$ 215,000 | US$ 121,271 | 578 |
| Flores | US$ 86,500 | US$ 119,900 | US$ 179,000 | US$ 120,000 | 3,453 |
| Parque Chacabuco | US$ 93,000 | US$ 125,000 | US$ 167,000 | US$ 119,900 | 1,214 |
| Villa Luro | US$ 99,500 | US$ 145,900 | US$ 180,000 | US$ 119,900 | 1,312 |
| La Paternal | US$ 98,000 | US$ 120,000 | US$ 163,000 | US$ 118,500 | 540 |
| Villa General Mitre | US$ 89,000 | US$ 129,000 | US$ 165,000 | US$ 118,000 | 622 |
| Liniers | US$ 95,000 | US$ 129,000 | US$ 177,000 | US$ 116,000 | 1,311 |
| Mataderos | US$ 90,000 | US$ 132,000 | US$ 150,000 | US$ 115,100 | 984 |
| Boedo | US$ 89,000 | US$ 125,000 | US$ 179,000 | US$ 115,000 | 1,265 |
| San Telmo | US$ 100,000 | US$ 119,000 | US$ 160,000 | US$ 115,000 | 1,561 |
| Versalles | US$ 95,000 | US$ 120,000 | US$ 179,000 | US$ 115,000 | 221 |
| Villa Santa Rita | US$ 96,500 | US$ 135,000 | US$ 170,000 | US$ 111,550 | 796 |
| Monserrat | US$ 88,500 | US$ 105,000 | US$ 140,000 | US$ 105,000 | 2,340 |
| Parque Avellaneda | US$ 85,000 | US$ 99,900 | US$ 135,000 | US$ 104,900 | 541 |
| Vélez Sarsfield | US$ 77,000 | US$ 120,000 | US$ 155,000 | US$ 101,500 | 550 |
| Balvanera | US$ 75,000 | US$ 110,000 | US$ 150,000 | US$ 100,000 | 4,434 |
| Floresta | US$ 75,000 | US$ 109,000 | US$ 143,500 | US$ 99,999 | 999 |
| Villa Riachuelo | US$ 85,000 | US$ 99,000 | US$ 175,000 | US$ 98,500 | 134 |
| Parque Patricios | US$ 77,400 | US$ 100,000 | US$ 145,000 | US$ 93,639 | 914 |
| San Cristóbal | US$ 79,000 | US$ 100,000 | US$ 140,000 | US$ 90,000 | 1,669 |
| La Boca | US$ 65,000 | US$ 79,000 | US$ 105,000 | US$ 85,000 | 545 |
| Nueva Pompeya | US$ 59,500 | US$ 79,000 | US$ 110,000 | US$ 85,000 | 356 |
| Constitución | US$ 63,500 | US$ 80,000 | US$ 120,000 | US$ 84,900 | 1,186 |
| Villa Soldati | US$ 79,900 | US$ 76,000 | US$ 85,000 | US$ 79,000 | 123 |
| Villa Lugano | US$ 75,000 | US$ 75,000 | US$ 72,000 | US$ 72,000 | 835 |
The typical (median) price is US$ 150,100. Based on 102,787 apartments for sale listed in Buenos Aires (portals and agencies, each unit counted once), November 2026.
Studio: US$ 90,000. 1 bedroom: US$ 120,000. 2 bedrooms: US$ 169,000. 3 bedrooms: US$ 269,000. 4 bedrooms: US$ 359,000. 5+ bedrooms: US$ 310,000.
Among neighborhoods with at least 20 apartments for sale, typical prices are highest in Puerto Madero (US$ 580,000), Belgrano (US$ 230,000) and Recoleta (US$ 220,000) and lowest in Villa Lugano (US$ 72,000), Villa Soldati (US$ 79,000) and Constitución (US$ 84,900).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 102,787 apartments for sale listed in Buenos Aires (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.