3,702 listings · Typical price US$ 139,737 · Prices by neighborhood
Publicadas en otros sitios inmobiliarios; cada una se abre en su sitio.
US$ 81.771Departamento
71 m² · 3 dorm. · 1 baño · 1 cochera
Campo Limpo, São Paulo
US$ 54.496Departamento
44 m² · 2 dorm. · 1 baño · 1 cochera
Raposo Tavares, São Paulo
US$ 33.617Departamento
42 m² · 2 dorm. · 1 baño
Raposo Tavares, São Paulo
US$ 30.710Departamento
17 m² · 1 dorm. · 1 baño
São Domingos, São Paulo
US$ 36.161Departamento
42 m² · 2 dorm. · 1 baño
Anhanguera, São Paulo
US$ 47.245Departamento
35 m² · 2 dorm. · 1 baño
Jardim São Luís, São Paulo
US$ 50.880Departamento
70 m² · 2 dorm. · 1 baño · 1 cochera
Campo Limpo, São Paulo
US$ 36.343Departamento
33 m² · 2 dorm. · 1 baño
Vila Sônia, São Paulo
US$ 65.417Departamento
50 m² · 2 dorm. · 2 baños
Rio Pequeno, São Paulo
US$ 50.880Departamento
38 m² · 2 dorm. · 1 baño
Jaguara, São Paulo
US$ 49.244Departamento
41 m² · 1 dorm. · 1 baño
Jaguara, São Paulo
US$ 76.138Departamento
75 m² · 3 dorm. · 1 baño · 1 cochera
Jaraguá, São Paulo
US$ 76.319Departamento
71 m² · 2 dorm. · 3 baños · 1 cochera
Jaraguá, São Paulo
US$ 390.501Departamento
270 m² · 3 dorm. · 4 baños · 4 cocheras
Cidade Dutra, São Paulo
US$ 174.445Departamento
150 m² · 3 dorm. · 3 baños · 2 cocheras
Campo Grande, São Paulo
US$ 167.176Departamento
94 m² · 3 dorm. · 3 baños · 2 cocheras
Campo Grande, São Paulo
US$ 147.188Departamento
116 m² · 3 dorm. · 3 baños
Santo Amaro, São Paulo
US$ 268.935Departamento
232 m² · 3 dorm. · 5 baños · 3 cocheras
Morumbi, São Paulo
US$ 230.776Departamento
105 m² · 3 dorm. · 3 baños · 2 cocheras
Alto de Pinheiros, São Paulo
US$ 208.970Departamento
91 m² · 2 dorm. · 2 baños · 2 cocheras
Lapa, São Paulo
US$ 49.244Departamento
32 m² · 1 dorm. · 1 baño
Pirituba, São Paulo
US$ 69.666Departamento
49 m² · 2 dorm. · 1 baño
Pirituba, São Paulo
US$ 77.590Departamento
51 m² · 2 dorm. · 1 baño
Pirituba, São Paulo
US$ 45.428Departamento
32 m² · 1 dorm. · 1 baño
Pirituba, São Paulo
Studio
US$ 118,113
55 listings
1 bedroom
US$ 81,771
900 listings
2 bedrooms
US$ 114,479
1,300 listings
3 bedrooms
US$ 234,410
1,063 listings
4 bedrooms
US$ 399,678
344 listings
5+ bedrooms
US$ 522,425
40 listings
Typical (median) price. Neighborhoods with at least 20 listings, most to least expensive.
| Neighborhood | 1 bed | 2 beds | 3 beds | All | Listings |
|---|---|---|---|---|---|
| Moema | US$ 105,212 | US$ 223,507 | US$ 416,123 | US$ 307,095 | 209 |
| Morumbi | — | US$ 107,211 | US$ 268,935 | US$ 288,015 | 36 |
| Jardim Paulista | US$ 121,748 | US$ 251,673 | US$ 349,798 | US$ 234,410 | 151 |
| Vila Olímpia | US$ 125,382 | US$ 204,427 | US$ 572,396 | US$ 219,418 | 144 |
| Campo Belo | US$ 81,771 | US$ 152,639 | US$ 387,049 | US$ 218,056 | 167 |
| Itaim Bibi | US$ 99,942 | US$ 208,970 | US$ 290,014 | US$ 218,056 | 147 |
| São Domingos | — | US$ 145,369 | US$ 286,380 | US$ 199,884 | 49 |
| Vila Leopoldina | — | US$ 154,456 | US$ 281,655 | US$ 199,884 | 43 |
| Perdizes | US$ 90,493 | US$ 154,456 | US$ 290,277 | US$ 198,067 | 163 |
| Barra Funda | US$ 77,228 | US$ 171,719 | US$ 308,912 | US$ 190,799 | 57 |
| Cursino | — | US$ 165,359 | US$ 164,450 | US$ 177,624 | 48 |
| Consolação | US$ 90,675 | US$ 149,005 | US$ 334,352 | US$ 164,450 | 66 |
| Pinheiros | US$ 118,113 | — | — | US$ 161,725 | 20 |
| Santo Amaro | US$ 72,685 | US$ 180,623 | US$ 298,009 | US$ 161,543 | 184 |
| Vila Andrade | US$ 81,589 | US$ 114,843 | US$ 176,262 | US$ 159,726 | 199 |
| Vila Madalena | US$ 97,216 | US$ 192,616 | US$ 298,009 | US$ 155,365 | 90 |
| Vila Mariana | US$ 90,311 | US$ 185,330 | US$ 286,925 | US$ 154,456 | 233 |
| Campo Grande | — | US$ 84,497 | US$ 177,970 | US$ 154,274 | 47 |
| Lapa | US$ 57,121 | US$ 135,376 | US$ 278,929 | US$ 152,639 | 115 |
| Liberdade | US$ 72,685 | US$ 133,377 | US$ 190,799 | US$ 143,553 | 55 |
| Mooca | — | US$ 92,674 | US$ 158,908 | US$ 136,103 | 31 |
| Santana | US$ 59,602 | US$ 108,664 | US$ 163,542 | US$ 134,464 | 110 |
| Ipiranga | US$ 65,235 | US$ 117,205 | US$ 194,433 | US$ 127,794 | 72 |
| Saúde | US$ 78,427 | US$ 132,651 | US$ 161,543 | US$ 124,473 | 126 |
| Santa Cecília | US$ 64,145 | US$ 107,211 | US$ 242,314 | US$ 124,019 | 74 |
| Bela Vista | US$ 82,679 | US$ 144,462 | US$ 217,147 | US$ 121,748 | 79 |
| Cidade Ademar | — | US$ 138,102 | US$ 78,137 | US$ 121,748 | 32 |
| Tatuapé | US$ 58,057 | US$ 106,666 | US$ 177,170 | US$ 121,748 | 43 |
| Vila Sônia | US$ 65,317 | US$ 90,857 | US$ 156,273 | US$ 107,211 | 68 |
| Mandaqui | — | US$ 59,420 | US$ 127,199 | US$ 98,125 | 34 |
| Cambuci | — | US$ 104,939 | US$ 204,245 | US$ 96,308 | 25 |
| Tucuruvi | — | US$ 75,411 | US$ 119,476 | US$ 91,279 | 36 |
| Jabaquara | US$ 53,605 | US$ 73,594 | US$ 204,155 | US$ 89,039 | 111 |
| Freguesia do Ó | US$ 50,880 | US$ 86,050 | US$ 139,010 | US$ 87,222 | 93 |
| Vila Prudente | US$ 43,772 | US$ 78,137 | — | US$ 84,860 | 26 |
| República | US$ 61,782 | US$ 108,846 | US$ 152,639 | US$ 81,317 | 80 |
| Sacomã | — | US$ 69,051 | US$ 101,214 | US$ 76,592 | 28 |
| Casa Verde | US$ 64,385 | US$ 68,142 | — | US$ 70,575 | 38 |
| Pirituba | US$ 54,514 | US$ 60,874 | US$ 119,931 | US$ 62,146 | 82 |
| Jaraguá | — | US$ 47,245 | — | US$ 47,700 | 30 |
The typical (median) price is US$ 139,737. Based on 3,812 apartments for sale listed in São Paulo (portals and agencies, each unit counted once), November 2026.
Studio: US$ 118,113. 1 bedroom: US$ 81,771. 2 bedrooms: US$ 114,479. 3 bedrooms: US$ 234,410. 4 bedrooms: US$ 399,678. 5+ bedrooms: US$ 522,425.
Among neighborhoods with at least 20 apartments for sale, typical prices are highest in Moema (US$ 307,095), Morumbi (US$ 288,015) and Jardim Paulista (US$ 234,410) and lowest in Jaraguá (US$ 47,700), Pirituba (US$ 62,146) and Casa Verde (US$ 70,575).
Medians of asking prices on portals and agency websites, each unit listed on several sites counted once, outliers removed. Asking price, not closing price. In US dollars. Based on 3,812 apartments for sale listed in São Paulo (portals and agencies, each unit counted once), November 2026. More market data
In parentheses: analyzed market listings, not only those published on TuLugar.