Airbnb Investment in São Paulo: Profitability & ROI 2026
Short-term rental data and profitability in São Paulo, Brazil. Analyze occupancy, prices, and ROI by neighborhood.
Median/Night
$79
Occupancy
61%
Properties Analyzed
4,665
Monthly Income
$1,419
median: $1,175/mo
Market Summary
Short-term rental data in São Paulo
Data as of August 2026
We analyzed 4760 short-term rental properties in São Paulo, with a median rate of $65/night and an occupancy rate of 61%, generating an estimated revenue of $1419/month.
Profitability by Bedrooms
How price and occupancy vary by number of bedrooms.
| bedrooms | Listings | Nightly Rate | Occupancy | Est. Monthly Income |
|---|---|---|---|---|
| SStudio | 308 | $34 | 61% | $1,150 |
| 11 bedroom | 3,956 | $39 | 60% | $1,294 |
| 22 bedrooms | 415 | $76 | 68% | $2,547 |
| 33 bedrooms | 63 | $124 | 61% | $2,964 |
| 44 bedrooms | 12 | $106 | 49% | $3,344 |
| 5+5+ bedrooms | 6 | $146 | 58% | $2,981 |
Investment Context
Looking to invest in Airbnb in São Paulo? With 4760 analyzed properties, a median rate of $65/night, and 64% occupancy, investors can expect an estimated monthly revenue of $1,419. The city has 15 neighborhoods with profitability data, with Jardim Paulista standing out as one of the most attractive for investment. Use this data to compare areas, evaluate returns, and make informed decisions before investing in a short-term rental property.
Monthly history in São Paulo
Entire properties, in USD. Median per listing; published months are never restated. Series since March 2026. · Download CSV
Best month: June 2026 ($810/mo) · Lowest: July 2026 ($653/mo)
| Month | $/night | MoM | Occupancy | Chg (pts) | Est. revenue/mo |
|---|---|---|---|---|---|
| July 2026 | $35 | -10.3% | 63% | -8.4 pts | $653 |
| June 2026 | $39 | 0.0% | 72% | +8.4 pts | $810 |
| May 2026 | $39 | 0.0% | 63% | -1.7 pts | $730 |
| April 2026 | $39 | — | 65% | — | $754 |
Best Neighborhoods to Invest
Profitability comparison by area. Price, occupancy, and estimated income data.
| # | Neighborhood | Properties Analyzed | Nightly Rate | Occupancy | Avg. Monthly Income | Gross yield |
|---|---|---|---|---|---|---|
| 1 | Itaim Bibi | 565 | $112 | 63% | $2,081 median: $1,760/mo | 9.0% |
| 2 | Jardim Paulista | 835 | $91 | 61% | $1,690 median: $1,366/mo | 8.1% |
| 3 | Pinheiros | 225 | $98 | 62% | $1,688 median: $1,416/mo | 5.8% |
| 4 | Moema | 306 | $85 | 62% | $1,559 median: $1,282/mo | 5.4% |
| 5 | Consolação | 335 | $75 | 61% | $1,359 median: $1,133/mo | 8.1% |
| 6 | Perdizes | 243 | $87 | 51% | $1,350 median: $1,168/mo | 5.4% |
| 7 | Bela Vista | 429 | $65 | 67% | $1,294 median: $1,181/mo | 10.6% |
| 8 | Saúde | 126 | $65 | 66% | $1,261 median: $990/mo | 8.8% |
| 9 | Vila Mariana | 699 | $67 | 58% | $1,186 median: $1,022/mo | 6.2% |
| 10 | Santa Cecília | 66 | $60 | 64% | $1,160 median: $1,056/mo | 9.6% |
| 11 | Barra Funda | 65 | $82 | 51% | $1,153 median: $901/mo | 9.3% |
| 12 | Brás | 22 | $53 | 70% | $1,090 median: $1,025/mo | 23.0% |
| 13 | Liberdade | 246 | $68 | 54% | $1,050 median: $932/mo | 7.9% |
| 14 | República | 430 | $52 | 63% | $981 median: $891/mo | 15.3% |
| 15 | Sé | 141 | $48 | 55% | $746 median: $699/mo | 14.5% |
Market Trends (Last 90 Days)
Price and occupancy evolution over time
Over the last 89 days, the median price in São Paulo increased 4.9% to $68/night. Occupancy rose to 61%.
Ready to Invest in São Paulo?
Properties in São Paulo generate an average of $1,419/month in short-term rentals.
Methodology
The data in this analysis comes from public Airbnb listings in São Paulo. Prices are calculated from published rates, occupancy is estimated through calendar availability analysis, and revenue is projected using the formula: median rate x occupancy x 30 days. Data is updated daily and represents a sample of 4760 active properties. This page reflects data as of August 2026. Airbnb is a registered trademark of Airbnb, Inc. TuLugar is not affiliated with or endorsed by Airbnb.