Real estate market in Parreão, Fortaleza
Brazil · Data as of July 25, 2026
The median residential price in Parreão, Fortaleza is $1,508 per m², with 3 monitored listings and a median sale price of $84K. A typical 2-bedroom apartment costs around $79K.
Neighborhoods
| # | City / Neighborhood | Listings | Median sale | $/m² | MoM | YoY | Median rent |
|---|---|---|---|---|---|---|---|
| 1 | 67 | $236K | $2,084 | — | — | $2,168 | |
| 2 | 63 | $175K | $2,511 | — | — | $552 | |
| 3 | 20 | $121K | $1,595 | — | — | $1,498 | |
| 4 | 19 | $149K | $1,704 | — | — | $1,084 | |
| 5 | 17 | $137K | $1,720 | — | — | $985 | |
| 6 | 15 | $315K | $1,878 | — | — | $394 | |
| 7 | 13 | $91K | $1,570 | — | — | — | |
| 8 | 13 | $71K | $1,167 | — | — | — | |
| 9 | 12 | $160K | $1,925 | — | — | $158 | |
| 10 | 12 | $169K | $1,196 | — | — | — |
By bedroom count — Apartments
| Apartments | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | 2 | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | no data | — | — |
By bedroom count — Houses
| Houses | listings | Median | $/m² |
|---|---|---|---|
| Studio | no data | — | — |
| 1 bedroom | no data | — | — |
| 2 bedrooms | no data | — | — |
| 3 bedrooms | no data | — | — |
| 4 bedrooms | no data | — | — |
| 5+ bedrooms | 1 | — | — |
Price distribution — sale
Methodology
This page analyzes 3 monitored listings in Parreão, Fortaleza.
Metrics are calculated from the active inventory TuLugar monitors across the market — both listings published on TuLugar and active agency supply tracked continuously. They are asking prices, not final transaction or closing prices.
We use medians to reduce the effect of outlier properties; $/m² only includes listings with valid area data. Prices in other currencies are converted to USD using the exchange rate available when the snapshot is refreshed.
Data is recalculated daily and can change when listings are published, updated, or deactivated.
More about this area
Nearby
- Vila Uniăo(2)
- Bom Futuro
- Fátima(17)
- Damas(4)
- Montese(3)
- Benfica(6)
- Rodolfo Teófilo
- Itaoca
- Couto Fernandes(1)
- Alto da Balança
- Joaquim Távora(11)
- Serrinha
- Parque Araxá(1)
- Amadeu Furtado
- Farias Brito(1)
- Demócrito Rocha
- Panamericano
- Aerolândia(1)
- São João do Tauape(4)
- Parquelândia(4)
- Itaperi(4)
- Dias Macêdo
- Parangaba(3)
- São Gerardo(4)
More about this area
Data as of 2026-07-25 · refreshed 2026-07-25 03:00 UTC